Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
1/8/2021 | vs Goshen (Ind.) | W | 3-2 | 21-25,15-25,25-21,25-19,15-12 | 1-0 | 0-0 | |||
Jan 09 | at Indiana Tech | L | 1-3 | 24-26,25-27,26-24,23-25 | 1-1 | 0-0 | 47 | ||
Jan 16 | TUSCULUM | W | 3-0 | 27-25,25-18,25-17 | 2-1 | 0-0 | |||
01/20/21 | at #5 LEWIS | L | 1-3 | 9-25,16-25,32-30,16-25 | 2-2 | 0-0 | |||
1/22/2021 | CAROLINA UNIVERSITY | W | 3-0 | 25-13,25-11,25-17 | 3-2 | 0-0 | |||
1/23/2021 | vs Lancaster Bible | W | 3-1 | 28-30,25-19,25-17,25-22 | 4-2 | 0-0 | |||
1/23/2021 | OTTAWA UNIVERSITY | W | 3-2 | 25-14,16-25,13-25,28-26,15-11 | 5-2 | 0-0 | |||
Feb 06 | LINCOLN (ILL.) | W | 3-0 | 25-10,25-11,25-11 | 6-2 | 0-0 | |||
Feb 06 | GOSHEN (IND.) | W | 3-0 | 26-24,25-20,25-15 | 7-2 | 0-0 | |||
Feb 13 | CARLOW | W | 3-0 | 25-7,25-15,25-15 | 8-2 | 0-0 | |||
* | Feb 13 | THOMAS MORE | W | 3-0 | 25-16,25-19,25-17 | 9-2 | 1-0 | ||
* | Feb 26 | ST. ANDREWS | W | 3-1 | 22-25,25-17,25-16,25-22 | 10-2 | 2-0 | ||
* | Feb 27 | TRUETT MCCONNELL | W | 3-0 | 25-3,25-8,25-4 | 11-2 | 3-0 | ||
* | Feb 27 | WARNER (FL) | L | 2-3 | 25-13,20-25,24-26,25-22,11-15 | 11-3 | 3-1 | 41 | |
* | Mar 02 | at Cumberland | W | 3-2 | 25-23,22-25,28-30,25-19,15-8 | 12-3 | 4-1 | ||
* | 3/5/2021 | vs Georgetown (Ky.) | W | 3-1 | 21-26,25-19,25-22,25-20 | 13-3 | 5-1 | ||
* | Mar 06 | MIDWAY UNIVERSITY | W | 3-0 | 25-17,25-19,25-15 | 14-3 | 6-1 | 41 | |
* | Mar 09 | CUMBERLAND | W | 3-0 | 25-21,25-18,25-22 | 15-3 | 7-1 | 21 | |
Mar 12 | MT. VERNON NAZARENE | W | 3-1 | 25-22,28-30,25-22,25-17 | 16-3 | 7-1 | 23 | ||
* | 3/14/2021 | vs Thomas More | W | 3-0 | 25-15,25-17,25-19 | 17-3 | 8-1 | ||
* | 3/16/2021 | vs Midway University | W | 3-0 | 25-18,25-14,25-17 | 18-3 | 9-1 | ||
* | 3/22/2021 | vs Bluefield | W | 3-0 | 25-22,25-18,25-14 | 19-3 | 10-1 | ||
* | 3/26/2021 | vs Life (Ga.) | W | 3-0 | 25-23,25-18,25-17 | 20-3 | 11-1 | ||
* | 3/26/2021 | vs Webber International | W | 3-2 | 25-15,20-25,26-24,21-25,15-11 | 21-3 | 12-1 | ||
* | 3/27/2021 | vs Reinhardt (Ga.) | W | 3-0 | 25-19,25-9,25-15 | 22-3 | 13-1 | 51 | |
* | Apr 03 | BLUEFIELD | W | 3-0 | 25-23,25-17,25-21 | 23-3 | 14-1 | 72 | |
Apr 08 | vs Midway University | W | 3-0 | 25-19,25-21,25-18 | 24-3 | 14-1 | |||
4/9/2021 | vs Webber International | W | 3-0 | 29-27,25-13,25-16 | 25-3 | 14-1 | 77 | ||
4/10/2021 | vs Georgetown (Ky.) | W | 3-2 | 25-14,22-25,22-25,25-20,16-14 | 26-3 | 14-1 | 109 | ||
4/20/2021 | vs Indiana Tech | L | 1-3 | 27-25,22-25,24-26,23-25 | 26-4 | 14-1 | |||
4/22/2021 | vs Vanguard (Calif.) | L | 1-3 | 19-25,23-25,25-21,10-25 | 26-5 | 14-1 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/8/2021 | vs Goshen (Ind.) | 5 | 66 | 28 | 153 | .248 | 59 | 6 | 27 | 5 | 49 | 3 | 4 | 1 | 5.0 | 0 | 77.0 |
Jan 09 | at Indiana Tech | 4 | 49 | 32 | 148 | .115 | 47 | 5 | 24 | 6 | 55 | 6 | 8 | 0 | 10.0 | 1 | 64.0 |
Jan 16 | TUSCULUM | 3 | 41 | 9 | 74 | .432 | 41 | 4 | 18 | 5 | 24 | 1 | 2 | 0 | 2.0 | 3 | 47.0 |
01/20/21 | at LEWIS | 4 | 41 | 26 | 100 | .150 | 40 | 1 | 19 | 12 | 28 | 1 | 6 | 1 | 4.0 | 0 | 46.0 |
1/22/2021 | CAROLINA UNIVERSITY | 3 | 35 | 12 | 72 | .319 | 32 | 20 | 15 | 2 | 26 | 0 | 6 | 0 | 3.0 | 0 | 58.0 |
1/23/2021 | vs Lancaster Bible | 4 | 62 | 16 | 136 | .338 | 56 | 6 | 23 | 6 | 61 | 1 | 6 | 0 | 4.0 | 0 | 72.0 |
1/23/2021 | OTTAWA UNIVERSITY | 5 | 59 | 22 | 135 | .274 | 57 | 3 | 19 | 5 | 45 | 5 | 6 | 0 | 8.0 | 0 | 70.0 |
Feb 06 | LINCOLN (ILL.) | 3 | 36 | 11 | 69 | .362 | 32 | 14 | 13 | 2 | 27 | 2 | 10 | 0 | 7.0 | 0 | 57.0 |
Feb 06 | GOSHEN (IND.) | 3 | 42 | 12 | 80 | .375 | 41 | 9 | 15 | 2 | 30 | 1 | 14 | 1 | 8.0 | 0 | 59.0 |
Feb 13 | CARLOW | 3 | 28 | 10 | 58 | .310 | 26 | 13 | 10 | 1 | 14 | 0 | 2 | 1 | 1.0 | 0 | 42.0 |
Feb 13 | THOMAS MORE | 3 | 36 | 12 | 72 | .333 | 34 | 11 | 16 | 2 | 19 | 1 | 12 | 0 | 7.0 | 0 | 54.0 |
Feb 26 | ST. ANDREWS | 4 | 47 | 15 | 103 | .311 | 43 | 9 | 12 | 7 | 39 | 0 | 14 | 1 | 7.0 | 0 | 63.0 |
Feb 27 | TRUETT MCCONNELL | 3 | 30 | 5 | 51 | .490 | 28 | 11 | 6 | 0 | 19 | 1 | 8 | 0 | 5.0 | 0 | 46.0 |
Feb 27 | WARNER (FL) | 5 | 60 | 27 | 135 | .244 | 58 | 13 | 16 | 6 | 56 | 2 | 14 | 2 | 9.0 | 0 | 82.0 |
Mar 02 | at Cumberland | 5 | 53 | 23 | 123 | .244 | 53 | 7 | 25 | 4 | 38 | 3 | 22 | 3 | 14.0 | 0 | 74.0 |
3/5/2021 | vs Georgetown (Ky.) | 4 | 48 | 19 | 91 | .319 | 43 | 12 | 23 | 7 | 27 | 1 | 10 | 2 | 6.0 | 0 | 66.0 |
Mar 06 | MIDWAY UNIVERSITY | 3 | 29 | 9 | 58 | .345 | 26 | 6 | 16 | 4 | 19 | 1 | 18 | 0 | 10.0 | 0 | 45.0 |
Mar 09 | CUMBERLAND | 3 | 47 | 8 | 93 | .419 | 42 | 2 | 13 | 6 | 33 | 2 | 12 | 0 | 8.0 | 0 | 57.0 |
Mar 12 | MT. VERNON NAZARENE | 4 | 73 | 16 | 134 | .425 | 70 | 2 | 24 | 3 | 47 | 3 | 13 | 1 | 9.5 | 0 | 84.5 |
3/14/2021 | vs Thomas More | 3 | 38 | 8 | 59 | .508 | 33 | 9 | 14 | 5 | 21 | 3 | 2 | 0 | 4.0 | 0 | 51.0 |
3/16/2021 | vs Midway University | 3 | 34 | 13 | 67 | .313 | 32 | 8 | 17 | 2 | 20 | 1 | 12 | 1 | 7.0 | 0 | 49.0 |
3/22/2021 | vs Bluefield | 3 | 45 | 18 | 84 | .321 | 36 | 6 | 11 | 1 | 25 | 0 | 10 | 0 | 5.0 | 0 | 56.0 |
3/26/2021 | vs Life (Ga.) | 3 | 41 | 15 | 77 | .338 | 36 | 10 | 14 | 6 | 16 | 1 | 4 | 1 | 3.0 | 0 | 54.0 |
3/26/2021 | vs Webber International | 5 | 59 | 27 | 126 | .254 | 57 | 8 | 25 | 6 | 44 | 2 | 8 | 2 | 6.0 | 1 | 73.0 |
3/27/2021 | vs Reinhardt (Ga.) | 3 | 35 | 11 | 73 | .329 | 34 | 12 | 13 | 2 | 28 | 1 | 11 | 1 | 6.5 | 1 | 53.5 |
Apr 03 | BLUEFIELD | 3 | 42 | 20 | 79 | .278 | 39 | 14 | 17 | 3 | 21 | 2 | 2 | 4 | 3.0 | 1 | 59.0 |
Apr 08 | vs Midway University | 3 | 35 | 17 | 75 | .240 | 33 | 7 | 14 | 4 | 22 | 2 | 10 | 2 | 7.0 | 0 | 49.0 |
4/9/2021 | vs Webber International | 3 | 42 | 16 | 89 | .292 | 36 | 5 | 18 | 2 | 40 | 0 | 10 | 0 | 5.0 | 1 | 52.0 |
4/10/2021 | vs Georgetown (Ky.) | 5 | 61 | 22 | 128 | .305 | 55 | 8 | 19 | 4 | 42 | 2 | 14 | 1 | 9.0 | 2 | 78.0 |
4/20/2021 | vs Indiana Tech | 4 | 47 | 32 | 139 | .108 | 45 | 3 | 13 | 7 | 54 | 0 | 14 | 1 | 7.0 | 1 | 57.0 |
4/22/2021 | vs Vanguard (Calif.) | 4 | 39 | 27 | 107 | .112 | 38 | 2 | 13 | 5 | 37 | 2 | 6 | 1 | 5.0 | 1 | 46.0 |
Campbellsville | 113 | 1400 | 538 | 2988 | .288 | 1302 | 246 | 522 | 132 | 1026 | 50 | 290 | 27 | 195.0 | 12 | 1841.0 | |
Opponent | 113 | 953 | 594 | 2733 | .131 | 890 | 134 | 347 | 246 | 874 | 63 | 285 | 51 | 205.5 | 16 | 1292.5 |
TEAM PER-GAME: Sets played: 113 Kills per set: 12.39 Assists per set: 11.52 Service aces per set: 2.18 Reception errors per set: 1.17 Digs per set: 9.08 Blocks per set: 1.73 Ball handling errors per set: 0.11 Reception errors per set: 1.17 |
Overall record: 26-5 Conf: 14-1 Home: 13-1 Away: 1-2 Neutral: 12-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/8/2021 | vs Goshen (Ind.) | 5 | 42 | 15 | 116 | .233 | 40 | 5 | 13 | 6 | 48 | 3 | 19 | 5 | 12.5 | 1 | 59.5 |
Jan 09 | at Indiana Tech | 4 | 39 | 28 | 133 | .083 | 38 | 6 | 12 | 5 | 58 | 10 | 8 | 0 | 14.0 | 0 | 59.0 |
Jan 16 | TUSCULUM | 3 | 25 | 18 | 72 | .097 | 23 | 5 | 11 | 4 | 19 | 1 | 10 | 6 | 6.0 | 3 | 36.0 |
01/20/21 | at LEWIS | 4 | 46 | 11 | 88 | .398 | 39 | 12 | 19 | 1 | 23 | 4 | 22 | 0 | 15.0 | 0 | 73.0 |
1/22/2021 | CAROLINA UNIVERSITY | 3 | 10 | 13 | 52 | -.058 | 8 | 3 | 3 | 20 | 21 | 2 | 0 | 0 | 2.0 | 1 | 15.0 |
1/23/2021 | vs Lancaster Bible | 4 | 36 | 19 | 124 | .137 | 33 | 6 | 12 | 6 | 50 | 0 | 4 | 0 | 2.0 | 0 | 44.0 |
1/23/2021 | OTTAWA UNIVERSITY | 5 | 53 | 19 | 121 | .281 | 46 | 6 | 12 | 3 | 49 | 3 | 13 | 2 | 9.5 | 2 | 68.5 |
Feb 06 | LINCOLN (ILL.) | 3 | 6 | 15 | 53 | -.170 | 6 | 2 | 8 | 14 | 17 | 0 | 6 | 0 | 3.0 | 0 | 11.0 |
Feb 06 | GOSHEN (IND.) | 3 | 25 | 15 | 75 | .133 | 23 | 2 | 9 | 9 | 23 | 0 | 8 | 1 | 4.0 | 0 | 31.0 |
Feb 13 | CARLOW | 3 | 14 | 22 | 52 | -.154 | 14 | 1 | 9 | 13 | 16 | 1 | 2 | 2 | 2.0 | 0 | 17.0 |
Feb 13 | THOMAS MORE | 3 | 21 | 18 | 61 | .049 | 21 | 2 | 9 | 11 | 18 | 0 | 4 | 1 | 2.0 | 0 | 25.0 |
Feb 26 | ST. ANDREWS | 4 | 41 | 22 | 106 | .179 | 40 | 7 | 15 | 9 | 35 | 1 | 2 | 1 | 2.0 | 0 | 50.0 |
Feb 27 | TRUETT MCCONNELL | 3 | 4 | 26 | 51 | -.431 | 4 | 0 | 3 | 11 | 13 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
Feb 27 | WARNER (FL) | 5 | 49 | 19 | 127 | .236 | 44 | 6 | 11 | 13 | 42 | 0 | 14 | 3 | 7.0 | 0 | 62.0 |
Mar 02 | at Cumberland | 5 | 51 | 39 | 138 | .087 | 48 | 4 | 14 | 7 | 39 | 6 | 12 | 2 | 12.0 | 1 | 67.0 |
3/5/2021 | vs Georgetown (Ky.) | 4 | 38 | 16 | 81 | .272 | 37 | 7 | 15 | 12 | 24 | 4 | 2 | 0 | 5.0 | 0 | 50.0 |
Mar 06 | MIDWAY UNIVERSITY | 3 | 22 | 24 | 70 | -.029 | 20 | 4 | 16 | 6 | 18 | 0 | 9 | 1 | 4.5 | 0 | 30.5 |
Mar 09 | CUMBERLAND | 3 | 33 | 18 | 89 | .169 | 32 | 6 | 8 | 2 | 31 | 1 | 6 | 3 | 4.0 | 0 | 43.0 |
Mar 12 | MT. VERNON NAZARENE | 4 | 47 | 16 | 122 | .254 | 45 | 3 | 11 | 2 | 39 | 3 | 8 | 3 | 7.0 | 0 | 57.0 |
3/14/2021 | vs Thomas More | 3 | 24 | 18 | 63 | .095 | 22 | 5 | 10 | 9 | 13 | 3 | 0 | 0 | 3.0 | 0 | 32.0 |
3/16/2021 | vs Midway University | 3 | 17 | 16 | 57 | .018 | 16 | 2 | 14 | 8 | 13 | 1 | 6 | 2 | 4.0 | 0 | 23.0 |
3/22/2021 | vs Bluefield | 3 | 24 | 15 | 68 | .132 | 22 | 1 | 4 | 6 | 16 | 1 | 18 | 1 | 10.0 | 0 | 35.0 |
3/26/2021 | vs Life (Ga.) | 3 | 23 | 17 | 58 | .103 | 22 | 6 | 7 | 10 | 19 | 4 | 8 | 2 | 8.0 | 0 | 37.0 |
3/26/2021 | vs Webber International | 5 | 41 | 23 | 117 | .154 | 37 | 6 | 14 | 8 | 36 | 4 | 6 | 1 | 7.0 | 3 | 54.0 |
3/27/2021 | vs Reinhardt (Ga.) | 3 | 16 | 22 | 71 | -.085 | 16 | 2 | 6 | 12 | 21 | 0 | 6 | 3 | 3.0 | 0 | 21.0 |
Apr 03 | BLUEFIELD | 3 | 20 | 8 | 51 | .235 | 19 | 3 | 10 | 14 | 13 | 0 | 17 | 1 | 8.5 | 1 | 31.5 |
Apr 08 | vs Midway University | 3 | 21 | 14 | 59 | .119 | 21 | 4 | 15 | 7 | 19 | 2 | 6 | 2 | 5.0 | 0 | 30.0 |
4/9/2021 | vs Webber International | 3 | 19 | 18 | 85 | .012 | 18 | 2 | 11 | 5 | 28 | 0 | 16 | 3 | 8.0 | 0 | 29.0 |
4/10/2021 | vs Georgetown (Ky.) | 5 | 48 | 23 | 119 | .210 | 43 | 4 | 14 | 8 | 38 | 3 | 10 | 1 | 8.0 | 1 | 60.0 |
4/20/2021 | vs Indiana Tech | 4 | 48 | 30 | 139 | .129 | 43 | 7 | 15 | 3 | 45 | 5 | 16 | 3 | 13.0 | 1 | 68.0 |
4/22/2021 | vs Vanguard (Calif.) | 4 | 50 | 17 | 115 | .287 | 50 | 5 | 17 | 2 | 30 | 1 | 27 | 0 | 14.5 | 2 | 69.5 |
Opponent totals | 113 | 953 | 594 | 2733 | .131 | 890 | 134 | 347 | 246 | 874 | 63 | 285 | 51 | 205.5 | 16 | 1292.5 | |
Campbellsville | 113 | 1400 | 538 | 2988 | .288 | 1302 | 246 | 522 | 132 | 1026 | 50 | 290 | 27 | 195.0 | 12 | 1841.0 |
OPPONENT PER-GAME: Sets played: 113 Kills per set: 8.43 Assists per set: 7.88 Service aces per set: 1.19 Reception errors per set: 2.18 Digs per set: 7.73 Blocks per set: 1.82 Ball handling errors per set: 0.14 Reception errors per set: 2.18 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Goshen (Ind.) | 3-2 | 5 | 66 / | 42 | .248 / | .233 | 59 / | 40 | 6 / | 5 | 27 / | 13 |
Indiana Tech | 1-3 | 4 | 49 / | 39 | .115 / | .083 | 47 / | 38 | 5 / | 6 | 24 / | 12 |
TUSCULUM | 3-0 | 3 | 41 / | 25 | .432 / | .097 | 41 / | 23 | 4 / | 5 | 18 / | 11 |
LEWIS | 1-3 | 4 | 41 / | 46 | .150 / | .398 | 40 / | 39 | 1 / | 12 | 19 / | 19 |
CAROLINA UNIVERSITY | 3-0 | 3 | 35 / | 10 | .319 / | -.058 | 32 / | 8 | 20 / | 3 | 15 / | 3 |
Lancaster Bible | 3-1 | 4 | 62 / | 36 | .338 / | .137 | 56 / | 33 | 6 / | 6 | 23 / | 12 |
OTTAWA UNIVERSITY | 3-2 | 5 | 59 / | 53 | .274 / | .281 | 57 / | 46 | 3 / | 6 | 19 / | 12 |
LINCOLN (ILL.) | 3-0 | 3 | 36 / | 6 | .362 / | -.170 | 32 / | 6 | 14 / | 2 | 13 / | 8 |
GOSHEN (IND.) | 3-0 | 3 | 42 / | 25 | .375 / | .133 | 41 / | 23 | 9 / | 2 | 15 / | 9 |
CARLOW | 3-0 | 3 | 28 / | 14 | .310 / | -.154 | 26 / | 14 | 13 / | 1 | 10 / | 9 |
THOMAS MORE | 3-0 | 3 | 36 / | 21 | .333 / | .049 | 34 / | 21 | 11 / | 2 | 16 / | 9 |
ST. ANDREWS | 3-1 | 4 | 47 / | 41 | .311 / | .179 | 43 / | 40 | 9 / | 7 | 12 / | 15 |
TRUETT MCCONNELL | 3-0 | 3 | 30 / | 4 | .490 / | -.431 | 28 / | 4 | 11 / | 0 | 6 / | 3 |
WARNER (FL) | 2-3 | 5 | 60 / | 49 | .244 / | .236 | 58 / | 44 | 13 / | 6 | 16 / | 11 |
Cumberland | 3-2 | 5 | 53 / | 51 | .244 / | .087 | 53 / | 48 | 7 / | 4 | 25 / | 14 |
Georgetown (Ky.) | 3-1 | 4 | 48 / | 38 | .319 / | .272 | 43 / | 37 | 12 / | 7 | 23 / | 15 |
MIDWAY UNIVERSITY | 3-0 | 3 | 29 / | 22 | .345 / | -.029 | 26 / | 20 | 6 / | 4 | 16 / | 16 |
CUMBERLAND | 3-0 | 3 | 47 / | 33 | .419 / | .169 | 42 / | 32 | 2 / | 6 | 13 / | 8 |
MT. VERNON NAZARENE | 3-1 | 4 | 73 / | 47 | .425 / | .254 | 70 / | 45 | 2 / | 3 | 24 / | 11 |
Thomas More | 3-0 | 3 | 38 / | 24 | .508 / | .095 | 33 / | 22 | 9 / | 5 | 14 / | 10 |
Midway University | 3-0 | 3 | 34 / | 17 | .313 / | .018 | 32 / | 16 | 8 / | 2 | 17 / | 14 |
Bluefield | 3-0 | 3 | 45 / | 24 | .321 / | .132 | 36 / | 22 | 6 / | 1 | 11 / | 4 |
Life (Ga.) | 3-0 | 3 | 41 / | 23 | .338 / | .103 | 36 / | 22 | 10 / | 6 | 14 / | 7 |
Webber International | 3-2 | 5 | 59 / | 41 | .254 / | .154 | 57 / | 37 | 8 / | 6 | 25 / | 14 |
Reinhardt (Ga.) | 3-0 | 3 | 35 / | 16 | .329 / | -.085 | 34 / | 16 | 12 / | 2 | 13 / | 6 |
BLUEFIELD | 3-0 | 3 | 42 / | 20 | .278 / | .235 | 39 / | 19 | 14 / | 3 | 17 / | 10 |
Midway University | 3-0 | 3 | 35 / | 21 | .240 / | .119 | 33 / | 21 | 7 / | 4 | 14 / | 15 |
Webber International | 3-0 | 3 | 42 / | 19 | .292 / | .012 | 36 / | 18 | 5 / | 2 | 18 / | 11 |
Georgetown (Ky.) | 3-2 | 5 | 61 / | 48 | .305 / | .210 | 55 / | 43 | 8 / | 4 | 19 / | 14 |
Indiana Tech | 1-3 | 4 | 47 / | 48 | .108 / | .129 | 45 / | 43 | 3 / | 7 | 13 / | 15 |
Vanguard (Calif.) | 1-3 | 4 | 39 / | 50 | .112 / | .287 | 38 / | 50 | 2 / | 5 | 13 / | 17 | Totals | 84-29 | 113 | 1400 / | 953 | .288 / | .131 | 1302 / | 890 | 246 / | 134 | 522 / | 347 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Goshen (Ind.) | 5 / | 6 | 49 / | 48 | 3-4 / | 3-19 | 5.0 / | 12.5 | 1 / | 5 | 0 / | 1 |
Indiana Tech | 6 / | 5 | 55 / | 58 | 6-8 / | 10-8 | 10.0 / | 14.0 | 0 / | 0 | 1 / | 0 |
TUSCULUM | 5 / | 4 | 24 / | 19 | 1-2 / | 1-10 | 2.0 / | 6.0 | 0 / | 6 | 3 / | 3 |
LEWIS | 12 / | 1 | 28 / | 23 | 1-6 / | 4-22 | 4.0 / | 15.0 | 1 / | 0 | 0 / | 0 |
CAROLINA UNIVERSITY | 2 / | 20 | 26 / | 21 | 0-6 / | 2-0 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 1 |
Lancaster Bible | 6 / | 6 | 61 / | 50 | 1-6 / | 0-4 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
OTTAWA UNIVERSITY | 5 / | 3 | 45 / | 49 | 5-6 / | 3-13 | 8.0 / | 9.5 | 0 / | 2 | 0 / | 2 |
LINCOLN (ILL.) | 2 / | 14 | 27 / | 17 | 2-10 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
GOSHEN (IND.) | 2 / | 9 | 30 / | 23 | 1-14 / | 0-8 | 8.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
CARLOW | 1 / | 13 | 14 / | 16 | 0-2 / | 1-2 | 1.0 / | 2.0 | 1 / | 2 | 0 / | 0 |
THOMAS MORE | 2 / | 11 | 19 / | 18 | 1-12 / | 0-4 | 7.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
ST. ANDREWS | 7 / | 9 | 39 / | 35 | 0-14 / | 1-2 | 7.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
TRUETT MCCONNELL | 0 / | 11 | 19 / | 13 | 1-8 / | 0-0 | 5.0 / | 0.0 | 0 / | 2 | 0 / | 0 |
WARNER (FL) | 6 / | 13 | 56 / | 42 | 2-14 / | 0-14 | 9.0 / | 7.0 | 2 / | 3 | 0 / | 0 |
Cumberland | 4 / | 7 | 38 / | 39 | 3-22 / | 6-12 | 14.0 / | 12.0 | 3 / | 2 | 0 / | 1 |
Georgetown (Ky.) | 7 / | 12 | 27 / | 24 | 1-10 / | 4-2 | 6.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
MIDWAY UNIVERSITY | 4 / | 6 | 19 / | 18 | 1-18 / | 0-9 | 10.0 / | 4.5 | 0 / | 1 | 0 / | 0 |
CUMBERLAND | 6 / | 2 | 33 / | 31 | 2-12 / | 1-6 | 8.0 / | 4.0 | 0 / | 3 | 0 / | 0 |
MT. VERNON NAZARENE | 3 / | 2 | 47 / | 39 | 3-13 / | 3-8 | 9.5 / | 7.0 | 1 / | 3 | 0 / | 0 |
Thomas More | 5 / | 9 | 21 / | 13 | 3-2 / | 3-0 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Midway University | 2 / | 8 | 20 / | 13 | 1-12 / | 1-6 | 7.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
Bluefield | 1 / | 6 | 25 / | 16 | 0-10 / | 1-18 | 5.0 / | 10.0 | 0 / | 1 | 0 / | 0 |
Life (Ga.) | 6 / | 10 | 16 / | 19 | 1-4 / | 4-8 | 3.0 / | 8.0 | 1 / | 2 | 0 / | 0 |
Webber International | 6 / | 8 | 44 / | 36 | 2-8 / | 4-6 | 6.0 / | 7.0 | 2 / | 1 | 1 / | 3 |
Reinhardt (Ga.) | 2 / | 12 | 28 / | 21 | 1-11 / | 0-6 | 6.5 / | 3.0 | 1 / | 3 | 1 / | 0 |
BLUEFIELD | 3 / | 14 | 21 / | 13 | 2-2 / | 0-17 | 3.0 / | 8.5 | 4 / | 1 | 1 / | 1 |
Midway University | 4 / | 7 | 22 / | 19 | 2-10 / | 2-6 | 7.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
Webber International | 2 / | 5 | 40 / | 28 | 0-10 / | 0-16 | 5.0 / | 8.0 | 0 / | 3 | 1 / | 0 |
Georgetown (Ky.) | 4 / | 8 | 42 / | 38 | 2-14 / | 3-10 | 9.0 / | 8.0 | 1 / | 1 | 2 / | 1 |
Indiana Tech | 7 / | 3 | 54 / | 45 | 0-14 / | 5-16 | 7.0 / | 13.0 | 1 / | 3 | 1 / | 1 |
Vanguard (Calif.) | 5 / | 2 | 37 / | 30 | 2-6 / | 1-27 | 5.0 / | 14.5 | 1 / | 0 | 1 / | 2 | Totals | 132 / | 246 | 1026 / | 874 | 50-290 / | 63-285 | 195.0 / | 205.5 | 27 / | 51 | 12 / | 16 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.867 (13- 0-15) | Ramon Matos | vs Lancaster Bible (1/23/2021) |
.676 (25- 2-34) | Ho Yin Leung | vs Mt. Vernon Nazarene (Mar 12, 2021) |
.625 (17- 2-24) | Isaac Paches | vs Webber International (3/26/2021) |
.480 (15- 3-25) | Isaac Paches | vs Georgetown (Ky.) (4/10/2021) |
.455 (18- 3-33) | Rafael Cruz | vs Mt. Vernon Nazarene (Mar 12, 2021) |
.429 (13- 4-21) | Rafael Cruz | vs Georgetown (Ky.) (3/5/2021) |
.407 (14- 3-27) | Isaac Paches | vs Mt. Vernon Nazarene (Mar 12, 2021) |
.400 (16- 4-30) | Ho Yin Leung | vs Ottawa University (1/23/2021) |
.400 (14- 4-25) | Rafael Cruz | vs Bluefield (3/22/2021) |
.387 (16- 4-31) | Ramon Matos | at Cumberland (Mar 02, 2021) |
KILLS (K-E-TA)
25 (25- 2-34) 4s | Ho Yin Leung | vs Mt. Vernon Nazarene (Mar 12, 2021) |
22 (22- 9-46) 5s | Jakob Zum Kolk | vs Warner (FL) (Feb 27, 2021) |
20 (20- 7-41) 5s | Jason Camacho | vs Goshen (Ind.) (1/8/2021) |
18 (18- 3-33) 4s | Rafael Cruz | vs Mt. Vernon Nazarene (Mar 12, 2021) |
17 (17- 2-24) 5s | Isaac Paches | vs Webber International (3/26/2021) |
17 (17- 6-45) 4s | Rafael Cruz | vs Lancaster Bible (1/23/2021) |
16 (16- 4-30) 5s | Ho Yin Leung | vs Ottawa University (1/23/2021) |
16 (16- 4-31) 5s | Ramon Matos | at Cumberland (Mar 02, 2021) |
15 (15- 7-39) 5s | Ho Yin Leung | vs Georgetown (Ky.) (4/10/2021) |
15 (15- 3-25) 5s | Isaac Paches | vs Georgetown (Ky.) (4/10/2021) |
KILLS 3-SETS (K-E-TA)
14 (14- 4-25) | Rafael Cruz | vs Bluefield (3/22/2021) |
11 (11- 1-16) | Isaac Paches | vs Cumberland (Mar 09, 2021) |
11 (11- 1-16) | Isaac Paches | vs Life (Ga.) (3/26/2021) |
11 (11- 5-21) | Rafael Cruz | vs Midway University (3/16/2021) |
11 (11- 5-19) | Max Stotridge | vs Bluefield (Apr 03, 2021) |
