Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 16 | TUSCULUM | *3 | 6 | 0 | 9 | .667 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
01/20/21 | at LEWIS | *4 | 3 | 5 | 11 | -.182 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
1/23/2021 | vs Lancaster Bible | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
1/23/2021 | OTTAWA UNIVERSITY | 5 | 16 | 4 | 30 | .400 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Feb 06 | GOSHEN (IND.) | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Feb 13 | THOMAS MORE | 3 | 4 | 3 | 10 | .100 | 0 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
3/5/2021 | vs Georgetown (Ky.) | 4 | 8 | 5 | 19 | .158 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Mar 06 | MIDWAY UNIVERSITY | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Mar 09 | CUMBERLAND | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Mar 12 | MT. VERNON NAZARENE | *4 | 25 | 2 | 34 | .676 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
3/14/2021 | vs Thomas More | 3 | 7 | 1 | 11 | .545 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
3/16/2021 | vs Midway University | 3 | 5 | 1 | 9 | .444 | 1 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
3/22/2021 | vs Bluefield | 3 | 6 | 4 | 12 | .167 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
3/26/2021 | vs Life (Ga.) | 3 | 5 | 4 | 12 | .083 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
3/26/2021 | vs Webber International | 3 | 6 | 6 | 14 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
3/27/2021 | vs Reinhardt (Ga.) | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Apr 03 | BLUEFIELD | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Apr 08 | vs Midway University | *3 | 10 | 2 | 15 | .533 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
4/9/2021 | vs Webber International | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
4/10/2021 | vs Georgetown (Ky.) | 5 | 15 | 7 | 39 | .205 | 1 | 2 | 5 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
4/20/2021 | vs Indiana Tech | 4 | 12 | 4 | 33 | .242 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
4/22/2021 | vs Vanguard (Calif.) | 4 | 12 | 4 | 25 | .320 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Totals | 74 | 176 | 69 | 373 | .287 | 8 | 24 | 56 | 11 | 43 | 3 | 25 | 1 | 28.0 | 0 | 215.5 |
Sets played: 74 Kills per set: 2.38 Assists per set: 0.11 Service aces per set: 0.32 Digs per set: 0.58 Blocks per set: 0.38 |