# 6 Jeremy Hernandez

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
1/8/2021   vs Goshen (Ind.)   -.333  25  0.0  1.0 
Jan 09  at Indiana Tech   .333  36  21  2.0  5.5 
Jan 16  TUSCULUM   .000  21  0.0  3.0 
01/20/21   at LEWIS   .000  0.0  0.0 
1/22/2021   CAROLINA UNIVERSITY   *3  .000  29  2.0  8.0 
1/23/2021   vs Lancaster Bible   .333  43  0.0  2.0 
1/23/2021   OTTAWA UNIVERSITY   *5  .600  39  12  0.0  4.0 
Feb 06  LINCOLN (ILL.)   *3  1.000  21  2.0  9.0 
Feb 06  GOSHEN (IND.)   .000  18  0.0  2.0 
Feb 13  CARLOW   *1  .000  0.0  3.0 
Feb 13  THOMAS MORE   .000  17  0.0  1.0 
Mar 02  at Cumberland   .000  23  0.0  2.0 
3/5/2021   vs Georgetown (Ky.)   .000  21  0.0  0.0 
Mar 06  MIDWAY UNIVERSITY   .000  15  0.0  0.0 
Mar 09  CUMBERLAND   *3  .000  19  0.0  1.0 
Mar 12  MT. VERNON NAZARENE   .000  34  0.0  1.0 
3/14/2021   vs Thomas More   .000  19  0.0  1.0 
3/16/2021   vs Midway University   .000  0.0  0.0 
3/22/2021   vs Bluefield   1.000  31  0.0  7.0 
3/26/2021   vs Life (Ga.)   .000  17  0.0  2.0 
3/26/2021   vs Webber International  .000  22  0.0  1.0 
3/27/2021   vs Reinhardt (Ga.)   .000  18  0.0  3.0 
Apr 03  BLUEFIELD   *3  1.000  27  1.0  3.0 
Apr 08  vs Midway University   *3  .000  14  0.0  1.0 
4/9/2021   vs Webber International  .000  20  0.0  3.0 
4/10/2021   vs Georgetown (Ky.)   .000  26  0.0  2.0 
4/20/2021   vs Indiana Tech   .000  10  0.0  0.0 
4/22/2021   vs Vanguard (Calif.)   .000  0.0  0.0 
Totals 93  13  22  .500  579  48  71  110  7.0  65.5 

Sets played: 93
Kills per set: 0.14
Assists per set: 6.23
Service aces per set: 0.52
Digs per set: 1.18
Blocks per set: 0.08