| For SAU: Dakota Hotaling; Kenton Beford; Diego Hernandez; Janmanuel Montalvo; Braden Rubiano; Kidanny Ortiz; libero Jan Santiago. |
| For CAMP: Jose Viera; Rafael Cruz; Noah Henkel; Nils Kleinschmidt; Ryan Smith; Jakob Zum Kolk; libero Jay Montalvo. |
0-1 | Point SAU - (Jakob Zum Kolk) Kill by Diego Hernandez (from Kidanny Ortiz). | so |
1-1 | Point CAMP - (Diego Hernandez) Attack error by Janmanuel Montalvo. | so |
1-2 | Point SAU - (Noah Henkel) Kill by Janmanuel Montalvo (from Dakota Hotaling). | so |
1-3 | Point SAU - (Jan Santiago) Attack error by Rafael Cruz. |
2-3 | Point CAMP - (Jan Santiago) Service error. | so |
| For CAMP: Rafael Cruz; Andres Laboy. |
2-4 | Point SAU - (Andres Laboy) Service error. | so |
| For SAU: Kidanny Ortiz; Tomas Restrepo. |
3-4 | Point CAMP - (Dakota Hotaling) Kill by Ryan Smith (from Jay Montalvo). | so |
3-5 | Point SAU - (Jose Viera) Kill by Braden Rubiano (from Dakota Hotaling). | so |
3-6 | Point SAU - (Janmanuel Montalvo) Attack error by Andres Laboy. |
4-6 | Point CAMP - (Janmanuel Montalvo) Kill by Nils Kleinschmidt (from Ryan Smith). | so |
4-7 | Point SAU - (Jay Montalvo) Kill by Diego Hernandez (from Dakota Hotaling). | so |
4-8 | Point SAU - (Braden Rubiano) Service ace (Jay Montalvo). |
5-8 | Point CAMP - (Braden Rubiano) Service error. | so |
| For CAMP: Rafael Cruz; Andres Laboy. |
5-9 | Point SAU - (Ryan Smith) Kill by Diego Hernandez (from Dakota Hotaling). | so |
| For SAU: Kidanny Ortiz; Tomas Restrepo. |
6-9 | Point CAMP - (Kidanny Ortiz) Kill by Jakob Zum Kolk (from Ryan Smith). | so |
6-10 | Point SAU - (Jakob Zum Kolk) Service error. | so |
7-10 | Point CAMP - (Diego Hernandez) Kill by Rafael Cruz (from Ryan Smith). | so |
7-11 | Point SAU - (Noah Henkel) Kill by Dakota Hotaling (from Kidanny Ortiz). | so |
7-12 | Point SAU - (Jan Santiago) Kill by Braden Rubiano. |
| Timeout Campbellsville. |
7-13 | Point SAU - (Jan Santiago) Attack error by Jakob Zum Kolk. |
7-14 | Point SAU - (Jan Santiago) Attack error by Jose Viera (block by Dakota Hotaling; Braden Rubiano). |
8-14 | Point CAMP - (Jan Santiago) Kill by Rafael Cruz (from Ryan Smith). | so |
| For CAMP: Rafael Cruz; Andres Laboy. |
8-15 | Point SAU - (Andres Laboy) Service error. | so |
| For SAU: Kidanny Ortiz; Tomas Restrepo. |
9-15 | Point CAMP - (Dakota Hotaling) Kill by Jose Viera (from Jay Montalvo). | so |
10-15 | Point CAMP - (Jose Viera) Kill by Jakob Zum Kolk (from Ryan Smith). |
11-15 | Point CAMP - (Jose Viera) Service ace (Janmanuel Montalvo). |
11-16 | Point SAU - (Jose Viera) Kill by Tomas Restrepo (from Dakota Hotaling). | so |
11-17 | Point SAU - (Janmanuel Montalvo) Service ace (TEAM). |
12-17 | Point CAMP - (Janmanuel Montalvo) Kill by Jakob Zum Kolk (from Ryan Smith). | so |
12-18 | Point SAU - (Jay Montalvo) Attack error by Andres Laboy. | so |
| For CAMP: Rafael Cruz; Andres Laboy. |
13-18 | Point CAMP - (Braden Rubiano) Service error. | so |
14-18 | Point CAMP - (Ryan Smith) Attack error by Diego Hernandez (block by Noah Henkel; Rafael Cruz). |
14-19 | Point SAU - (Ryan Smith) Bad set by Ryan Smith. | so |
| For SAU: Kidanny Ortiz; Tomas Restrepo. |
15-19 | Point CAMP - (Kidanny Ortiz) Attack error by Kenton Beford. | so |
15-20 | Point SAU - (Jakob Zum Kolk) Kill by Janmanuel Montalvo (from Kidanny Ortiz). | so |
16-20 | Point CAMP - (Diego Hernandez) Kill by Noah Henkel (from Ryan Smith). | so |
17-20 | Point CAMP - (Noah Henkel) Service ace (TEAM). |
18-20 | Point CAMP - (Noah Henkel) Kill by Nils Kleinschmidt. |
| Timeout St. Andrews. |
18-21 | Point SAU - (Noah Henkel) Kill by Dakota Hotaling (from Kidanny Ortiz). | so |
18-22 | Point SAU - (Jan Santiago) Attack error by Nils Kleinschmidt. |
18-23 | Point SAU - (Jan Santiago) Attack error by Jakob Zum Kolk. |
| Timeout Campbellsville. |
19-23 | Point CAMP - (Jan Santiago) Service error. | so |
20-23 | Point CAMP - (Rafael Cruz) Attack error by Janmanuel Montalvo. |
20-24 | Point SAU - (Rafael Cruz) Service error. | so |
| For SAU: Kidanny Ortiz; Tomas Restrepo. |
21-24 | Point CAMP - (Dakota Hotaling) Attack error by Janmanuel Montalvo. | so |
22-24 | Point CAMP - (Jose Viera) Attack error by Janmanuel Montalvo. |
22-25 | Point SAU - (Jose Viera) Kill by Braden Rubiano (from Dakota Hotaling). | so |
| For SAU: Dakota Hotaling; Diego Hernandez; Kenton Beford; Kidanny Ortiz; Braden Rubiano; Janmanuel Montalvo; libero Jan Santiago. |
| For CAMP: Noah Henkel; Ryan Smith; Rafael Cruz; Jakob Zum Kolk; Nils Kleinschmidt; Jose Viera; libero Jay Montalvo. |
1-0 | Point CAMP - (Diego Hernandez) Kill by Rafael Cruz (from Ryan Smith). | so |
2-0 | Point CAMP - (Jose Viera) Service ace (Janmanuel Montalvo). |
3-0 | Point CAMP - (Jose Viera) Service ace (Janmanuel Montalvo). |
3-1 | Point SAU - (Jose Viera) Service error. | so |
3-2 | Point SAU - (Jan Santiago) Service ace (Jose Viera). |
4-2 | Point CAMP - (Jan Santiago) Service error. | so |
4-3 | Point SAU - (Noah Henkel) Kill by Janmanuel Montalvo (from Kidanny Ortiz). | so |
| For SAU: Kidanny Ortiz; Tomas Restrepo. |
5-3 | Point CAMP - (Dakota Hotaling) Kill by Nils Kleinschmidt (from Ryan Smith). | so |
5-4 | Point SAU - (Rafael Cruz) Service error. | so |
6-4 | Point CAMP - (Janmanuel Montalvo) Service error. | so |
7-4 | Point CAMP - (Jakob Zum Kolk) Kill by Jose Viera (from Jay Montalvo). |
7-5 | Point SAU - (Jakob Zum Kolk) Attack error by Ryan Smith. | so |
| For SAU: Braden Rubiano; Alex Vazquez. |
8-5 | Point CAMP - (Alex Vazquez) Kill by Jose Viera (from Ryan Smith). | so |
| For SAU: Braden Rubiano; Alex Vazquez. |
9-5 | Point CAMP - (Jay Montalvo) Kill by Jakob Zum Kolk (from Ryan Smith). |
10-5 | Point CAMP - (Jay Montalvo) Kill by Jose Viera (from Ryan Smith). |
| Timeout St. Andrews. |
11-5 | Point CAMP - (Jay Montalvo) Service ace (Janmanuel Montalvo). |
12-5 | Point CAMP - (Jay Montalvo) Attack error by Tomas Restrepo (block by Noah Henkel; Jose Viera). |
13-5 | Point CAMP - (Jay Montalvo) Kill by Jay Montalvo (from Ryan Smith). |
13-6 | Point SAU - (Jay Montalvo) Kill by Kenton Beford (from Dakota Hotaling). | so |
| For SAU: Kidanny Ortiz; Tomas Restrepo. |
13-7 | Point SAU - (Kidanny Ortiz) Attack error by Jose Viera. |
14-7 | Point CAMP - (Kidanny Ortiz) Kill by Jose Viera (from Ryan Smith). | so |
15-7 | Point CAMP - (Ryan Smith) Kill by Jose Viera (from Ryan Smith). |
16-7 | Point CAMP - (Ryan Smith) Service ace (Janmanuel Montalvo). |
17-7 | Point CAMP - (Ryan Smith) Attack error by Diego Hernandez. |
17-8 | Point SAU - (Ryan Smith) Kill by Dakota Hotaling (from Kidanny Ortiz). | so |
18-8 | Point CAMP - (Diego Hernandez) Kill by Noah Henkel (from Ryan Smith). | so |
19-8 | Point CAMP - (Jose Viera) Attack error by Dakota Hotaling (block by Noah Henkel; Jakob Zum Kolk). |
20-8 | Point CAMP - (Jose Viera) Service ace (TEAM). |
20-9 | Point SAU - (Jose Viera) Kill by Janmanuel Montalvo (from Kidanny Ortiz). | so |
20-10 | Point SAU - (Jan Santiago) Attack error by Jose Viera. |
20-11 | Point SAU - (Jan Santiago) Service ace (Jose Viera). |
20-12 | Point SAU - (Jan Santiago) Service ace (Jay Montalvo). |
20-13 | Point SAU - (Jan Santiago) Kill by Janmanuel Montalvo (from Kidanny Ortiz). |
21-13 | Point CAMP - (Jan Santiago) Kill by Rafael Cruz (from Ryan Smith). | so |
22-13 | Point CAMP - (Noah Henkel) Bad set by Kidanny Ortiz. |
22-14 | Point SAU - (Noah Henkel) Kill by Diego Hernandez (from Kidanny Ortiz). | so |
| For SAU: Kidanny Ortiz; Tomas Restrepo. |
22-15 | Point SAU - (Dakota Hotaling) Bad set by Ryan Smith. |
| Timeout Campbellsville. |
23-15 | Point CAMP - (Dakota Hotaling) Service error. | so |
23-16 | Point SAU - (Rafael Cruz) Service error. | so |
24-16 | Point CAMP - (Janmanuel Montalvo) Kill by Rafael Cruz (from Ryan Smith). | so |
24-17 | Point SAU - (Jakob Zum Kolk) Kill by Janmanuel Montalvo (from Dakota Hotaling). | so |
| For SAU: Braden Rubiano; Alex Vazquez. |
25-17 | Point CAMP - (Alex Vazquez) Service error. | so |
| For SAU: Diego Hernandez; Kenton Beford; Dakota Hotaling; Janmanuel Montalvo; Braden Rubiano; Kidanny Ortiz; libero Jan Santiago. |
| For CAMP: Jakob Zum Kolk; Noah Henkel; Rafael Cruz; Ryan Smith; Nils Kleinschmidt; Jose Viera; libero Jay Montalvo. |
0-1 | Point SAU - (Jose Viera) Kill by Janmanuel Montalvo (from Kidanny Ortiz). | so |
1-1 | Point CAMP - (Janmanuel Montalvo) Kill by Jakob Zum Kolk (from Ryan Smith). | so |
2-1 | Point CAMP - (Noah Henkel) Service ace (Janmanuel Montalvo). |
2-2 | Point SAU - (Noah Henkel) Kill by Diego Hernandez (from Kidanny Ortiz), block error by Rafael Cruz. | so |
3-2 | Point CAMP - (Jan Santiago) Attack error by Diego Hernandez. | so |
4-2 | Point CAMP - (Rafael Cruz) Kill by Rafael Cruz (from Ryan Smith). |
5-2 | Point CAMP - (Rafael Cruz) Kill by Nils Kleinschmidt. |
5-3 | Point SAU - (Rafael Cruz) Kill by Diego Hernandez (from Kidanny Ortiz). | so |
| For SAU: Kidanny Ortiz; Tomas Restrepo. |
6-3 | Point CAMP - (Dakota Hotaling) Kill by Rafael Cruz (from Ryan Smith). | so |
6-4 | Point SAU - (Jakob Zum Kolk) Kill by Diego Hernandez (from Dakota Hotaling). | so |
6-5 | Point SAU - (Diego Hernandez) Service ace (Jakob Zum Kolk). |
6-6 | Point SAU - (Diego Hernandez) Kill by Janmanuel Montalvo (from Dakota Hotaling). |
7-6 | Point CAMP - (Diego Hernandez) Kill by Ryan Smith (from Jay Montalvo). | so |
8-6 | Point CAMP - (Jay Montalvo) Attack error by Janmanuel Montalvo (block by Noah Henkel; Ryan Smith). |
9-6 | Point CAMP - (Jay Montalvo) Attack error by Tomas Restrepo. |
9-7 | Point SAU - (Jay Montalvo) Kill by Janmanuel Montalvo (from Dakota Hotaling). | so |
| For SAU: Alex Vazquez; Braden Rubiano. |
10-7 | Point CAMP - (Alex Vazquez) Kill by Noah Henkel (from Ryan Smith). | so |
| For SAU: Braden Rubiano; Alex Vazquez. |
10-8 | Point SAU - (Ryan Smith) Kill by Diego Hernandez (from Dakota Hotaling). | so |
| For SAU: Kidanny Ortiz; Tomas Restrepo. |
11-8 | Point CAMP - (Kidanny Ortiz) Kill by Rafael Cruz (from Ryan Smith). | so |
11-9 | Point SAU - (Jose Viera) Kill by Dakota Hotaling (from Kidanny Ortiz). | so |
12-9 | Point CAMP - (Janmanuel Montalvo) Attack error by Janmanuel Montalvo. | so |
13-9 | Point CAMP - (Noah Henkel) Kill by Rafael Cruz (from Ryan Smith). |
| Timeout St. Andrews. |
14-9 | Point CAMP - (Noah Henkel) Attack error by Diego Hernandez. |
15-9 | Point CAMP - (Noah Henkel) Bad set by Kidanny Ortiz. |
15-10 | Point SAU - (Noah Henkel) Attack error by Rafael Cruz. | so |
16-10 | Point CAMP - (Jan Santiago) Attack error by Dakota Hotaling. | so |
16-11 | Point SAU - (Rafael Cruz) Kill by Diego Hernandez (from Kidanny Ortiz). | so |
| For SAU: Kidanny Ortiz; Tomas Restrepo. |
17-11 | Point CAMP - (Dakota Hotaling) Kill by Jakob Zum Kolk (from Ryan Smith). | so |
17-12 | Point SAU - (Jakob Zum Kolk) Kill by Diego Hernandez (from Dakota Hotaling). | so |
18-12 | Point CAMP - (Diego Hernandez) Service error. | so |
19-12 | Point CAMP - (Jay Montalvo) Kill by Ryan Smith (from Jose Viera). |
19-13 | Point SAU - (Jay Montalvo) Kill by Tomas Restrepo (from Dakota Hotaling). | so |
| For SAU: Braden Rubiano; Alex Vazquez. |
20-13 | Point CAMP - (Alex Vazquez) Service error. | so |
| For SAU: Braden Rubiano; Alex Vazquez. |
21-13 | Point CAMP - (Ryan Smith) Bad set by Dakota Hotaling. |
21-14 | Point SAU - (Ryan Smith) Kill by Kenton Beford (from Dakota Hotaling). | so |
| For SAU: Kidanny Ortiz; Tomas Restrepo. |
22-14 | Point CAMP - (Kidanny Ortiz) Service error. | so |
23-14 | Point CAMP - (Jose Viera) Kill by Noah Henkel, block error by Kenton Beford. |
| Timeout St. Andrews. |
23-15 | Point SAU - (Jose Viera) Bad set by Jose Viera. | so |
24-15 | Point CAMP - (Janmanuel Montalvo) Kill by Jose Viera (from Ryan Smith). | so |
24-16 | Point SAU - (Noah Henkel) Kill by Diego Hernandez (from Kidanny Ortiz). | so |
25-16 | Point CAMP - (Jan Santiago) Kill by Nils Kleinschmidt (from Ryan Smith). | so |
| For CAMP: Jose Viera; Nils Kleinschmidt; Noah Henkel; Jakob Zum Kolk; Ryan Smith; Rafael Cruz; libero Jay Montalvo. |
| For SAU: Braden Rubiano; Dakota Hotaling; Kenton Beford; Janmanuel Montalvo; Kidanny Ortiz; Diego Hernandez; libero Jan Santiago. |
1-0 | Point CAMP - (Kidanny Ortiz) Kill by Noah Henkel (from Ryan Smith). | so |
1-1 | Point SAU - (Jose Viera) Kill by Diego Hernandez (from Kidanny Ortiz). | so |
2-1 | Point CAMP - (Janmanuel Montalvo) Kill by Jakob Zum Kolk (from Ryan Smith). | so |
2-2 | Point SAU - (Noah Henkel) Service error. | so |
3-2 | Point CAMP - (Jan Santiago) Service error. | so |
3-3 | Point SAU - (Rafael Cruz) Service error. | so |
| For SAU: Kidanny Ortiz; Tomas Restrepo. |
3-4 | Point SAU - (Dakota Hotaling) Kill by Diego Hernandez (from Dakota Hotaling). |
4-4 | Point CAMP - (Dakota Hotaling) Kill by Jakob Zum Kolk (from Ryan Smith). | so |
5-4 | Point CAMP - (Jakob Zum Kolk) Kill by Jose Viera (from Ryan Smith). |
5-5 | Point SAU - (Jakob Zum Kolk) Attack error by Jose Viera (block by Diego Hernandez). | so |
5-6 | Point SAU - (Diego Hernandez) Kill by Janmanuel Montalvo (from Dakota Hotaling). |
5-7 | Point SAU - (Diego Hernandez) Kill by Diego Hernandez (from Jan Santiago). |
5-8 | Point SAU - (Diego Hernandez) Attack error by Rafael Cruz. |
5-9 | Point SAU - (Diego Hernandez) Service ace (Rafael Cruz). |
| Timeout Campbellsville. |
6-9 | Point CAMP - (Diego Hernandez) Kill by Jakob Zum Kolk (from Ryan Smith). | so |
7-9 | Point CAMP - (Jay Montalvo) Attack error by Braden Rubiano (block by Noah Henkel; Jose Viera). |
8-9 | Point CAMP - (Jay Montalvo) Attack error by Janmanuel Montalvo (block by Noah Henkel; Ryan Smith). |
9-9 | Point CAMP - (Jay Montalvo) Attack error by Diego Hernandez. |
9-10 | Point SAU - (Jay Montalvo) Attack error by Jose Viera. | so |
10-10 | Point CAMP - (Braden Rubiano) Service error. | so |
10-11 | Point SAU - (Ryan Smith) Kill by Janmanuel Montalvo (from Dakota Hotaling). | so |
| For SAU: Kidanny Ortiz; Tomas Restrepo. |
10-12 | Point SAU - (Kidanny Ortiz) Kill by Janmanuel Montalvo (from Jan Santiago). |
11-12 | Point CAMP - (Kidanny Ortiz) Service error. | so |
11-13 | Point SAU - (Jose Viera) Kill by Diego Hernandez (from Kidanny Ortiz). | so |
12-13 | Point CAMP - (Janmanuel Montalvo) Kill by Rafael Cruz (from Ryan Smith). | so |
12-14 | Point SAU - (Noah Henkel) Kill by Dakota Hotaling (from Kidanny Ortiz). | so |
13-14 | Point CAMP - (Jan Santiago) Kill by Jakob Zum Kolk (from Ryan Smith). | so |
14-14 | Point CAMP - (Rafael Cruz) Kill by Jakob Zum Kolk (from Ryan Smith). |
14-15 | Point SAU - (Rafael Cruz) Service error. | so |
| For SAU: Kidanny Ortiz; Tomas Restrepo. |
14-16 | Point SAU - (Dakota Hotaling) Bad set by Ryan Smith. |
15-16 | Point CAMP - (Dakota Hotaling) Kill by Jakob Zum Kolk. | so |
16-16 | Point CAMP - (Jakob Zum Kolk) Service ace (Janmanuel Montalvo). |
17-16 | Point CAMP - (Jakob Zum Kolk) Kill by Rafael Cruz (from Ryan Smith). |
17-17 | Point SAU - (Jakob Zum Kolk) Kill by Diego Hernandez (from Dakota Hotaling). | so |
17-18 | Point SAU - (Diego Hernandez) Attack error by Rafael Cruz. |
18-18 | Point CAMP - (Diego Hernandez) Attack error by Diego Hernandez. | so |
18-19 | Point SAU - (Jay Montalvo) Service error. | so |
19-19 | Point CAMP - (Braden Rubiano) Kill by Noah Henkel (from Ryan Smith). | so |
19-20 | Point SAU - (Ryan Smith) Bad set by Ryan Smith. | so |
20-20 | Point CAMP - (Tomas Restrepo) Attack error by Janmanuel Montalvo. | so |
| For SAU: Kidanny Ortiz; Tomas Restrepo. |
21-20 | Point CAMP - (Jose Viera) Kill by Jakob Zum Kolk (from Ryan Smith). |
| Timeout St. Andrews. |
22-20 | Point CAMP - (Jose Viera) Attack error by Kenton Beford (block by Rafael Cruz; Noah Henkel). |
23-20 | Point CAMP - (Jose Viera) Attack error by Dakota Hotaling. |
24-20 | Point CAMP - (Jose Viera) Bad set by Janmanuel Montalvo. |
24-21 | Point SAU - (Jose Viera) Service error. | so |
24-22 | Point SAU - (Janmanuel Montalvo) Kill by Diego Hernandez (from Kidanny Ortiz). |
| Timeout Campbellsville. |
25-22 | Point CAMP - (Janmanuel Montalvo) Service error. | so |
====================
==================== CAMPBELLSVILLE 3, ST. ANDREWS 1
====================