Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/8/2021 | vs Goshen (Ind.) | 5 | 15 | 7 | 34 | .235 | 2 | 1 | 4 | 1 | 5 | 1 | 0 | 1 | 1.0 | 0 | 17.0 |
Jan 09 | at Indiana Tech | *4 | 10 | 5 | 25 | .200 | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Jan 16 | TUSCULUM | *3 | 7 | 4 | 18 | .167 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
01/20/21 | at LEWIS | *4 | 9 | 9 | 29 | .000 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
1/23/2021 | vs Lancaster Bible | *4 | 17 | 6 | 45 | .244 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
1/23/2021 | OTTAWA UNIVERSITY | *5 | 9 | 4 | 33 | .152 | 2 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 4.0 | 0 | 12.5 |
Feb 06 | GOSHEN (IND.) | *3 | 11 | 2 | 25 | .360 | 0 | 2 | 4 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Feb 26 | ST. ANDREWS | *4 | 11 | 4 | 23 | .304 | 0 | 0 | 5 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Feb 27 | WARNER (FL) | *5 | 12 | 10 | 33 | .061 | 1 | 0 | 4 | 0 | 8 | 0 | 2 | 2 | 2.0 | 0 | 13.0 |
Mar 02 | at Cumberland | 5 | 11 | 4 | 22 | .318 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
3/5/2021 | vs Georgetown (Ky.) | 4 | 13 | 4 | 21 | .429 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Mar 06 | MIDWAY UNIVERSITY | *3 | 7 | 2 | 18 | .278 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Mar 09 | CUMBERLAND | *3 | 10 | 1 | 19 | .474 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Mar 12 | MT. VERNON NAZARENE | *4 | 18 | 3 | 33 | .455 | 1 | 1 | 4 | 0 | 9 | 1 | 1 | 1 | 2.0 | 0 | 20.5 |
3/14/2021 | vs Thomas More | 3 | 11 | 0 | 14 | .786 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
3/16/2021 | vs Midway University | 3 | 11 | 5 | 21 | .286 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
3/22/2021 | vs Bluefield | 3 | 14 | 4 | 25 | .400 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
3/26/2021 | vs Life (Ga.) | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
3/26/2021 | vs Webber International | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
3/27/2021 | vs Reinhardt (Ga.) | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
Apr 03 | BLUEFIELD | *3 | 10 | 7 | 23 | .130 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 13.5 |
Apr 08 | vs Midway University | *3 | 10 | 3 | 16 | .438 | 0 | 3 | 5 | 1 | 3 | 0 | 1 | 2 | 1.0 | 0 | 13.5 |
4/9/2021 | vs Webber International | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
4/10/2021 | vs Georgetown (Ky.) | 5 | 11 | 4 | 23 | .304 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
4/20/2021 | vs Indiana Tech | 4 | 10 | 5 | 29 | .172 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
4/22/2021 | vs Vanguard (Calif.) | 4 | 6 | 8 | 19 | -.105 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
Totals | 97 | 276 | 113 | 619 | .263 | 19 | 19 | 81 | 8 | 89 | 10 | 33 | 15 | 43.0 | 3 | 321.5 |
Sets played: 97 Kills per set: 2.85 Assists per set: 0.20 Service aces per set: 0.20 Digs per set: 0.92 Blocks per set: 0.44 |