| For CAMP: Ryan Smith; Nils Kleinschmidt; Jose Viera; Andres Laboy; Max Stotridge; Jay Montalvo; libero Jakob Zum Kolk. |
| For TMC: Wensky Saintilmond; Jackson Adams; Kaleb Mitchell; Brice Dollar; Ryan Stokes; Kyle Trammell; libero Ethan Conners. |
| 1-0 | Point CAMP - (Jay Montalvo) Kill by Ryan Smith (from Jay Montalvo). |
| 2-0 | Point CAMP - (Jay Montalvo) Attack error by Jackson Adams. |
| 3-0 | Point CAMP - (Jay Montalvo) Attack error by Jackson Adams. |
| 4-0 | Point CAMP - (Jay Montalvo) Kill by Ryan Smith (from Jakob Zum Kolk). |
| 5-0 | Point CAMP - (Jay Montalvo) Bad set by Jackson Adams. |
| 6-0 | Point CAMP - (Jay Montalvo) Attack error by Kyle Trammell. |
| Timeout Truett McConnell. |
| 7-0 | Point CAMP - (Jay Montalvo) Attack error by Ryan Stokes. |
| 8-0 | Point CAMP - (Jay Montalvo) Service ace (Ethan Conners). |
| 8-1 | Point TMC - (Jay Montalvo) Kill by Kyle Trammell (from Wensky Saintilmond). | so |
| 9-1 | Point CAMP - (Jackson Adams) Kill by Ryan Smith (from Jay Montalvo). | so |
| 10-1 | Point CAMP - (Jose Viera) Service ace (Jackson Adams). |
| 11-1 | Point CAMP - (Jose Viera) Attack error by Kaleb Mitchell. |
| 12-1 | Point CAMP - (Jose Viera) Attack error by Kyle Trammell. |
| 13-1 | Point CAMP - (Jose Viera) Attack error by Kaleb Mitchell (block by Nils Kleinschmidt; Ryan Smith). |
| 13-2 | Point TMC - (Jose Viera) Service error. | so |
| 14-2 | Point CAMP - (Kyle Trammell) Kill by Andres Laboy (from Jay Montalvo). | so |
| 15-2 | Point CAMP - (Jakob Zum Kolk) Attack error by Brice Dollar (block by Ryan Smith; Max Stotridge). |
| 16-2 | Point CAMP - (Jakob Zum Kolk) Service ace (Jackson Adams). |
| Timeout Truett McConnell. |
| 17-2 | Point CAMP - (Jakob Zum Kolk) Kill by Max Stotridge (from Jay Montalvo). |
| 18-2 | Point CAMP - (Jakob Zum Kolk) Service ace (TEAM). |
| 19-2 | Point CAMP - (Jakob Zum Kolk) Kill by Ryan Smith (from Jay Montalvo). |
| 20-2 | Point CAMP - (Jakob Zum Kolk) Service ace (TEAM). |
| 21-2 | Point CAMP - (Jakob Zum Kolk) Attack error by Kaleb Mitchell. |
| 21-3 | Point TMC - (Jakob Zum Kolk) Attack error by Andres Laboy. | so |
| For TMC: Nathan Hill; Ryan Stokes. |
| 22-3 | Point CAMP - (Nathan Hill) Service error. | so |
| For CAMP: Ryan Smith; Keaton Marshall. |
| 23-3 | Point CAMP - (Keaton Marshall) Attack error by Brice Dollar. |
| 24-3 | Point CAMP - (Keaton Marshall) Attack error by Jackson Adams. |
| 25-3 | Point CAMP - (Keaton Marshall) Service ace (TEAM). |
| For CAMP: Jay Montalvo; Andres Laboy; Jose Viera; Max Stotridge; Ryan Smith; Nils Kleinschmidt; libero Jakob Zum Kolk. |
| For TMC: Wensky Saintilmond; Brice Dollar; Kaleb Mitchell; Jackson Adams; Ryan Stokes; Kyle Trammell; libero Ethan Conners. |
| 1-0 | Point CAMP - (Wensky Saintilmond) Kill by Max Stotridge (from Jay Montalvo). | so |
| For CAMP: Keaton Marshall; Ryan Smith. |
| 2-0 | Point CAMP - (Keaton Marshall) Bad set by Wensky Saintilmond. |
| 3-0 | Point CAMP - (Keaton Marshall) Attack error by Kyle Trammell. |
| 4-0 | Point CAMP - (Keaton Marshall) Kill by Jay Montalvo (from Jakob Zum Kolk). |
| 5-0 | Point CAMP - (Keaton Marshall) Service ace (Jackson Adams). |
| 5-1 | Point TMC - (Keaton Marshall) Service error. | so |
| 6-1 | Point CAMP - (Jackson Adams) Kill by Max Stotridge (from Jay Montalvo). | so |
| 6-2 | Point TMC - (Andres Laboy) Kill by Kaleb Mitchell (from Wensky Saintilmond). | so |
| 7-2 | Point CAMP - (Kyle Trammell) Kill by Jose Viera (from Jay Montalvo). | so |
| For CAMP: Noah Henkel; Nils Kleinschmidt. |
| 8-2 | Point CAMP - (Max Stotridge) Attack error by Kaleb Mitchell. |
| 9-2 | Point CAMP - (Max Stotridge) Attack error by Brice Dollar. |
| 10-2 | Point CAMP - (Max Stotridge) Bad set by Wensky Saintilmond. |
| 10-3 | Point TMC - (Max Stotridge) Kill by Kaleb Mitchell (from Wensky Saintilmond). | so |
| For TMC: Ryan Stokes; Nathan Hill. |
| 11-3 | Point CAMP - (Nathan Hill) Service error. | so |
| For CAMP: Ryan Smith; Keaton Marshall. |
| 12-3 | Point CAMP - (Jay Montalvo) Attack error by Brice Dollar. |
| 13-3 | Point CAMP - (Jay Montalvo) Kill by Andres Laboy (from Jay Montalvo). |
| 14-3 | Point CAMP - (Jay Montalvo) Service ace (Ethan Conners). |
| 15-3 | Point CAMP - (Jay Montalvo) Kill by Noah Henkel (from Jay Montalvo). |
| 16-3 | Point CAMP - (Jay Montalvo) Kill by Noah Henkel. |
| 17-3 | Point CAMP - (Jay Montalvo) Service ace (Ethan Conners). |
| Timeout Truett McConnell. |
| 18-3 | Point CAMP - (Jay Montalvo) Bad set by Jackson Adams. |
| 18-4 | Point TMC - (Jay Montalvo) Service error. | so |
| 19-4 | Point CAMP - (Kaleb Mitchell) Attack error by Jackson Adams. | so |
| 19-5 | Point TMC - (Jose Viera) Attack error by Ryan Smith. | so |
| 20-5 | Point CAMP - (Ethan Conners) Kill by Andres Laboy (from Jay Montalvo). | so |
| 21-5 | Point CAMP - (Jakob Zum Kolk) Kill by Ryan Smith (from Jakob Zum Kolk). |
| 22-5 | Point CAMP - (Jakob Zum Kolk) Attack error by Jackson Adams. |
| 22-6 | Point TMC - (Jakob Zum Kolk) Service error. | so |
| For TMC: Nathan Hill; Ryan Stokes. |
| 23-6 | Point CAMP - (Wensky Saintilmond) Kill by Jay Montalvo (from Jose Viera). | so |
| For CAMP: Ryan Smith; Keaton Marshall. |
| 23-7 | Point TMC - (Keaton Marshall) Kill by Kyle Trammell (from Wensky Saintilmond). | so |
| 23-8 | Point TMC - (Jackson Adams) Attack error by Jose Viera. |
| 24-8 | Point CAMP - (Jackson Adams) Kill by Andres Laboy (from Jay Montalvo). | so |
| 25-8 | Point CAMP - (Andres Laboy) Attack error by Kaleb Mitchell. |
| For TMC: Jackson Adams; Kaleb Mitchell; Kyle Trammell; Wensky Saintilmond; Ryan Stokes; Brice Dollar; libero Ethan Conners. |
| For CAMP: Jay Montalvo; Nils Kleinschmidt; Max Stotridge; Jose Viera; Keaton Marshall; Andres Laboy; libero Jakob Zum Kolk. |
| 1-0 | Point CAMP - (Keaton Marshall) Kill by Max Stotridge (from Jay Montalvo). |
| 2-0 | Point CAMP - (Keaton Marshall) Service ace (TEAM). |
| 2-1 | Point TMC - (Keaton Marshall) Attack error by Jose Viera. | so |
| 3-1 | Point CAMP - (Kyle Trammell) Kill by Jay Montalvo (from Andres Laboy). | so |
| 4-1 | Point CAMP - (Andres Laboy) Service ace (Kaleb Mitchell). |
| 5-1 | Point CAMP - (Andres Laboy) Bad set by Kaleb Mitchell. |
| 6-1 | Point CAMP - (Andres Laboy) Kill by Jose Viera (from Jay Montalvo). |
| 7-1 | Point CAMP - (Andres Laboy) Attack error by Kaleb Mitchell. |
| 8-1 | Point CAMP - (Andres Laboy) Kill by Max Stotridge (from Jay Montalvo). |
| 9-1 | Point CAMP - (Andres Laboy) Attack error by Ryan Stokes (block by Max Stotridge). |
| 10-1 | Point CAMP - (Andres Laboy) Kill by Andres Laboy (from Jay Montalvo), block error by Brice Dollar. |
| 11-1 | Point CAMP - (Andres Laboy) Attack error by Ryan Stokes. |
| Timeout Truett McConnell. |
| 12-1 | Point CAMP - (Andres Laboy) Kill by Max Stotridge. |
| 13-1 | Point CAMP - (Andres Laboy) Kill by Andres Laboy (from Jay Montalvo). |
| 14-1 | Point CAMP - (Andres Laboy) Attack error by Ethan Conners. |
| Timeout Truett McConnell. |
| 15-1 | Point CAMP - (Andres Laboy) Kill by Jose Viera (from Jay Montalvo). |
| 16-1 | Point CAMP - (Andres Laboy) Attack error by Kaleb Mitchell. |
| 17-1 | Point CAMP - (Andres Laboy) Attack error by Brice Dollar. |
| 17-2 | Point TMC - (Andres Laboy) Attack error by Jay Montalvo. | so |
| For TMC: Nathan Hill; Ryan Stokes. |
| 18-2 | Point CAMP - (Nathan Hill) Kill by Keaton Marshall (from Jay Montalvo). | so |
| 19-2 | Point CAMP - (Max Stotridge) Kill by Jose Viera (from Jay Montalvo). |
| 19-3 | Point TMC - (Max Stotridge) Service error. | so |
| 20-3 | Point CAMP - (Kaleb Mitchell) Kill by Nils Kleinschmidt (from Jay Montalvo), block error by Wensky Saintilmond. | so |
| For CAMP: Ryan Smith; Keaton Marshall. |
| 21-3 | Point CAMP - (Jay Montalvo) Kill by Ryan Smith (from Jay Montalvo). |
| 22-3 | Point CAMP - (Jay Montalvo) Kill by Andres Laboy (from Jay Montalvo). |
| 23-3 | Point CAMP - (Jay Montalvo) Attack error by Jackson Adams (block by Nils Kleinschmidt; Ryan Smith). |
| 23-4 | Point TMC - (Jay Montalvo) Service error. | so |
| 24-4 | Point CAMP - (Ethan Conners) Service error. | so |
| 25-4 | Point CAMP - (Jose Viera) Attack error by Kyle Trammell (block by Nils Kleinschmidt; Ryan Smith). |