Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/8/2021 | vs Goshen (Ind.) | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 8 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 09 | at Indiana Tech | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 5 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 16 | TUSCULUM | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/20/21 | at LEWIS | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
1/23/2021 | vs Lancaster Bible | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
1/23/2021 | OTTAWA UNIVERSITY | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 06 | LINCOLN (ILL.) | *1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Feb 06 | GOSHEN (IND.) | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 13 | CARLOW | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 13 | THOMAS MORE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 26 | ST. ANDREWS | 4 | 1 | 0 | 4 | .250 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Feb 27 | TRUETT MCCONNELL | *3 | 3 | 1 | 4 | .500 | 23 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Feb 27 | WARNER (FL) | 5 | 0 | 0 | 2 | .000 | 4 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 02 | at Cumberland | 5 | 0 | 1 | 2 | -.500 | 2 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
3/5/2021 | vs Georgetown (Ky.) | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 06 | MIDWAY UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 09 | CUMBERLAND | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 12 | MT. VERNON NAZARENE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/14/2021 | vs Thomas More | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/16/2021 | vs Midway University | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/22/2021 | vs Bluefield | 3 | 2 | 1 | 3 | .333 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
3/26/2021 | vs Life (Ga.) | 3 | 0 | 2 | 2 | -1.000 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/26/2021 | vs Webber International | 5 | 0 | 0 | 2 | .000 | 5 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
3/27/2021 | vs Reinhardt (Ga.) | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Apr 03 | BLUEFIELD | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Apr 08 | vs Midway University | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
4/9/2021 | vs Webber International | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
4/10/2021 | vs Georgetown (Ky.) | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
4/20/2021 | vs Indiana Tech | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 4 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
4/22/2021 | vs Vanguard (Calif.) | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 2 | 17 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 106 | 9 | 8 | 40 | .025 | 95 | 26 | 72 | 22 | 340 | 0 | 1 | 0 | 1.0 | 1 | 35.5 |
Sets played: 106 Kills per set: 0.08 Assists per set: 0.90 Service aces per set: 0.25 Digs per set: 3.21 Blocks per set: 0.01 |