Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/8/2021 | vs Goshen (Ind.) | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 09 | at Indiana Tech | 4 | 2 | 3 | 10 | -.100 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Jan 16 | TUSCULUM | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
01/20/21 | at LEWIS | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
1/22/2021 | CAROLINA UNIVERSITY | *3 | 10 | 4 | 18 | .333 | 0 | 6 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
1/23/2021 | vs Lancaster Bible | *4 | 2 | 1 | 6 | .167 | 1 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
1/23/2021 | OTTAWA UNIVERSITY | *5 | 1 | 0 | 2 | .500 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 06 | LINCOLN (ILL.) | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 06 | GOSHEN (IND.) | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 13 | CARLOW | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Feb 13 | THOMAS MORE | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 26 | ST. ANDREWS | *4 | 8 | 5 | 16 | .188 | 1 | 4 | 2 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Feb 27 | TRUETT MCCONNELL | *3 | 4 | 2 | 9 | .222 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Feb 27 | WARNER (FL) | *5 | 11 | 5 | 23 | .261 | 3 | 2 | 1 | 2 | 12 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Mar 02 | at Cumberland | *5 | 7 | 5 | 17 | .118 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
3/5/2021 | vs Georgetown (Ky.) | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 06 | MIDWAY UNIVERSITY | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 09 | CUMBERLAND | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 12 | MT. VERNON NAZARENE | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/14/2021 | vs Thomas More | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/16/2021 | vs Midway University | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
3/22/2021 | vs Bluefield | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
3/26/2021 | vs Life (Ga.) | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/26/2021 | vs Webber International | 5 | 11 | 3 | 19 | .421 | 1 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
3/27/2021 | vs Reinhardt (Ga.) | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 03 | BLUEFIELD | *3 | 4 | 4 | 11 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Apr 08 | vs Midway University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
4/9/2021 | vs Webber International | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
4/10/2021 | vs Georgetown (Ky.) | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
4/20/2021 | vs Indiana Tech | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
4/22/2021 | vs Vanguard (Calif.) | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 110 | 69 | 42 | 170 | .159 | 25 | 20 | 35 | 22 | 128 | 2 | 4 | 1 | 6.0 | 0 | 93.0 |
Sets played: 110 Kills per set: 0.63 Assists per set: 0.23 Service aces per set: 0.18 Digs per set: 1.16 Blocks per set: 0.05 |