| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 16 | TUSCULUM | *3 | 5 | 2 | 10 | .300 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 01/20/21 | at LEWIS | *4 | 10 | 2 | 16 | .500 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 1/23/2021 | vs Lancaster Bible | *4 | 13 | 0 | 15 | .867 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 1/23/2021 | OTTAWA UNIVERSITY | *5 | 11 | 6 | 19 | .263 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Feb 06 | GOSHEN (IND.) | *3 | 6 | 1 | 11 | .455 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Feb 13 | THOMAS MORE | *3 | 5 | 1 | 10 | .400 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Mar 02 | at Cumberland | *5 | 16 | 4 | 31 | .387 | 0 | 1 | 4 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 20.0 |
| 3/5/2021 | vs Georgetown (Ky.) | 4 | 11 | 5 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Mar 06 | MIDWAY UNIVERSITY | *3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Mar 09 | CUMBERLAND | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| Mar 12 | MT. VERNON NAZARENE | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 3/14/2021 | vs Thomas More | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 3/16/2021 | vs Midway University | 3 | 8 | 1 | 11 | .636 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| 3/26/2021 | vs Life (Ga.) | 3 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 3/26/2021 | vs Webber International | 5 | 11 | 6 | 25 | .200 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 3/27/2021 | vs Reinhardt (Ga.) | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Apr 03 | BLUEFIELD | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Apr 08 | vs Midway University | *3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 4/9/2021 | vs Webber International | 3 | 7 | 5 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 4/10/2021 | vs Georgetown (Ky.) | 4 | 11 | 4 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| 4/20/2021 | vs Indiana Tech | 4 | 8 | 7 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 4/22/2021 | vs Vanguard (Calif.) | 4 | 10 | 4 | 21 | .286 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Totals | 76 | 162 | 60 | 290 | .352 | 4 | 9 | 25 | 1 | 29 | 9 | 43 | 0 | 52.0 | 0 | 201.5 | |
|
Sets played: 76 Kills per set: 2.13 Assists per set: 0.05 Service aces per set: 0.12 Digs per set: 0.38 Blocks per set: 0.68 |