Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/8/2021 | vs Goshen (Ind.) | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 09 | at Indiana Tech | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Jan 16 | TUSCULUM | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
01/20/21 | at LEWIS | *1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
1/22/2021 | CAROLINA UNIVERSITY | *1 | 3 | 1 | 5 | .400 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
1/23/2021 | vs Lancaster Bible | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
1/23/2021 | OTTAWA UNIVERSITY | *5 | 7 | 5 | 17 | .118 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Feb 06 | GOSHEN (IND.) | *3 | 6 | 4 | 12 | .167 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Feb 13 | THOMAS MORE | *3 | 9 | 2 | 18 | .389 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
3/5/2021 | vs Georgetown (Ky.) | 4 | 8 | 1 | 14 | .500 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Mar 06 | MIDWAY UNIVERSITY | *3 | 7 | 2 | 11 | .455 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Mar 09 | CUMBERLAND | *3 | 11 | 1 | 16 | .625 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Mar 12 | MT. VERNON NAZARENE | *4 | 14 | 3 | 27 | .407 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
3/14/2021 | vs Thomas More | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
3/16/2021 | vs Midway University | 3 | 7 | 2 | 11 | .455 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
3/26/2021 | vs Life (Ga.) | 3 | 11 | 1 | 16 | .625 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
3/26/2021 | vs Webber International | 5 | 17 | 2 | 24 | .625 | 1 | 0 | 6 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 18.0 |
3/27/2021 | vs Reinhardt (Ga.) | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Apr 03 | BLUEFIELD | 1 | 1 | 2 | 5 | -.200 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Apr 08 | vs Midway University | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
4/9/2021 | vs Webber International | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
4/10/2021 | vs Georgetown (Ky.) | 5 | 15 | 3 | 25 | .480 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
4/20/2021 | vs Indiana Tech | 4 | 7 | 9 | 28 | -.071 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
4/22/2021 | vs Vanguard (Calif.) | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 77 | 175 | 52 | 338 | .364 | 10 | 13 | 52 | 11 | 47 | 1 | 12 | 4 | 13.0 | 0 | 195.0 |
Sets played: 77 Kills per set: 2.27 Assists per set: 0.13 Service aces per set: 0.17 Digs per set: 0.61 Blocks per set: 0.17 |