Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/8/2021 | vs Goshen (Ind.) | 5 | 11 | 5 | 27 | .222 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Jan 09 | at Indiana Tech | *4 | 10 | 6 | 30 | .133 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Jan 16 | TUSCULUM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/20/21 | at LEWIS | 3 | 8 | 4 | 18 | .222 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
1/23/2021 | vs Lancaster Bible | *3 | 2 | 1 | 7 | .143 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
1/23/2021 | OTTAWA UNIVERSITY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 06 | LINCOLN (ILL.) | *3 | 10 | 3 | 18 | .389 | 1 | 4 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Feb 06 | GOSHEN (IND.) | 3 | 2 | 2 | 5 | .000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Feb 13 | CARLOW | *1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Feb 13 | THOMAS MORE | *3 | 1 | 1 | 2 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Feb 26 | ST. ANDREWS | *4 | 13 | 2 | 29 | .379 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Feb 27 | TRUETT MCCONNELL | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Feb 27 | WARNER (FL) | *5 | 22 | 9 | 46 | .283 | 2 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
Mar 02 | at Cumberland | *4 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
3/5/2021 | vs Georgetown (Ky.) | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 06 | MIDWAY UNIVERSITY | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 09 | CUMBERLAND | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
3/16/2021 | vs Midway University | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/22/2021 | vs Bluefield | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
3/26/2021 | vs Life (Ga.) | 2 | 4 | 0 | 5 | .800 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
3/26/2021 | vs Webber International | 5 | 5 | 3 | 10 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
3/27/2021 | vs Reinhardt (Ga.) | 2 | 1 | 0 | 1 | 1.000 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Apr 08 | vs Midway University | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
4/10/2021 | vs Georgetown (Ky.) | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
4/20/2021 | vs Indiana Tech | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
4/22/2021 | vs Vanguard (Calif.) | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 75 | 109 | 45 | 255 | .251 | 13 | 24 | 23 | 7 | 63 | 0 | 7 | 1 | 7.0 | 0 | 136.5 |
Sets played: 75 Kills per set: 1.45 Assists per set: 0.17 Service aces per set: 0.32 Digs per set: 0.84 Blocks per set: 0.09 |