| For CARLOW: DJ Zedalis; Russ Cyprowski; Brandon Below; Coulter Chaffee; Hunter DeStefano; Hamadi Mganga. |
| For CAMP: Mason McKinney; Jakob Zum Kolk; Jeremy Hernandez; Max Stotridge; Andres Laboy; Nils Kleinschmidt; libero Jose Viera. |
1-0 | Point CAMP - (Jose Viera) Service ace (Hamadi Mganga). |
2-0 | Point CAMP - (Jose Viera) Kill by Jakob Zum Kolk (from Jeremy Hernandez). |
3-0 | Point CAMP - (Jose Viera) Service ace (Brandon Below). |
3-1 | Point CARLOW - (Jose Viera) Attack error by Mason McKinney. | so |
4-1 | Point CAMP - (Hunter DeStefano) Kill by Mason McKinney (from Jeremy Hernandez). | so |
5-1 | Point CAMP - (Jeremy Hernandez) Service ace (Brandon Below). |
6-1 | Point CAMP - (Jeremy Hernandez) Service ace (Russ Cyprowski). |
7-1 | Point CAMP - (Jeremy Hernandez) Service ace (TEAM). |
7-2 | Point CARLOW - (Jeremy Hernandez) Kill by Coulter Chaffee (from Hunter DeStefano). | so |
8-2 | Point CAMP - (Coulter Chaffee) Kill by Max Stotridge (from Jeremy Hernandez). | so |
9-2 | Point CAMP - (Jakob Zum Kolk) Kill by Max Stotridge (from Jeremy Hernandez). |
| Timeout Carlow. |
10-2 | Point CAMP - (Jakob Zum Kolk) Attack error by DJ Zedalis. |
11-2 | Point CAMP - (Jakob Zum Kolk) Kill by Mason McKinney (from Jeremy Hernandez). |
12-2 | Point CAMP - (Jakob Zum Kolk) Attack error by Hunter DeStefano. |
| For CAMP: Elijah Miller; Max Stotridge. |
13-2 | Point CAMP - (Jakob Zum Kolk) Attack error by Hamadi Mganga. |
14-2 | Point CAMP - (Jakob Zum Kolk) Attack error by DJ Zedalis. |
14-3 | Point CARLOW - (Jakob Zum Kolk) Bad set by Jeremy Hernandez. | so |
15-3 | Point CAMP - (Russ Cyprowski) Service error. | so |
15-4 | Point CARLOW - (Mason McKinney) Service error. | so |
16-4 | Point CAMP - (DJ Zedalis) Service error. | so |
| For CAMP: Brent Knight; Jeremy Hernandez. |
| For CAMP: Elijah Miller; Max Stotridge. |
16-5 | Point CARLOW - (Max Stotridge) Attack error by Andres Laboy. | so |
17-5 | Point CAMP - (Brandon Below) Kill by Max Stotridge (from Brent Knight), block error by Hamadi Mganga. | so |
17-6 | Point CARLOW - (Andres Laboy) Service error. | so |
18-6 | Point CAMP - (Hamadi Mganga) Kill by Nils Kleinschmidt (from Brent Knight). | so |
19-6 | Point CAMP - (Jose Viera) Attack error by Hunter DeStefano. |
20-6 | Point CAMP - (Jose Viera) Kill by Jakob Zum Kolk (from Brent Knight). |
21-6 | Point CAMP - (Jose Viera) Attack error by Russ Cyprowski (block by Mason McKinney; Brent Knight). |
22-6 | Point CAMP - (Jose Viera) Attack error by Russ Cyprowski. |
22-7 | Point CARLOW - (Jose Viera) Service error. | so |
23-7 | Point CAMP - (Hunter DeStefano) Kill by Jakob Zum Kolk (from Brent Knight). | so |
| For CAMP: Elijah Miller; Max Stotridge. |
24-7 | Point CAMP - (Brent Knight) Attack error by Russ Cyprowski. |
25-7 | Point CAMP - (Brent Knight) Attack error by Coulter Chaffee. |
| For CARLOW: DJ Zedalis; Russ Cyprowski; Brandon Below; Coulter Chaffee; Hunter DeStefano; Hamadi Mganga. |
| For CAMP: Jason Camacho; Mason McKinney; Elijah Miller; Nils Kleinschmidt; Andres Laboy; Brent Knight; libero Jose Viera. |
1-0 | Point CAMP - (Hamadi Mganga) Kill by Jason Camacho (from Brent Knight). | so |
1-1 | Point CARLOW - (Jason Camacho) Kill by Russ Cyprowski (from Coulter Chaffee). | so |
2-1 | Point CAMP - (Hunter DeStefano) Kill by Nils Kleinschmidt (from Brent Knight). | so |
3-1 | Point CAMP - (Nils Kleinschmidt) Service ace (Brandon Below). |
4-1 | Point CAMP - (Nils Kleinschmidt) Attack error by Hunter DeStefano. |
4-2 | Point CARLOW - (Nils Kleinschmidt) Kill by Russ Cyprowski (from Coulter Chaffee), block error by Elijah Miller. | so |
5-2 | Point CAMP - (Coulter Chaffee) Kill by Andres Laboy (from Brent Knight). | so |
| For CAMP: Gehrig Mickels; Elijah Miller. |
6-2 | Point CAMP - (Gehrig Mickels) Service ace (TEAM). |
6-3 | Point CARLOW - (Gehrig Mickels) Kill by Russ Cyprowski (from Coulter Chaffee). | so |
6-4 | Point CARLOW - (Russ Cyprowski) Attack error by Andres Laboy. |
7-4 | Point CAMP - (Russ Cyprowski) Service error. | so |
8-4 | Point CAMP - (Andres Laboy) Attack error by Brandon Below. |
8-5 | Point CARLOW - (Andres Laboy) Kill by Russ Cyprowski (from Coulter Chaffee). | so |
9-5 | Point CAMP - (DJ Zedalis) Kill by Mason McKinney (from Brent Knight). | so |
9-6 | Point CARLOW - (Jose Viera) Kill by Hunter DeStefano (from Coulter Chaffee). | so |
10-6 | Point CAMP - (Brandon Below) Bad set by Hamadi Mganga. | so |
| For CAMP: Gehrig Mickels; Elijah Miller. |
10-7 | Point CARLOW - (Brent Knight) Kill by Russ Cyprowski (from Coulter Chaffee). | so |
11-7 | Point CAMP - (Hamadi Mganga) Service error. | so |
12-7 | Point CAMP - (Jason Camacho) Service ace (TEAM). |
12-8 | Point CARLOW - (Jason Camacho) Kill by Russ Cyprowski (from Coulter Chaffee). | so |
13-8 | Point CAMP - (Hunter DeStefano) Kill by Andres Laboy (from Brent Knight). | so |
13-9 | Point CARLOW - (Nils Kleinschmidt) Service error. | so |
14-9 | Point CAMP - (Coulter Chaffee) Bad set by DJ Zedalis. | so |
| For CAMP: Gehrig Mickels; Elijah Miller. |
15-9 | Point CAMP - (Gehrig Mickels) Kill by Jason Camacho (from Brent Knight). |
16-9 | Point CAMP - (Gehrig Mickels) Service ace (Hunter DeStefano). |
16-10 | Point CARLOW - (Gehrig Mickels) Service error. | so |
17-10 | Point CAMP - (Russ Cyprowski) Service error. | so |
17-11 | Point CARLOW - (Andres Laboy) Kill by Brandon Below (from Coulter Chaffee). | so |
18-11 | Point CAMP - (DJ Zedalis) Kill by Mason McKinney (from Brent Knight). | so |
18-12 | Point CARLOW - (Jose Viera) Attack error by Jason Camacho. | so |
| Timeout Carlow. |
18-13 | Point CARLOW - (Brandon Below) Bad set by Brent Knight. |
19-13 | Point CAMP - (Brandon Below) Bad set by Hamadi Mganga. | so |
| For CAMP: Gehrig Mickels; Elijah Miller. |
20-13 | Point CAMP - (Brent Knight) Kill by Elijah Miller (from Jose Viera). |
20-14 | Point CARLOW - (Brent Knight) Attack error by Nils Kleinschmidt. | so |
21-14 | Point CAMP - (Hamadi Mganga) Kill by Elijah Miller (from Brent Knight). | so |
22-14 | Point CAMP - (Jason Camacho) Kill by Andres Laboy (from Brent Knight). |
23-14 | Point CAMP - (Jason Camacho) Attack error by Russ Cyprowski. |
24-14 | Point CAMP - (Jason Camacho) Kill by Nils Kleinschmidt. |
24-15 | Point CARLOW - (Jason Camacho) Kill by Russ Cyprowski (from Coulter Chaffee). | so |
25-15 | Point CAMP - (Hunter DeStefano) Kill by Andres Laboy (from Brent Knight). | so |
| For CARLOW: DJ Zedalis; Russ Cyprowski; Brandon Below; Coulter Chaffee; Hunter DeStefano; Hamadi Mganga. |
| For CAMP: Brent Knight; Mason McKinney; Gehrig Mickels; Nils Kleinschmidt; Andres Laboy; Jay Montalvo; libero Jose Viera. |
0-1 | Point CARLOW - (Jose Viera) Kill by Coulter Chaffee (from Russ Cyprowski). | so |
1-1 | Point CAMP - (Hunter DeStefano) Kill by Nils Kleinschmidt (from Brent Knight). | so |
| For CAMP: Gehrig Mickels; Elijah Miller. |
1-2 | Point CARLOW - (Brent Knight) Kill by Russ Cyprowski (from Coulter Chaffee). | so |
2-2 | Point CAMP - (Coulter Chaffee) Kill by Jay Montalvo (from Brent Knight). | so |
3-2 | Point CAMP - (Jay Montalvo) Kill by Andres Laboy (from Brent Knight). |
3-3 | Point CARLOW - (Jay Montalvo) Kill by Russ Cyprowski (from Coulter Chaffee). | so |
4-3 | Point CAMP - (Russ Cyprowski) Kill by Andres Laboy (from Brent Knight). | so |
5-3 | Point CAMP - (Nils Kleinschmidt) Attack error by Hamadi Mganga. |
5-4 | Point CARLOW - (Nils Kleinschmidt) Attack error by Elijah Miller. | so |
6-4 | Point CAMP - (DJ Zedalis) Service error. | so |
| For CAMP: Elijah Miller; Gehrig Mickels. |
6-5 | Point CARLOW - (Gehrig Mickels) Service error. | so |
7-5 | Point CAMP - (Brandon Below) Attack error by Russ Cyprowski. | so |
7-6 | Point CARLOW - (Andres Laboy) Service error. | so |
8-6 | Point CAMP - (Hamadi Mganga) Attack error by Hunter DeStefano. | so |
9-6 | Point CAMP - (Jose Viera) Service ace (TEAM). |
9-7 | Point CARLOW - (Jose Viera) Attack error by Andres Laboy. | so |
9-8 | Point CARLOW - (Hunter DeStefano) Service ace (TEAM). |
10-8 | Point CAMP - (Hunter DeStefano) Service error. | so |
| For CAMP: Elijah Miller; Gehrig Mickels. |
10-9 | Point CARLOW - (Brent Knight) Service error. | so |
10-10 | Point CARLOW - (Coulter Chaffee) Attack error by Jay Montalvo (block by DJ Zedalis; Russ Cyprowski). |
11-10 | Point CAMP - (Coulter Chaffee) Kill by Elijah Miller (from Brent Knight). | so |
12-10 | Point CAMP - (Jay Montalvo) Attack error by Russ Cyprowski. |
13-10 | Point CAMP - (Jay Montalvo) Attack error by Coulter Chaffee. |
13-11 | Point CARLOW - (Jay Montalvo) Attack error by Elijah Miller. | so |
14-11 | Point CAMP - (Russ Cyprowski) Kill by Andres Laboy (from Brent Knight), block error by DJ Zedalis. | so |
15-11 | Point CAMP - (Nils Kleinschmidt) Service ace (TEAM). |
16-11 | Point CAMP - (Nils Kleinschmidt) Attack error by Russ Cyprowski. |
17-11 | Point CAMP - (Nils Kleinschmidt) Attack error by Hamadi Mganga. |
18-11 | Point CAMP - (Nils Kleinschmidt) Attack error by Russ Cyprowski. |
| Timeout Carlow. |
19-11 | Point CAMP - (Nils Kleinschmidt) Kill by Mason McKinney. |
20-11 | Point CAMP - (Nils Kleinschmidt) Service ace (Russ Cyprowski). |
20-12 | Point CARLOW - (Nils Kleinschmidt) Service error. | so |
20-13 | Point CARLOW - (DJ Zedalis) Attack error by Mason McKinney (block by Hunter DeStefano). |
21-13 | Point CAMP - (DJ Zedalis) Service error. | so |
| For CAMP: Gehrig Mickels; Elijah Miller. |
22-13 | Point CAMP - (Gehrig Mickels) Attack error by Russ Cyprowski. |
23-13 | Point CAMP - (Gehrig Mickels) Attack error by Hamadi Mganga. |
23-14 | Point CARLOW - (Gehrig Mickels) Service error. | so |
23-15 | Point CARLOW - (Brandon Below) Kill by Hunter DeStefano (from Coulter Chaffee). |
24-15 | Point CAMP - (Brandon Below) Service error. | so |
25-15 | Point CAMP - (Andres Laboy) Service ace (Russ Cyprowski). |