| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 1/8/2021 | vs Goshen (Ind.) | 5 | 10 | 2 | 18 | .444 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Jan 09 | at Indiana Tech | *4 | 2 | 1 | 12 | .083 | 0 | 1 | 4 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 7.0 |
| Jan 16 | TUSCULUM | *3 | 9 | 1 | 13 | .615 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 01/20/21 | at LEWIS | *4 | 6 | 1 | 9 | .556 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 1/23/2021 | vs Lancaster Bible | *4 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 1/23/2021 | OTTAWA UNIVERSITY | *5 | 4 | 0 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Feb 06 | GOSHEN (IND.) | *3 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Feb 13 | THOMAS MORE | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Feb 26 | ST. ANDREWS | *4 | 6 | 0 | 10 | .600 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
| Feb 27 | TRUETT MCCONNELL | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 27 | WARNER (FL) | *5 | 5 | 0 | 10 | .500 | 0 | 6 | 5 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Mar 02 | at Cumberland | 4 | 5 | 2 | 13 | .231 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| 3/5/2021 | vs Georgetown (Ky.) | 4 | 5 | 3 | 12 | .167 | 0 | 5 | 3 | 1 | 0 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
| Mar 06 | MIDWAY UNIVERSITY | *3 | 5 | 2 | 9 | .333 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Mar 09 | CUMBERLAND | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Mar 12 | MT. VERNON NAZARENE | *4 | 4 | 4 | 15 | .000 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 3/14/2021 | vs Thomas More | 3 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| 3/16/2021 | vs Midway University | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 3/22/2021 | vs Bluefield | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 3/26/2021 | vs Life (Ga.) | 3 | 8 | 2 | 13 | .462 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 3/26/2021 | vs Webber International | 5 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 3/27/2021 | vs Reinhardt (Ga.) | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Apr 03 | BLUEFIELD | *3 | 7 | 0 | 7 | 1.000 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Apr 08 | vs Midway University | *3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 4/9/2021 | vs Webber International | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 4/10/2021 | vs Georgetown (Ky.) | 5 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 4/20/2021 | vs Indiana Tech | 4 | 4 | 4 | 10 | .000 | 1 | 2 | 4 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| 4/22/2021 | vs Vanguard (Calif.) | 4 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 101 | 131 | 42 | 282 | .316 | 6 | 29 | 47 | 2 | 24 | 13 | 68 | 2 | 81.0 | 1 | 207.0 | |
|
Sets played: 101 Kills per set: 1.30 Assists per set: 0.06 Service aces per set: 0.29 Digs per set: 0.24 Blocks per set: 0.80 |