Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
11/19/2020 | vs Bethel (Ind.) | L | 0-3 | 16-25,20-25,21-25 | 0-1 | 0-0 | 1 | ||
11/19/2020 | vs Mid-America Christia | W | 3-1 | 25-23,16-25,25-17,26-24 | 1-1 | 0-0 | 25 | ||
11/20/2020 | vs Grace (Ind.) | L | 0-3 | 21-25,24-26,14-25 | 1-2 | 0-0 | 23 | ||
Jan 29 | at Univ of Cumberlands | W | 3-2 | 23-25,25-14,25-18,18-25,15-6 | 2-2 | 0-0 | |||
Jan 30 | vs Shawnee State Univ. | W | 3-2 | 15-25,25-23,24-26,25-23,15-13 | 3-2 | 0-0 | 44 | ||
Jan 30 | vs Cumberland (TN) | W | 3-0 | 25-20,27-25,25-17 | 4-2 | 0-0 | |||
2/6/2021 | vs Asbury (Ky.) | W | 3-0 | 25-8,25-16,25-16 | 5-2 | 0-0 | |||
* | Feb 25 | THOMAS MORE | W | 3-0 | 25-15,25-17,25-13 | 6-2 | 1-0 | 25 | |
* | 2/27/2021 | vs Shawnee State Univ. | L | 2-3 | 25-21,13-25,23-25,25-22,9-15 | 6-3 | 1-1 | ||
* | Mar 04 | FREED-HARDEMAN | L | 1-3 | 19-25,22-25,25-20,19-25 | 6-4 | 1-2 | 36 | |
* | Mar 06 | BETHEL (TN) | W | 3-0 | 25-20,25-10,25-15 | 7-4 | 2-2 | 38 | |
3/8/2021 | vs Georgetown (Ky.) | W | 3-0 | 25-19,27-25,25-16 | 8-4 | 2-2 | |||
* | 3/11/2021 | vs Univ of Cumberlands | W | 3-0 | 25-21,25-18,25-19 | 9-4 | 3-2 | ||
* | 3/13/2021 | vs Pikeville (Ky.) | W | 3-0 | 25-16,25-11,25-15 | 10-4 | 4-2 | ||
Mar 16 | COLUMBIA INT. | W | 3-1 | 25-17,30-28,23-25,25-23 | 11-4 | 4-2 | 45 | ||
Mar 16 | IU-SOUTHEAST | W | 3-0 | 25-19,25-21,25-10 | 12-4 | 4-2 | 27 | ||
* | 3/18/2021 | vs Thomas More | L | 2-3 | 25-23,20-25,25-21,15-25,13-15 | 12-5 | 4-3 | ||
* | Mar 20 | SHAWNEE STATE UNIV. | L | 2-3 | 25-23,25-23,16-25,16-25,8-15 | 12-6 | 4-4 | 32 | |
* | 3/22/2021 | vs Life (Ga.) | W | 3-1 | 25-19,20-25,25-20,25-22 | 13-6 | 5-4 | 150 | |
* | Mar 23 | at Martin Methodist | W | 3-1 | 25-23,21-25,25-16,26-24 | 14-6 | 6-4 | 41 | |
* | Mar 25 | UNIV OF CUMBERLANDS | W | 3-0 | 25-17,25-13,25-16 | 15-6 | 7-4 | 48 | |
* | Mar 27 | PIKEVILLE (KY.) | W | 3-0 | 25-6,25-18,25-21 | 16-6 | 8-4 | 32 | |
* | Mar 29 | GEORGETOWN (KY.) | W | 3-0 | 25-18,25-16,25-14 | 17-6 | 9-4 | 47 | |
* | 4/1/2021 | vs Cumberland (TN) | L | 2-3 | 25-17,25-17,27-29,22-25,11-15 | 17-7 | 9-5 | ||
* | 4/3/2021 | vs Lindsey Wilson (Ky.) | L | 1-3 | 25-16,15-25,15-25,22-25 | 17-8 | 9-6 | 40 | |
4/8/2021 | vs Martin Methodist | W | 3-2 | 25-17,23-25,26-28,25-18,15-8 | 18-8 | 9-6 | |||
4/9/2021 | vs Lindsey Wilson (Ky.) | L | 0-3 | 18-25,21-25,25-27 | 18-9 | 9-6 | 101 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
11/19/2020 | vs Bethel (Ind.) | 3 | 25 | 22 | 105 | .029 | 25 | 3 | 12 | 7 | 39 | 1 | 2 | 0 | 2.0 | 0 | 30.0 |
11/19/2020 | vs Mid-America Christia | 4 | 55 | 35 | 208 | .096 | 51 | 4 | 5 | 4 | 89 | 6 | 0 | 0 | 6.0 | 0 | 65.0 |
11/20/2020 | vs Grace (Ind.) | 3 | 33 | 21 | 118 | .102 | 31 | 1 | 8 | 3 | 61 | 3 | 0 | 0 | 3.0 | 0 | 37.0 |
Jan 29 | at Univ of Cumberlands | 5 | 49 | 23 | 143 | .182 | 47 | 11 | 4 | 8 | 71 | 0 | 8 | 2 | 4.0 | 0 | 64.0 |
Jan 30 | vs Shawnee State Univ. | 5 | 62 | 38 | 210 | .114 | 53 | 8 | 4 | 6 | 85 | 0 | 8 | 1 | 4.0 | 1 | 74.0 |
Jan 30 | vs Cumberland (TN) | 3 | 38 | 9 | 139 | .209 | 37 | 6 | 5 | 3 | 78 | 2 | 2 | 1 | 3.0 | 0 | 47.0 |
2/6/2021 | vs Asbury (Ky.) | 3 | 36 | 11 | 102 | .245 | 34 | 9 | 8 | 1 | 54 | 1 | 2 | 1 | 2.0 | 1 | 47.0 |
Feb 25 | THOMAS MORE | 3 | 36 | 13 | 99 | .232 | 34 | 10 | 6 | 3 | 54 | 1 | 10 | 0 | 6.0 | 0 | 52.0 |
2/27/2021 | vs Shawnee State Univ. | 5 | 52 | 34 | 218 | .083 | 42 | 4 | 9 | 4 | 120 | 8 | 0 | 0 | 8.0 | 1 | 64.0 |
Mar 04 | FREED-HARDEMAN | 4 | 53 | 25 | 163 | .172 | 51 | 5 | 6 | 6 | 70 | 1 | 12 | 0 | 7.0 | 0 | 65.0 |
Mar 06 | BETHEL (TN) | 3 | 41 | 12 | 107 | .271 | 40 | 4 | 7 | 0 | 49 | 1 | 10 | 0 | 6.0 | 0 | 51.0 |
3/8/2021 | vs Georgetown (Ky.) | 3 | 35 | 18 | 133 | .128 | 31 | 5 | 3 | 2 | 89 | 4 | 16 | 1 | 12.0 | 0 | 52.0 |
3/11/2021 | vs Univ of Cumberlands | 3 | 35 | 15 | 122 | .164 | 32 | 9 | 3 | 5 | 68 | 3 | 4 | 1 | 5.0 | 1 | 49.0 |
3/13/2021 | vs Pikeville (Ky.) | 3 | 31 | 11 | 89 | .225 | 16 | 5 | 6 | 3 | 50 | 8 | 2 | 0 | 9.0 | 1 | 45.0 |
Mar 16 | COLUMBIA INT. | 4 | 71 | 20 | 196 | .260 | 69 | 3 | 9 | 9 | 103 | 0 | 8 | 3 | 4.0 | 0 | 78.0 |
Mar 16 | IU-SOUTHEAST | 3 | 37 | 15 | 111 | .198 | 37 | 7 | 3 | 6 | 68 | 3 | 16 | 0 | 11.0 | 0 | 55.0 |
3/18/2021 | vs Thomas More | 5 | 53 | 28 | 196 | .128 | 47 | 8 | 4 | 8 | 103 | 3 | 4 | 1 | 5.0 | 0 | 66.0 |
Mar 20 | SHAWNEE STATE UNIV. | 5 | 57 | 38 | 212 | .090 | 55 | 6 | 4 | 7 | 85 | 0 | 14 | 3 | 7.0 | 0 | 70.0 |
3/22/2021 | vs Life (Ga.) | 4 | 53 | 18 | 202 | .173 | 43 | 3 | 8 | 3 | 120 | 1 | 8 | 2 | 5.0 | 0 | 61.0 |
Mar 23 | at Martin Methodist | 4 | 54 | 34 | 197 | .102 | 47 | 6 | 4 | 5 | 92 | 1 | 10 | 1 | 6.0 | 0 | 66.0 |
Mar 25 | UNIV OF CUMBERLANDS | 3 | 44 | 10 | 118 | .288 | 41 | 13 | 3 | 5 | 69 | 1 | 2 | 0 | 2.0 | 0 | 59.0 |
Mar 27 | PIKEVILLE (KY.) | 3 | 43 | 12 | 117 | .265 | 39 | 10 | 3 | 3 | 71 | 0 | 4 | 1 | 2.0 | 0 | 55.0 |
Mar 29 | GEORGETOWN (KY.) | 3 | 52 | 15 | 136 | .272 | 50 | 5 | 4 | 3 | 75 | 0 | 6 | 0 | 3.0 | 0 | 60.0 |
4/1/2021 | vs Cumberland (TN) | 5 | 59 | 25 | 204 | .167 | 53 | 11 | 4 | 8 | 117 | 0 | 6 | 0 | 3.0 | 2 | 73.0 |
4/3/2021 | vs Lindsey Wilson (Ky.) | 4 | 53 | 27 | 173 | .150 | 47 | 7 | 4 | 5 | 75 | 0 | 4 | 0 | 2.0 | 0 | 62.0 |
4/8/2021 | vs Martin Methodist | 5 | 69 | 33 | 197 | .183 | 60 | 2 | 7 | 4 | 113 | 4 | 6 | 3 | 7.0 | 0 | 78.0 |
4/9/2021 | vs Lindsey Wilson (Ky.) | 3 | 37 | 18 | 147 | .129 | 36 | 5 | 2 | 3 | 74 | 0 | 12 | 2 | 6.0 | 0 | 48.0 |
Campbellsville | 101 | 1263 | 580 | 4162 | .164 | 1148 | 170 | 145 | 124 | 2142 | 52 | 176 | 23 | 140.0 | 7 | 1573.0 | |
Opponent | 101 | 1139 | 586 | 4114 | .134 | 1051 | 124 | 161 | 170 | 2078 | 83 | 252 | 34 | 209.0 | 21 | 1472.0 |
TEAM PER-GAME: Sets played: 101 Kills per set: 12.50 Assists per set: 11.37 Service aces per set: 1.68 Reception errors per set: 1.23 Digs per set: 21.21 Blocks per set: 1.39 Ball handling errors per set: 0.07 Reception errors per set: 1.23 |
Overall record: 18-9 Conf: 9-6 Home: 7-2 Away: 2-0 Neutral: 9-7
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
11/19/2020 | vs Bethel (Ind.) | 3 | 30 | 17 | 98 | .133 | 30 | 7 | 8 | 3 | 46 | 9 | 6 | 1 | 12.0 | 0 | 49.0 |
11/19/2020 | vs Mid-America Christia | 4 | 42 | 18 | 160 | .150 | 40 | 4 | 8 | 4 | 95 | 12 | 2 | 0 | 13.0 | 0 | 59.0 |
11/20/2020 | vs Grace (Ind.) | 3 | 40 | 16 | 124 | .194 | 36 | 3 | 5 | 1 | 55 | 6 | 0 | 0 | 6.0 | 0 | 49.0 |
Jan 29 | at Univ of Cumberlands | 5 | 52 | 28 | 158 | .152 | 48 | 8 | 14 | 11 | 67 | 3 | 10 | 7 | 8.0 | 1 | 68.0 |
Jan 30 | vs Shawnee State Univ. | 5 | 57 | 23 | 181 | .188 | 47 | 6 | 4 | 8 | 84 | 8 | 6 | 3 | 11.0 | 4 | 74.0 |
Jan 30 | vs Cumberland (TN) | 3 | 45 | 21 | 160 | .150 | 42 | 3 | 9 | 6 | 81 | 0 | 0 | 0 | 0.0 | 0 | 48.0 |
2/6/2021 | vs Asbury (Ky.) | 3 | 16 | 16 | 89 | .000 | 14 | 1 | 3 | 9 | 50 | 1 | 2 | 2 | 2.0 | 4 | 19.0 |
Feb 25 | THOMAS MORE | 3 | 22 | 21 | 102 | .010 | 22 | 3 | 6 | 10 | 43 | 0 | 8 | 0 | 4.0 | 0 | 29.0 |
2/27/2021 | vs Shawnee State Univ. | 5 | 60 | 27 | 207 | .159 | 56 | 4 | 9 | 4 | 132 | 12 | 2 | 0 | 13.0 | 2 | 77.0 |
Mar 04 | FREED-HARDEMAN | 4 | 56 | 22 | 165 | .206 | 51 | 6 | 3 | 5 | 71 | 2 | 12 | 2 | 8.0 | 0 | 70.0 |
Mar 06 | BETHEL (TN) | 3 | 26 | 25 | 109 | .009 | 25 | 0 | 4 | 4 | 48 | 0 | 6 | 0 | 3.0 | 0 | 29.0 |
3/8/2021 | vs Georgetown (Ky.) | 3 | 36 | 28 | 153 | .052 | 34 | 2 | 6 | 5 | 80 | 1 | 10 | 2 | 6.0 | 2 | 44.0 |
3/11/2021 | vs Univ of Cumberlands | 3 | 34 | 18 | 123 | .130 | 30 | 5 | 10 | 9 | 64 | 0 | 8 | 0 | 4.0 | 3 | 43.0 |
3/13/2021 | vs Pikeville (Ky.) | 3 | 21 | 31 | 105 | -.095 | 14 | 3 | 7 | 5 | 46 | 5 | 0 | 0 | 5.0 | 1 | 29.0 |
Mar 16 | COLUMBIA INT. | 4 | 52 | 20 | 196 | .163 | 50 | 9 | 4 | 3 | 98 | 1 | 10 | 2 | 6.0 | 0 | 67.0 |
Mar 16 | IU-SOUTHEAST | 3 | 26 | 25 | 128 | .008 | 24 | 6 | 4 | 7 | 54 | 1 | 8 | 1 | 5.0 | 0 | 37.0 |
3/18/2021 | vs Thomas More | 5 | 68 | 26 | 197 | .213 | 64 | 8 | 6 | 8 | 115 | 4 | 10 | 0 | 9.0 | 2 | 85.0 |
Mar 20 | SHAWNEE STATE UNIV. | 5 | 60 | 24 | 185 | .195 | 54 | 7 | 1 | 6 | 96 | 4 | 20 | 2 | 14.0 | 0 | 81.0 |
3/22/2021 | vs Life (Ga.) | 4 | 55 | 24 | 213 | .146 | 52 | 3 | 10 | 3 | 124 | 1 | 14 | 2 | 8.0 | 0 | 66.0 |
Mar 23 | at Martin Methodist | 4 | 43 | 26 | 171 | .099 | 40 | 5 | 8 | 6 | 92 | 0 | 24 | 0 | 12.0 | 0 | 60.0 |
Mar 25 | UNIV OF CUMBERLANDS | 3 | 26 | 15 | 118 | .093 | 25 | 5 | 2 | 13 | 55 | 0 | 6 | 1 | 3.0 | 0 | 34.0 |
Mar 27 | PIKEVILLE (KY.) | 3 | 26 | 16 | 121 | .083 | 26 | 3 | 3 | 10 | 53 | 0 | 6 | 2 | 3.0 | 0 | 32.0 |
Mar 29 | GEORGETOWN (KY.) | 3 | 25 | 16 | 131 | .069 | 25 | 3 | 1 | 5 | 58 | 1 | 12 | 2 | 7.0 | 0 | 35.0 |
4/1/2021 | vs Cumberland (TN) | 5 | 62 | 25 | 224 | .165 | 59 | 8 | 11 | 11 | 108 | 1 | 16 | 3 | 9.0 | 0 | 79.0 |
4/3/2021 | vs Lindsey Wilson (Ky.) | 4 | 54 | 11 | 150 | .287 | 44 | 5 | 6 | 7 | 86 | 2 | 26 | 0 | 15.0 | 0 | 74.0 |
4/8/2021 | vs Martin Methodist | 5 | 51 | 33 | 197 | .091 | 49 | 4 | 3 | 2 | 95 | 7 | 22 | 2 | 18.0 | 2 | 73.0 |
4/9/2021 | vs Lindsey Wilson (Ky.) | 3 | 54 | 14 | 149 | .268 | 50 | 3 | 6 | 5 | 82 | 2 | 6 | 0 | 5.0 | 0 | 62.0 |
Opponent totals | 101 | 1139 | 586 | 4114 | .134 | 1051 | 124 | 161 | 170 | 2078 | 83 | 252 | 34 | 209.0 | 21 | 1472.0 | |
Campbellsville | 101 | 1263 | 580 | 4162 | .164 | 1148 | 170 | 145 | 124 | 2142 | 52 | 176 | 23 | 140.0 | 7 | 1573.0 |
OPPONENT PER-GAME: Sets played: 101 Kills per set: 11.28 Assists per set: 10.41 Service aces per set: 1.23 Reception errors per set: 1.68 Digs per set: 20.57 Blocks per set: 2.07 Ball handling errors per set: 0.21 Reception errors per set: 1.68 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Bethel (Ind.) | 0-3 | 3 | 25 / | 30 | .029 / | .133 | 25 / | 30 | 3 / | 7 | 12 / | 8 |
Mid-America Christia | 3-1 | 4 | 55 / | 42 | .096 / | .150 | 51 / | 40 | 4 / | 4 | 5 / | 8 |
Grace (Ind.) | 0-3 | 3 | 33 / | 40 | .102 / | .194 | 31 / | 36 | 1 / | 3 | 8 / | 5 |
Univ of Cumberlands | 3-2 | 5 | 49 / | 52 | .182 / | .152 | 47 / | 48 | 11 / | 8 | 4 / | 14 |
Shawnee State Univ. | 3-2 | 5 | 62 / | 57 | .114 / | .188 | 53 / | 47 | 8 / | 6 | 4 / | 4 |
Cumberland (TN) | 3-0 | 3 | 38 / | 45 | .209 / | .150 | 37 / | 42 | 6 / | 3 | 5 / | 9 |
Asbury (Ky.) | 3-0 | 3 | 36 / | 16 | .245 / | .000 | 34 / | 14 | 9 / | 1 | 8 / | 3 |
THOMAS MORE | 3-0 | 3 | 36 / | 22 | .232 / | .010 | 34 / | 22 | 10 / | 3 | 6 / | 6 |
Shawnee State Univ. | 2-3 | 5 | 52 / | 60 | .083 / | .159 | 42 / | 56 | 4 / | 4 | 9 / | 9 |
FREED-HARDEMAN | 1-3 | 4 | 53 / | 56 | .172 / | .206 | 51 / | 51 | 5 / | 6 | 6 / | 3 |
BETHEL (TN) | 3-0 | 3 | 41 / | 26 | .271 / | .009 | 40 / | 25 | 4 / | 0 | 7 / | 4 |
Georgetown (Ky.) | 3-0 | 3 | 35 / | 36 | .128 / | .052 | 31 / | 34 | 5 / | 2 | 3 / | 6 |
Univ of Cumberlands | 3-0 | 3 | 35 / | 34 | .164 / | .130 | 32 / | 30 | 9 / | 5 | 3 / | 10 |
Pikeville (Ky.) | 3-0 | 3 | 31 / | 21 | .225 / | -.095 | 16 / | 14 | 5 / | 3 | 6 / | 7 |
COLUMBIA INT. | 3-1 | 4 | 71 / | 52 | .260 / | .163 | 69 / | 50 | 3 / | 9 | 9 / | 4 |
IU-SOUTHEAST | 3-0 | 3 | 37 / | 26 | .198 / | .008 | 37 / | 24 | 7 / | 6 | 3 / | 4 |
Thomas More | 2-3 | 5 | 53 / | 68 | .128 / | .213 | 47 / | 64 | 8 / | 8 | 4 / | 6 |
SHAWNEE STATE UNIV. | 2-3 | 5 | 57 / | 60 | .090 / | .195 | 55 / | 54 | 6 / | 7 | 4 / | 1 |
Life (Ga.) | 3-1 | 4 | 53 / | 55 | .173 / | .146 | 43 / | 52 | 3 / | 3 | 8 / | 10 |
Martin Methodist | 3-1 | 4 | 54 / | 43 | .102 / | .099 | 47 / | 40 | 6 / | 5 | 4 / | 8 |
UNIV OF CUMBERLANDS | 3-0 | 3 | 44 / | 26 | .288 / | .093 | 41 / | 25 | 13 / | 5 | 3 / | 2 |
PIKEVILLE (KY.) | 3-0 | 3 | 43 / | 26 | .265 / | .083 | 39 / | 26 | 10 / | 3 | 3 / | 3 |
GEORGETOWN (KY.) | 3-0 | 3 | 52 / | 25 | .272 / | .069 | 50 / | 25 | 5 / | 3 | 4 / | 1 |
Cumberland (TN) | 2-3 | 5 | 59 / | 62 | .167 / | .165 | 53 / | 59 | 11 / | 8 | 4 / | 11 |
Lindsey Wilson (Ky.) | 1-3 | 4 | 53 / | 54 | .150 / | .287 | 47 / | 44 | 7 / | 5 | 4 / | 6 |
Martin Methodist | 3-2 | 5 | 69 / | 51 | .183 / | .091 | 60 / | 49 | 2 / | 4 | 7 / | 3 |
Lindsey Wilson (Ky.) | 0-3 | 3 | 37 / | 54 | .129 / | .268 | 36 / | 50 | 5 / | 3 | 2 / | 6 | Totals | 64-37 | 101 | 1263 / | 1139 | .164 / | .134 | 1148 / | 1051 | 170 / | 124 | 145 / | 161 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Bethel (Ind.) | 7 / | 3 | 39 / | 46 | 1-2 / | 9-6 | 2.0 / | 12.0 | 0 / | 1 | 0 / | 0 |
Mid-America Christia | 4 / | 4 | 89 / | 95 | 6-0 / | 12-2 | 6.0 / | 13.0 | 0 / | 0 | 0 / | 0 |
Grace (Ind.) | 3 / | 1 | 61 / | 55 | 3-0 / | 6-0 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Univ of Cumberlands | 8 / | 11 | 71 / | 67 | 0-8 / | 3-10 | 4.0 / | 8.0 | 2 / | 7 | 0 / | 1 |
Shawnee State Univ. | 6 / | 8 | 85 / | 84 | 0-8 / | 8-6 | 4.0 / | 11.0 | 1 / | 3 | 1 / | 4 |
Cumberland (TN) | 3 / | 6 | 78 / | 81 | 2-2 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
Asbury (Ky.) | 1 / | 9 | 54 / | 50 | 1-2 / | 1-2 | 2.0 / | 2.0 | 1 / | 2 | 1 / | 4 |
THOMAS MORE | 3 / | 10 | 54 / | 43 | 1-10 / | 0-8 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Shawnee State Univ. | 4 / | 4 | 120 / | 132 | 8-0 / | 12-2 | 8.0 / | 13.0 | 0 / | 0 | 1 / | 2 |
FREED-HARDEMAN | 6 / | 5 | 70 / | 71 | 1-12 / | 2-12 | 7.0 / | 8.0 | 0 / | 2 | 0 / | 0 |
BETHEL (TN) | 0 / | 4 | 49 / | 48 | 1-10 / | 0-6 | 6.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Georgetown (Ky.) | 2 / | 5 | 89 / | 80 | 4-16 / | 1-10 | 12.0 / | 6.0 | 1 / | 2 | 0 / | 2 |
Univ of Cumberlands | 5 / | 9 | 68 / | 64 | 3-4 / | 0-8 | 5.0 / | 4.0 | 1 / | 0 | 1 / | 3 |
Pikeville (Ky.) | 3 / | 5 | 50 / | 46 | 8-2 / | 5-0 | 9.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
COLUMBIA INT. | 9 / | 3 | 103 / | 98 | 0-8 / | 1-10 | 4.0 / | 6.0 | 3 / | 2 | 0 / | 0 |
IU-SOUTHEAST | 6 / | 7 | 68 / | 54 | 3-16 / | 1-8 | 11.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
Thomas More | 8 / | 8 | 103 / | 115 | 3-4 / | 4-10 | 5.0 / | 9.0 | 1 / | 0 | 0 / | 2 |
SHAWNEE STATE UNIV. | 7 / | 6 | 85 / | 96 | 0-14 / | 4-20 | 7.0 / | 14.0 | 3 / | 2 | 0 / | 0 |
Life (Ga.) | 3 / | 3 | 120 / | 124 | 1-8 / | 1-14 | 5.0 / | 8.0 | 2 / | 2 | 0 / | 0 |
Martin Methodist | 5 / | 6 | 92 / | 92 | 1-10 / | 0-24 | 6.0 / | 12.0 | 1 / | 0 | 0 / | 0 |
UNIV OF CUMBERLANDS | 5 / | 13 | 69 / | 55 | 1-2 / | 0-6 | 2.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
PIKEVILLE (KY.) | 3 / | 10 | 71 / | 53 | 0-4 / | 0-6 | 2.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
GEORGETOWN (KY.) | 3 / | 5 | 75 / | 58 | 0-6 / | 1-12 | 3.0 / | 7.0 | 0 / | 2 | 0 / | 0 |
Cumberland (TN) | 8 / | 11 | 117 / | 108 | 0-6 / | 1-16 | 3.0 / | 9.0 | 0 / | 3 | 2 / | 0 |
Lindsey Wilson (Ky.) | 5 / | 7 | 75 / | 86 | 0-4 / | 2-26 | 2.0 / | 15.0 | 0 / | 0 | 0 / | 0 |
Martin Methodist | 4 / | 2 | 113 / | 95 | 4-6 / | 7-22 | 7.0 / | 18.0 | 3 / | 2 | 0 / | 2 |
Lindsey Wilson (Ky.) | 3 / | 5 | 74 / | 82 | 0-12 / | 2-6 | 6.0 / | 5.0 | 2 / | 0 | 0 / | 0 | Totals | 124 / | 170 | 2142 / | 2078 | 52-176 / | 83-252 | 140.0 / | 209.0 | 23 / | 34 | 7 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.471 (18- 2-34) | Sonia Flendrich | vs Georgetown (Ky.) (Mar 29, 2021) |
.462 (12- 0-26) | Sonia Flendrich | vs Cumberland (TN) (Jan 30, 2021) |
.375 (17- 2-40) | Sutton Mason | vs Freed-Hardeman (Mar 04, 2021) |
.357 (12- 2-28) | Sonia Flendrich | vs Univ of Cumberlands (Mar 25, 2021) |
.316 (16- 4-38) | Sophie Ball | vs Martin Methodist (4/8/2021) |
.312 (12- 2-32) | Hannah McGill | vs Columbia Int. (Mar 16, 2021) |
.298 (17- 3-47) | Sonia Flendrich | vs Cumberland (TN) (4/1/2021) |
.286 (12- 4-28) | Sonia Flendrich | vs IU-Southeast (Mar 16, 2021) |
.283 (18- 3-53) | Sonia Flendrich | vs Columbia Int. (Mar 16, 2021) |
.282 (16- 5-39) | Sutton Mason | vs Shawnee State Univ. (Jan 30, 2021) |
KILLS (K-E-TA)
18 (18- 3-53) 4s | Sonia Flendrich | vs Columbia Int. (Mar 16, 2021) |
18 (18- 2-34) 3s | Sonia Flendrich | vs Georgetown (Ky.) (Mar 29, 2021) |
17 (17- 3-47) 5s | Sonia Flendrich | vs Cumberland (TN) (4/1/2021) |
17 (17- 2-40) 4s | Sutton Mason | vs Freed-Hardeman (Mar 04, 2021) |
16 (16- 5-39) 5s | Sutton Mason | vs Shawnee State Univ. (Jan 30, 2021) |
16 (16- 4-38) 5s | Sophie Ball | vs Martin Methodist (4/8/2021) |
15 (15- 6-38) 4s | Sophie Ball | vs Lindsey Wilson (Ky.) (4/3/2021) |
15 (15- 5-48) 5s | Sophie Ball | vs Thomas More (3/18/2021) |
15 (15- 6-43) 5s | Sophie Ball | vs Shawnee State Univ. (2/27/2021) |
14 (14- 6-37) 4s | Sonia Flendrich | at Martin Methodist (Mar 23, 2021) |
KILLS 3-SETS (K-E-TA)
18 (18- 2-34) | Sonia Flendrich | vs Georgetown (Ky.) (Mar 29, 2021) |
13 (13- 4-32) | Sutton Mason | vs Bethel (TN) (Mar 06, 2021) |
12 (12- 2-28) | Sonia Flendrich | vs Univ of Cumberlands (Mar 25, 2021) |
12 (12- 0-26) | Sonia Flendrich | vs Cumberland (TN) (Jan 30, 2021) |
12 (12- 4-28) | Sonia Flendrich | vs IU-Southeast (Mar 16, 2021) |
KILLS 4-SETS (K-E-TA)
18 (18- 3-53) | Sonia Flendrich | vs Columbia Int. (Mar 16, 2021) |
17 (17- 2-40) | Sutton Mason | vs Freed-Hardeman (Mar 04, 2021) |
15 (15- 6-38) | Sophie Ball | vs Lindsey Wilson (Ky.) (4/3/2021) |
14 (14- 6-37) | Sonia Flendrich | at Martin Methodist (Mar 23, 2021) |
13 (13- 5-39) | Sonia Flendrich | vs Freed-Hardeman (Mar 04, 2021) |
KILLS 5-SETS (K-E-TA)
17 (17- 3-47) | Sonia Flendrich | vs Cumberland (TN) (4/1/2021) |
16 (16- 4-38) | Sophie Ball | vs Martin Methodist (4/8/2021) |
16 (16- 5-39) | Sutton Mason | vs Shawnee State Univ. (Jan 30, 2021) |
15 (15- 5-48) | Sophie Ball | vs Thomas More (3/18/2021) |
15 (15- 6-43) | Sophie Ball | vs Shawnee State Univ. (2/27/2021) |
TOTAL ATTEMPTS (K-E-TA)
53 (18- 3-53) 4s | Sonia Flendrich | vs Columbia Int. (Mar 16, 2021) |
51 (14- 8-51) 5s | Sonia Flendrich | vs Martin Methodist (4/8/2021) |
50 ( 7- 6-50) 5s | Sonia Flendrich | vs Shawnee State Univ. (2/27/2021) |
48 (15- 5-48) 5s | Sophie Ball | vs Thomas More (3/18/2021) |
47 ( 9- 7-47) 5s | Sophie Ball | vs Cumberland (TN) (4/1/2021) |
47 (17- 3-47) 5s | Sonia Flendrich | vs Cumberland (TN) (4/1/2021) |
46 (10- 7-46) 5s | Sonia Flendrich | vs Thomas More (3/18/2021) |
45 (10-10-45) 4s | Hannah McGill | at Martin Methodist (Mar 23, 2021) |
45 ( 8-11-45) 4s | Sophie Ball | vs Mid-America Christia (11/19/2020) |
43 (15- 6-43) 5s | Sophie Ball | vs Shawnee State Univ. (2/27/2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (10- 3-40) | Sonia Flendrich | vs Univ of Cumberlands (3/11/2021) |
36 ( 9- 5-36) | Sutton Mason | vs Georgetown (Ky.) (3/8/2021) |
35 ( 6- 6-35) | Sonia Flendrich | vs Georgetown (Ky.) (3/8/2021) |
