Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
11/19/2020 | vs Bethel (Ind.) | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/19/2020 | vs Mid-America Christia | 2 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
11/20/2020 | vs Grace (Ind.) | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 29 | at Univ of Cumberlands | 5 | 9 | 1 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Jan 30 | vs Shawnee State Univ. | 5 | 11 | 4 | 33 | .212 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Jan 30 | vs Cumberland (TN) | 3 | 6 | 2 | 30 | .133 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
2/6/2021 | vs Asbury (Ky.) | 3 | 2 | 1 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Mar 04 | FREED-HARDEMAN | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Mar 06 | BETHEL (TN) | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
3/8/2021 | vs Georgetown (Ky.) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/11/2021 | vs Univ of Cumberlands | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
3/13/2021 | vs Pikeville (Ky.) | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 1 | 6.0 |
Mar 16 | COLUMBIA INT. | 4 | 12 | 2 | 32 | .312 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Mar 16 | IU-SOUTHEAST | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 20 | SHAWNEE STATE UNIV. | 5 | 9 | 5 | 38 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 10.5 |
3/22/2021 | vs Life (Ga.) | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Mar 23 | at Martin Methodist | 4 | 10 | 10 | 45 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Mar 25 | UNIV OF CUMBERLANDS | *3 | 10 | 1 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Mar 27 | PIKEVILLE (KY.) | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Mar 29 | GEORGETOWN (KY.) | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
4/1/2021 | vs Cumberland (TN) | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
4/3/2021 | vs Lindsey Wilson (Ky.) | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
4/8/2021 | vs Martin Methodist | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
4/9/2021 | vs Lindsey Wilson (Ky.) | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 65 | 109 | 50 | 394 | .150 | 3 | 0 | 2 | 1 | 44 | 3 | 16 | 5 | 19.0 | 1 | 120.0 |
Sets played: 65 Kills per set: 1.68 Assists per set: 0.05 Digs per set: 0.68 Blocks per set: 0.29 |