Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
11/19/2020 | vs Bethel (Ind.) | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/19/2020 | vs Mid-America Christia | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | 0 | 13.0 |
11/20/2020 | vs Grace (Ind.) | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Jan 29 | at Univ of Cumberlands | *4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Jan 30 | vs Shawnee State Univ. | *5 | 5 | 5 | 17 | .000 | 2 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Jan 30 | vs Cumberland (TN) | *3 | 3 | 2 | 15 | .067 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
2/6/2021 | vs Asbury (Ky.) | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
2/27/2021 | vs Shawnee State Univ. | 4 | 6 | 3 | 19 | .158 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
3/11/2021 | vs Univ of Cumberlands | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
3/13/2021 | vs Pikeville (Ky.) | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Mar 16 | COLUMBIA INT. | *4 | 8 | 2 | 24 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
Mar 16 | IU-SOUTHEAST | *1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
3/18/2021 | vs Thomas More | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Mar 20 | SHAWNEE STATE UNIV. | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
3/22/2021 | vs Life (Ga.) | 4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Mar 23 | at Martin Methodist | *4 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
Mar 25 | UNIV OF CUMBERLANDS | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Mar 27 | PIKEVILLE (KY.) | 2 | 5 | 1 | 9 | .444 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Mar 29 | GEORGETOWN (KY.) | *3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
4/1/2021 | vs Cumberland (TN) | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
4/3/2021 | vs Lindsey Wilson (Ky.) | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
4/8/2021 | vs Martin Methodist | 5 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
4/9/2021 | vs Lindsey Wilson (Ky.) | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 76 | 121 | 55 | 338 | .195 | 6 | 7 | 8 | 0 | 30 | 12 | 19 | 2 | 31.0 | 0 | 149.5 |
Sets played: 76 Kills per set: 1.59 Assists per set: 0.08 Service aces per set: 0.09 Digs per set: 0.39 Blocks per set: 0.41 |