Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
11/19/2020 | vs Bethel (Ind.) | 3 | 4 | 4 | 18 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/19/2020 | vs Mid-America Christia | 4 | 10 | 6 | 38 | .105 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
11/20/2020 | vs Grace (Ind.) | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Jan 29 | at Univ of Cumberlands | 5 | 10 | 6 | 31 | .129 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Jan 30 | vs Shawnee State Univ. | 5 | 16 | 5 | 39 | .282 | 1 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Jan 30 | vs Cumberland (TN) | *3 | 8 | 2 | 30 | .200 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
2/6/2021 | vs Asbury (Ky.) | 2 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Feb 25 | THOMAS MORE | 3 | 10 | 2 | 22 | .364 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
2/27/2021 | vs Shawnee State Univ. | 5 | 10 | 5 | 41 | .122 | 0 | 0 | 3 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Mar 04 | FREED-HARDEMAN | 4 | 17 | 2 | 40 | .375 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Mar 06 | BETHEL (TN) | *3 | 13 | 4 | 32 | .281 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
3/8/2021 | vs Georgetown (Ky.) | 3 | 9 | 5 | 36 | .111 | 0 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
3/11/2021 | vs Univ of Cumberlands | 3 | 8 | 3 | 21 | .238 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
3/13/2021 | vs Pikeville (Ky.) | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Mar 16 | COLUMBIA INT. | *4 | 12 | 8 | 38 | .105 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Mar 16 | IU-SOUTHEAST | 3 | 8 | 0 | 22 | .364 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
3/18/2021 | vs Thomas More | 5 | 13 | 3 | 38 | .263 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Mar 20 | SHAWNEE STATE UNIV. | 5 | 6 | 9 | 29 | -.103 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
3/22/2021 | vs Life (Ga.) | 4 | 4 | 3 | 28 | .036 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Mar 23 | at Martin Methodist | *4 | 9 | 7 | 41 | .049 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Mar 25 | UNIV OF CUMBERLANDS | *3 | 6 | 3 | 24 | .125 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Mar 27 | PIKEVILLE (KY.) | 2 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Mar 29 | GEORGETOWN (KY.) | *3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
4/1/2021 | vs Cumberland (TN) | 5 | 10 | 7 | 39 | .077 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
4/3/2021 | vs Lindsey Wilson (Ky.) | 4 | 11 | 7 | 37 | .108 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
4/8/2021 | vs Martin Methodist | 4 | 8 | 6 | 24 | .083 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
4/9/2021 | vs Lindsey Wilson (Ky.) | 3 | 9 | 1 | 32 | .250 | 0 | 3 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Totals | 98 | 244 | 105 | 785 | .177 | 8 | 29 | 18 | 11 | 156 | 2 | 21 | 3 | 23.0 | 1 | 285.5 |
Sets played: 98 Kills per set: 2.49 Assists per set: 0.08 Service aces per set: 0.30 Digs per set: 1.59 Blocks per set: 0.23 |