Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
11/19/2020 | vs Bethel (Ind.) | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
11/19/2020 | vs Mid-America Christia | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
11/20/2020 | vs Grace (Ind.) | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 29 | at Univ of Cumberlands | *5 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Jan 30 | vs Shawnee State Univ. | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Jan 30 | vs Cumberland (TN) | *3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
2/6/2021 | vs Asbury (Ky.) | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Mar 04 | FREED-HARDEMAN | *4 | 4 | 8 | 21 | -.190 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Mar 06 | BETHEL (TN) | *3 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
3/8/2021 | vs Georgetown (Ky.) | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
3/11/2021 | vs Univ of Cumberlands | 3 | 3 | 1 | 10 | .200 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
3/13/2021 | vs Pikeville (Ky.) | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
Mar 16 | IU-SOUTHEAST | 3 | 1 | 5 | 6 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
3/18/2021 | vs Thomas More | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Mar 20 | SHAWNEE STATE UNIV. | *5 | 8 | 6 | 32 | .062 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
3/22/2021 | vs Life (Ga.) | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
Mar 23 | at Martin Methodist | *4 | 6 | 4 | 27 | .074 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Mar 25 | UNIV OF CUMBERLANDS | *3 | 5 | 0 | 10 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Mar 27 | PIKEVILLE (KY.) | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Mar 29 | GEORGETOWN (KY.) | *2 | 2 | 3 | 9 | -.111 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
4/1/2021 | vs Cumberland (TN) | 5 | 8 | 3 | 20 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
4/3/2021 | vs Lindsey Wilson (Ky.) | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
4/8/2021 | vs Martin Methodist | 5 | 3 | 3 | 12 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 3.0 |
4/9/2021 | vs Lindsey Wilson (Ky.) | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Totals | 83 | 101 | 64 | 356 | .104 | 5 | 12 | 7 | 0 | 54 | 9 | 29 | 5 | 38.0 | 0 | 136.5 |
Sets played: 83 Kills per set: 1.22 Assists per set: 0.06 Service aces per set: 0.14 Digs per set: 0.65 Blocks per set: 0.46 |