Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
11/19/2020 | vs Bethel (Ind.) | 3 | 9 | 3 | 28 | .214 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
11/19/2020 | vs Mid-America Christia | 4 | 8 | 11 | 45 | -.067 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
11/20/2020 | vs Grace (Ind.) | 3 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
Jan 29 | at Univ of Cumberlands | *5 | 1 | 3 | 7 | -.286 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Jan 30 | vs Shawnee State Univ. | *5 | 6 | 4 | 28 | .071 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Jan 30 | vs Cumberland (TN) | *3 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
2/6/2021 | vs Asbury (Ky.) | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Feb 25 | THOMAS MORE | *3 | 6 | 4 | 20 | .100 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
2/27/2021 | vs Shawnee State Univ. | 5 | 15 | 6 | 43 | .209 | 0 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 2.0 | 0 | 18.0 |
Mar 04 | FREED-HARDEMAN | *4 | 8 | 5 | 29 | .103 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Mar 06 | BETHEL (TN) | *3 | 6 | 3 | 19 | .158 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
3/8/2021 | vs Georgetown (Ky.) | 3 | 10 | 6 | 32 | .125 | 1 | 2 | 2 | 1 | 16 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
3/11/2021 | vs Univ of Cumberlands | 3 | 0 | 3 | 16 | -.188 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
3/13/2021 | vs Pikeville (Ky.) | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Mar 16 | COLUMBIA INT. | *4 | 10 | 1 | 19 | .474 | 0 | 0 | 3 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Mar 16 | IU-SOUTHEAST | *3 | 3 | 3 | 21 | .000 | 2 | 1 | 2 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
3/18/2021 | vs Thomas More | 5 | 15 | 5 | 48 | .208 | 1 | 1 | 2 | 0 | 17 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Mar 20 | SHAWNEE STATE UNIV. | *5 | 10 | 5 | 33 | .152 | 1 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
3/22/2021 | vs Life (Ga.) | 4 | 10 | 5 | 43 | .116 | 0 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Mar 27 | PIKEVILLE (KY.) | *3 | 9 | 4 | 26 | .192 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Mar 29 | GEORGETOWN (KY.) | *3 | 9 | 3 | 25 | .240 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
4/1/2021 | vs Cumberland (TN) | 5 | 9 | 7 | 47 | .043 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
4/3/2021 | vs Lindsey Wilson (Ky.) | 4 | 15 | 6 | 38 | .237 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
4/8/2021 | vs Martin Methodist | 5 | 16 | 4 | 38 | .316 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 2.0 | 0 | 19.0 |
4/9/2021 | vs Lindsey Wilson (Ky.) | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 94 | 195 | 104 | 698 | .130 | 16 | 22 | 26 | 16 | 220 | 8 | 21 | 1 | 29.0 | 1 | 235.5 |
Sets played: 94 Kills per set: 2.07 Assists per set: 0.17 Service aces per set: 0.23 Digs per set: 2.34 Blocks per set: 0.31 |