# 4 Taylor Thacker

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
11/19/2020   vs Bethel (Ind.)   -1.000  0.0  0.0 
11/19/2020   vs Mid-America Christia  -.500  0.0  0.0 
11/20/2020   vs Grace (Ind.)   .000  0.0  0.0 
Jan 29  at Univ of Cumberlands   *5  .000  0.0  0.0 
Jan 30  vs Shawnee State Univ.   *5  .000  10  0.0  0.0 
Jan 30  vs Cumberland (TN)   .000  0.0  0.0 
2/6/2021   vs Asbury (Ky.)   .000  0.0  0.0 
Feb 25  THOMAS MORE   *3  .000  0.0  0.0 
2/27/2021   vs Shawnee State Univ.   .000  0.0  0.0 
Mar 04  FREED-HARDEMAN   *4  .000  0.0  0.0 
Mar 06  BETHEL (TN)   .000  0.0  0.0 
3/8/2021   vs Georgetown (Ky.)   .000  0.0  0.0 
3/11/2021   vs Univ of Cumberlands   .000  0.0  0.0 
3/13/2021   vs Pikeville (Ky.)   .000  0.0  0.0 
Mar 16  COLUMBIA INT.   .000  10  0.0  0.0 
Mar 16  IU-SOUTHEAST   *3  .000  0.0  0.0 
3/18/2021   vs Thomas More   .000  0.0  0.0 
Mar 20  SHAWNEE STATE UNIV.   *5  .000  0.0  0.0 
3/22/2021   vs Life (Ga.)   .000  11  0.0  1.0 
Mar 23  at Martin Methodist   .500  12  0.0  1.0 
Mar 25  UNIV OF CUMBERLANDS   .000  0.0  0.0 
Mar 27  PIKEVILLE (KY.)   .000  0.0  0.0 
Mar 29  GEORGETOWN (KY.)   .000  0.0  0.0 
4/1/2021   vs Cumberland (TN)   .000  0.0  0.0 
4/3/2021   vs Lindsey Wilson (Ky.)  .000  0.0  0.0 
4/8/2021   vs Martin Methodist   -1.000  11  0.0  0.0 
4/9/2021   vs Lindsey Wilson (Ky.)  .000  0.0  0.0 
Totals 101  -.250  15  15  183  0.0  2.0 

Sets played: 101
Kills per set: 0.01
Assists per set: 0.15
Service aces per set: 0.01
Digs per set: 1.81
Blocks per set: 0.00