Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
11/19/2020 | vs Bethel (Ind.) | 3 | 3 | 6 | 21 | -.143 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/19/2020 | vs Mid-America Christia | 4 | 4 | 4 | 17 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/20/2020 | vs Grace (Ind.) | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Jan 29 | at Univ of Cumberlands | *5 | 11 | 5 | 35 | .171 | 1 | 0 | 2 | 2 | 19 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Jan 30 | vs Shawnee State Univ. | *5 | 11 | 9 | 39 | .051 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Jan 30 | vs Cumberland (TN) | *3 | 12 | 0 | 26 | .462 | 2 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
2/6/2021 | vs Asbury (Ky.) | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Feb 25 | THOMAS MORE | *3 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
2/27/2021 | vs Shawnee State Univ. | 5 | 7 | 6 | 50 | .020 | 0 | 0 | 2 | 1 | 22 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Mar 04 | FREED-HARDEMAN | *4 | 13 | 5 | 39 | .205 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Mar 06 | BETHEL (TN) | *3 | 11 | 0 | 26 | .423 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
3/8/2021 | vs Georgetown (Ky.) | 3 | 6 | 6 | 35 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
3/11/2021 | vs Univ of Cumberlands | 3 | 10 | 3 | 40 | .175 | 4 | 3 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
3/13/2021 | vs Pikeville (Ky.) | 3 | 6 | 1 | 14 | .357 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Mar 16 | COLUMBIA INT. | *4 | 18 | 3 | 53 | .283 | 0 | 1 | 0 | 3 | 20 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Mar 16 | IU-SOUTHEAST | *3 | 12 | 4 | 28 | .286 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
3/18/2021 | vs Thomas More | 5 | 10 | 7 | 46 | .065 | 0 | 0 | 0 | 6 | 21 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Mar 20 | SHAWNEE STATE UNIV. | *5 | 12 | 9 | 41 | .073 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
3/22/2021 | vs Life (Ga.) | 4 | 10 | 5 | 43 | .116 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Mar 23 | at Martin Methodist | *4 | 14 | 6 | 37 | .216 | 2 | 0 | 0 | 1 | 20 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
Mar 25 | UNIV OF CUMBERLANDS | *3 | 12 | 2 | 28 | .357 | 0 | 5 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Mar 27 | PIKEVILLE (KY.) | *3 | 5 | 0 | 16 | .312 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Mar 29 | GEORGETOWN (KY.) | *3 | 18 | 2 | 34 | .471 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
4/1/2021 | vs Cumberland (TN) | 5 | 17 | 3 | 47 | .298 | 0 | 3 | 0 | 2 | 34 | 0 | 1 | 0 | 1.0 | 1 | 20.5 |
4/3/2021 | vs Lindsey Wilson (Ky.) | 4 | 9 | 4 | 26 | .192 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
4/8/2021 | vs Martin Methodist | 5 | 14 | 8 | 51 | .118 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
4/9/2021 | vs Lindsey Wilson (Ky.) | 3 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Totals | 101 | 268 | 109 | 877 | .181 | 24 | 20 | 16 | 29 | 410 | 2 | 12 | 2 | 14.0 | 1 | 296.0 |
Sets played: 101 Kills per set: 2.65 Assists per set: 0.24 Service aces per set: 0.20 Digs per set: 4.06 Blocks per set: 0.14 |