# 6 Katie Morin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
11/19/2020   vs Bethel (Ind.)   .000  14  0.0  2.0 
11/19/2020   vs Mid-America Christia  .000  29  0.0  0.0 
11/20/2020   vs Grace (Ind.)   .500  0.0  2.0 
Jan 29  at Univ of Cumberlands   .000  24  0.0  4.0 
Jan 30  vs Shawnee State Univ.   -.333  16  0.0  0.0 
Jan 30  vs Cumberland (TN)   .000  26  0.0  0.0 
2/6/2021   vs Asbury (Ky.)   -.333  13  0.0  1.0 
Feb 25  THOMAS MORE   .000  16  0.0  4.0 
2/27/2021   vs Shawnee State Univ.   14  .000  43  0.0  3.0 
Mar 04  FREED-HARDEMAN   -.500  15  0.0  0.0 
Mar 06  BETHEL (TN)   .000  10  0.0  1.0 
3/8/2021   vs Georgetown (Ky.)   .000  27  0.0  1.0 
3/11/2021   vs Univ of Cumberlands   .000  17  0.0  0.0 
3/13/2021   vs Pikeville (Ky.)   -.500  17  0.0  2.0 
Mar 16  COLUMBIA INT.   .000  26  0.0  0.0 
Mar 16  IU-SOUTHEAST   -.500  19  0.0  0.0 
3/18/2021   vs Thomas More   -.250  22  0.0  2.0 
Mar 20  SHAWNEE STATE UNIV.   .000  26  0.0  1.0 
3/22/2021   vs Life (Ga.)   .000  23  0.0  0.0 
Mar 23  at Martin Methodist   .000  17  0.0  2.0 
Mar 25  UNIV OF CUMBERLANDS   .000  13  0.0  0.0 
Mar 27  PIKEVILLE (KY.)   .000  25  0.0  3.0 
Mar 29  GEORGETOWN (KY.)   -1.000  10  19  0.0  2.0 
4/1/2021   vs Cumberland (TN)   .000  18  0.0  3.0 
4/3/2021   vs Lindsey Wilson (Ky.)  .000  19  0.0  1.0 
4/8/2021   vs Martin Methodist   -.125  26  0.0  1.0 
4/9/2021   vs Lindsey Wilson (Ky.)  .000  12  0.0  0.0 
Totals 101  11  65  -.108  120  31  22  25  541  0.0  35.0 

Sets played: 101
Kills per set: 0.04
Assists per set: 1.19
Service aces per set: 0.31
Digs per set: 5.36