Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
11/19/2020 | vs Bethel (Ind.) | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/19/2020 | vs Mid-America Christia | 4 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/20/2020 | vs Grace (Ind.) | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Jan 29 | at Univ of Cumberlands | 5 | 0 | 0 | 1 | .000 | 3 | 4 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Jan 30 | vs Shawnee State Univ. | 5 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 30 | vs Cumberland (TN) | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/6/2021 | vs Asbury (Ky.) | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 25 | THOMAS MORE | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
2/27/2021 | vs Shawnee State Univ. | 5 | 2 | 2 | 14 | .000 | 5 | 1 | 1 | 2 | 43 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Mar 04 | FREED-HARDEMAN | 4 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 06 | BETHEL (TN) | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
3/8/2021 | vs Georgetown (Ky.) | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
3/11/2021 | vs Univ of Cumberlands | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
3/13/2021 | vs Pikeville (Ky.) | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 16 | COLUMBIA INT. | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 16 | IU-SOUTHEAST | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/18/2021 | vs Thomas More | 5 | 0 | 1 | 4 | -.250 | 7 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 20 | SHAWNEE STATE UNIV. | 5 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
3/22/2021 | vs Life (Ga.) | 4 | 0 | 0 | 5 | .000 | 7 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 23 | at Martin Methodist | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 25 | UNIV OF CUMBERLANDS | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 27 | PIKEVILLE (KY.) | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Mar 29 | GEORGETOWN (KY.) | 3 | 0 | 1 | 1 | -1.000 | 10 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
4/1/2021 | vs Cumberland (TN) | 5 | 0 | 0 | 1 | .000 | 7 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
4/3/2021 | vs Lindsey Wilson (Ky.) | 4 | 0 | 0 | 3 | .000 | 4 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
4/8/2021 | vs Martin Methodist | 5 | 1 | 2 | 8 | -.125 | 2 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
4/9/2021 | vs Lindsey Wilson (Ky.) | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 101 | 4 | 11 | 65 | -.108 | 120 | 31 | 22 | 25 | 541 | 0 | 0 | 0 | 0.0 | 1 | 35.0 |
Sets played: 101 Kills per set: 0.04 Assists per set: 1.19 Service aces per set: 0.31 Digs per set: 5.36 |