| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 11/19/2020 | vs Mid-America Christia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2/6/2021 | vs Asbury (Ky.) | 1 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 04 | FREED-HARDEMAN | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3/11/2021 | vs Univ of Cumberlands | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3/13/2021 | vs Pikeville (Ky.) | 2 | 0 | 0 | 2 | .000 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 25 | UNIV OF CUMBERLANDS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 27 | PIKEVILLE (KY.) | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 4/8/2021 | vs Martin Methodist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 9 | 0 | 0 | 3 | .000 | 16 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | |
|
Sets played: 9 Kills per set: 0.00 Assists per set: 1.78 Service aces per set: 0.33 Digs per set: 0.89 |