Campbellsville

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Indiana Wesleyan  W  3-1  17-25,26-24,25-23,28-26  1-0  0-0   
  Aug 24  vs Reinhardt University  W  3-1  25-16,25-16,20-25,25-22  2-0  0-0   
  Aug 25  vs Texas Wesleyan  W  3-1  25-18,25-18,20-25,25-22  3-0  0-0   
  Aug 25  vs Point University  L   2-3  16-25,23-25,25-20,25-20,10-15  3-1  0-0   
  Aug 31  vs St. Francis (Ill.)  W  3-1  22-25,25-23,25-19,25-23  4-1  0-0  32 
  Aug 31  vs Rochester College  W  3-1  25-22,17-25,25-20,25-22  5-1  0-0  28 
  Sep 01  vs Robert Morris (Ill.)  W  3-1  25-20,15-25,25-18,25-23  6-1  0-0  21 
  Sep 01  vs Huntington  W  3-2  25-21,20-25,25-17,20-25,15-12  7-1  0-0  39 
*   Sep 04  at Univ. of Pikeville  W  3-0  26-24,25-14,25-22  8-1  1-0   
  Sep 07  at Asbury (Ky.)  L   1-3  16-25,25-20,21-25,29-31  8-2  1-0  124 
*   Sep 11  vs Shawnee State Univ.  W  3-1  25-20,21-25,25-13,25-17  9-2  2-0   
*   Sep 18  vs Lindsey Wilson Coll.  L   0-3  14-25,22-25,10-25  9-3  2-1  176 
*   Sep 20  LIFE UNIVERSITY  W  3-0  25-17,25-20,25-18  10-3  3-1  153 
*   Sep  UNIV. OF CUMBERLANDS  W  3-2  17-25,25-19,16-25,25-18,15-12  11-3  4-1  178 
  Sep 25  vs Georgetown College  L   0-3  20-25,20-25,18-25  11-4  4-1   
  Sep 28  at Olivet Nazarene  L   1-3  25-23,20-25,18-25,15-25  11-5  4-1  188 
  Sep 28  vs Grace College  L   0-3  24-26,16-25,16-25  11-6  4-1  200 
  Sep 29  vs Trinity Christian  L   2-3  21-25,26-24,20-25,25-20,12-15  11-7  4-1   
  Sep 29  vs Taylor  L   0-3  22-25,22-25,23-25  11-8  4-1   
*   Oct 02  CUMBERLAND UNIV.  W  3-2  17-25,25-22,15-25,25-19,15-13  12-8  5-1  213 
*   Oct 09  UNIV. OF PIKEVILLE  W  3-0  25-18,25-19,25-18  13-8  6-1  143 
  Oct 13  FISK UNIVERSITY  W  3-0  25-11,25-12,25-19  14-8  6-1  231 
  Oct 13  XAVIER UNIV. OF LA.  W  3-1  25-17,22-25,25-19,28-26  15-8  6-1  312 
*   Oct 16  vs Univ. of Cumberlands  W  3-0  25-15,25-17,25-23  16-8  7-1   
*   Oct 20  vs Life (Ga.)  W  3-1  25-23,14-25,25-14,25-11  17-8  8-1  52 
*   Oct 23  GEORGETOWN COLLEGE  W  3-2  23-25,25-23,23-25,31-29,15-12  18-8  9-1  211 
*   Oct 26  SHAWNEE STATE UNIV.  W  3-0  25-16,25-19,25-19  19-8  10-1  263 
*   Oct 30  at Cumberland Univ.  W  3-1  25-16,22-25,25-21,30-28  20-8  11-1   
  Nov 05  BRESCIA UNIVERSITY  W  3-2  22-25,19-25,25-18,25-17,15-8  21-8  11-1  263 
  Nov 08  vs Shawnee State Univ.  W  3-2  25-20,22-25,21-25,25-15,15-13  22-8  11-1   
  Nov 09  vs Georgetown College  W  3-1  23-25,25-23,25-17,25-18  23-8  11-1   
  Nov 09  vs Lindsey Wilson Coll.  L   1-3  25-12,13-25,12-25,15-25  23-9  11-1   
  11/16/18   vs Oakland City  W  3-0  25-19,25-22,25-21  24-9  11-1   
  11/29/18   vs Southwestern Christi  L   2-3  24-26,18-25,25-21,25-22,14-16  24-10  11-1   
  11/29/18   vs Piedmont Int'l  W  3-0  25-13,25-17,25-23  25-10  11-1   
  11/30/18   vs Biola University  L   0-3  22-25,10-25,16-25  25-11  11-1   

Team Record  W-L 
Overall:  25-11 
Conference:  11-1 
Home:  9-0 
Away:  2-2 
Neutral:  14-9 
3 sets:  8-5 
4 sets:  11-3 
5 sets:  6-3 
   
Attendance  Dates  Total  Average 
Total:  36  2827  78 
Home:  9  1967  218 
Away:  4  312  78 
Neutral:  23  548  23 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Indiana Wesleyan   4  47  24  149  .154  43  7  10  8  65  1  8  0  5.0  5  59.0 
Aug 24  vs Reinhardt University  4  56  22  148  .230  53  5  7  4  67  4  10  0  9.0  2  70.0 
Aug 25  vs Texas Wesleyan   4  45  28  164  .104  44  9  4  5  88  4  10  3  9.0  2  63.0 
Aug 25  vs Point University   5  61  28  171  .193  57  10  7  12  82  5  8  0  9.0  2  80.0 
Aug 31  vs St. Francis (Ill.)   4  50  38  173  .069  49  11  12  4  90  0  10  0  5.0  0  66.0 
Aug 31  vs Rochester College   4  62  28  196  .173  62  8  7  10  80  2  8  0  6.0  0  76.0 
Sep 01  vs Robert Morris (Ill.)  4  50  28  161  .137  47  11  4  4  70  0  8  2  4.0  1  65.0 
Sep 01  vs Huntington   5  53  22  148  .209  49  16  5  7  55  3  13  2  9.5  3  78.5 
Sep 04  at Univ. of Pikeville   3  45  22  113  .204  39  6  7  3  61  3  2  1  4.0  3  55.0 
Sep 07  at Asbury (Ky.)   4  51  39  181  .066  44  3  9  5  75  2  14  2  9.0  0  63.0 
Sep 11  vs Shawnee State Univ.   4  69  26  169  .254  68  9  9  3  87  3  6  0  6.0  2  84.0 
Sep 18  vs Lindsey Wilson Coll.  3  14  25  93  -.118  14  5  3  3  28  2  8  1  6.0  6  25.0 
Sep 20  LIFE UNIVERSITY   3  39  18  111  .189  37  6  8  1  53  4  6  2  7.0  0  52.0 
Sep  UNIV. OF CUMBERLANDS  5  60  33  182  .148  54  9  4  7  81  2  2  2  3.0  6  72.0 
Sep 25  vs Georgetown College   3  32  29  122  .025  30  6  5  6  56  0  10  0  5.0  0  43.0 
Sep 28  at Olivet Nazarene   4  40  26  176  .080  38  5  8  8  91  3  8  3  7.0  0  52.0 
Sep 28  vs Grace College   3  36  21  129  .116  31  2  6  7  57  1  0  0  1.0  0  39.0 
Sep 29  vs Trinity Christian   5  59  35  208  .115  56  10  7  8  109  1  6  2  4.0  0  73.0 
Sep 29  vs Taylor   3  33  12  122  .172  29  8  8  11  55  2  4  3  4.0  0  45.0 
Oct 02  CUMBERLAND UNIV.   5  45  33  194  .062  42  4  8  5  88  1  4  1  3.0  0  52.0 
Oct 09  UNIV. OF PIKEVILLE   3  41  16  126  .198  38  9  7  6  72  1  8  1  5.0  0  55.0 
Oct 13  FISK UNIVERSITY   3  39  10  90  .322  37  7  9  2  34  2  6  0  5.0  0  51.0 
Oct 13  XAVIER UNIV. OF LA.   4  52  28  188  .128  52  7  8  4  86  2  12  3  8.0  0  67.0 
Oct 16  vs Univ. of Cumberlands  3  43  19  117  .205  35  12  4  4  60  1  2  0  2.0  1  57.0 
Oct 20  vs Life (Ga.)   4  39  23  136  .118  36  5  4  1  72  0  14  5  7.0  0  51.0 
Oct 23  GEORGETOWN COLLEGE   5  68  21  207  .227  66  6  8  9  107  2  12  2  8.0  0  82.0 
Oct 26  SHAWNEE STATE UNIV.   3  46  23  111  .207  44  10  9  1  50  1  14  0  8.0  0  64.0 
Oct 30  at Cumberland Univ.   4  52  29  169  .136  50  13  11  3  79  3  12  4  9.0  1  74.0 
Nov 05  BRESCIA UNIVERSITY   5  58  31  179  .151  58  7  5  6  79  3  10  1  8.0  0  73.0 
Nov 08  vs Shawnee State Univ.   5  62  32  189  .159  61  12  9  3  73  5  8  1  9.0  2  83.0 
Nov 09  vs Georgetown College   4  56  19  146  .253  53  5  9  4  66  2  10  0  7.0  1  68.0 
Nov 09  vs Lindsey Wilson Coll.  4  38  28  158  .063  34  2  6  5  73  2  8  6  6.0  1  46.0 
11/16/18   vs Oakland City   3  58  7  139  .367  37  3  4  1  87  10  15  0  17.5  0  78.5 
11/29/18   vs Southwestern Christi  5  66  35  195  .159  58  3  16  4  106  6  2  0  7.0  5  76.0 
11/29/18   vs Piedmont Int'l   3  40  21  98  .194  35  12  7  3  53  1  4  0  3.0  3  55.0 
11/30/18   vs Biola University   3  26  23  108  .028  22  6  4  4  44  1  4  0  3.0  0  35.0 
Campbellsville 140  1731  902  5466  .152  1602  269  258  181  2579  85  286  47  228.0  46  2228.0 
Opponent 140  1504  744  5164  .147  1338  181  219  270  2546  64  469  44  298.5  48  1983.5 

TEAM PER-GAME:

Sets played: 140
Kills per set: 12.36
Assists per set: 11.44
Service aces per set: 1.92
Reception errors per set: 1.29
Digs per set: 18.42
Blocks per set: 1.63
Ball handling errors per set: 0.33
Reception errors per set: 1.29

Overall record: 25-11 Conf: 11-1 Home: 9-0 Away: 2-2 Neutral: 14-9


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Indiana Wesleyan   4  49  23  150  .173  46  8  7  7  63  2  10  0  7.0  10  64.0 
Aug 24  vs Reinhardt University  4  44  25  140  .136  42  4  7  5  65  1  12  1  7.0  1  55.0 
Aug 25  vs Texas Wesleyan   4  41  32  179  .050  35  5  4  9  85  3  18  2  12.0  1  58.0 
Aug 25  vs Point University   5  52  21  169  .183  44  12  5  10  70  3  12  6  9.0  0  73.0 
Aug 31  vs St. Francis (Ill.)   4  34  25  157  .057  30  4  7  11  75  0  15  0  7.5  1  45.5 
Aug 31  vs Rochester College   4  44  17  155  .174  41  10  3  8  89  1  12  2  7.0  1  61.0 
Sep 01  vs Robert Morris (Ill.)  4  46  22  150  .160  42  4  5  11  78  0  16  0  8.0  2  58.0 
Sep 01  vs Huntington   5  61  26  151  .232  57  7  9  16  67  0  6  2  3.0  0  71.0 
Sep 04  at Univ. of Pikeville   3  26  15  104  .106  24  3  5  6  44  2  10  3  7.0  3  36.0 
Sep 07  at Asbury (Ky.)   4  48  26  161  .137  43  5  7  3  82  1  22  0  12.0  4  65.0 
Sep 11  vs Shawnee State Univ.   4  35  14  148  .142  29  3  4  9  61  2  6  0  5.0  0  43.0 
Sep 18  vs Lindsey Wilson Coll.  3  36  15  88  .239  32  3  5  5  48  2  19  0  11.5  4  50.5 
Sep 20  LIFE UNIVERSITY   3  28  21  112  .062  28  1  4  6  49  0  16  0  8.0  1  37.0 
Sep  UNIV. OF CUMBERLANDS  5  49  15  155  .219  46  7  9  9  70  0  31  1  15.5  5  71.5 
Sep 25  vs Georgetown College   3  34  11  104  .221  30  6  8  6  52  1  14  0  8.0  1  48.0 
Sep 28  at Olivet Nazarene   4  50  21  174  .167  45  8  9  5  100  2  10  1  7.0  0  65.0 
Sep 28  vs Grace College   3  39  14  120  .208  34  7  2  2  65  3  6  1  6.0  0  52.0 
Sep 29  vs Trinity Christian   5  54  19  198  .177  51  8  9  10  105  2  16  2  10.0  0  72.0 
Sep 29  vs Taylor   3  42  21  138  .152  34  11  3  8  59  3  6  0  6.0  0  59.0 
Oct 02  CUMBERLAND UNIV.   5  55  38  196  .087  52  5  7  4  104  2  10  1  7.0  0  67.0 
Oct 09  UNIV. OF PIKEVILLE   3  25  13  115  .104  25  6  6  9  58  1  4  1  3.0  0  34.0 
Oct 13  FISK UNIVERSITY   3  17  18  72  -.014  15  2  5  7  32  1  2  0  2.0  0  21.0 
Oct 13  XAVIER UNIV. OF LA.   4  45  27  175  .103  43  4  8  7  89  0  20  0  10.0  0  59.0 
Oct 16  vs Univ. of Cumberlands  3  25  14  102  .108  23  4  5  12  52  4  6  1  7.0  1  36.0 
Oct 20  vs Life (Ga.)   4  41  29  152  .079  37  1  8  5  68  2  6  4  5.0  0  47.0 
Oct 23  GEORGETOWN COLLEGE   5  74  31  229  .188  72  9  12  6  107  4  8  2  8.0  0  91.0 
Oct 26  SHAWNEE STATE UNIV.   3  19  14  88  .057  19  1  2  10  33  2  14  2  9.0  0  29.0 
Oct 30  at Cumberland Univ.   4  44  24  154  .130  43  3  6  13  71  4  32  7  20.0  0  67.0 
Nov 05  BRESCIA UNIVERSITY   5  48  29  169  .112  47  6  8  7  80  1  16  3  9.0  0  63.0 
Nov 08  vs Shawnee State Univ.   5  51  25  159  .164  47  3  5  12  78  0  22  0  11.0  2  65.0 
Nov 09  vs Georgetown College   4  47  28  150  .127  44  4  6  5  57  0  14  0  7.0  1  58.0 
Nov 09  vs Lindsey Wilson Coll.  4  45  16  143  .203  40  5  6  2  78  1  18  1  10.0  3  60.0 
11/16/18   vs Oakland City   3  43  5  141  .270  0  1  4  4  122  7  6  0  10.0  0  54.0 
11/29/18   vs Southwestern Christi  5  50  24  180  .144  43  4  10  3  94  4  10  0  9.0  3  63.0 
11/29/18   vs Piedmont Int'l   3  19  17  89  .022  17  3  4  12  37  0  8  1  4.0  2  26.0 
11/30/18   vs Biola University   3  44  9  97  .361  38  4  5  6  59  3  16  0  11.0  2  59.0 
Opponent totals 140  1504  744  5164  .147  1338  181  219  270  2546  64  469  44  298.5  48  1983.5 
Campbellsville 140  1731  902  5466  .152  1602  269  258  181  2579  85  286  47  228.0  46  2228.0 

OPPONENT PER-GAME:

Sets played: 140
Kills per set: 10.74
Assists per set: 9.56
Service aces per set: 1.29
Reception errors per set: 1.93
Digs per set: 18.19
Blocks per set: 2.13
Ball handling errors per set: 0.34
Reception errors per set: 1.93


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Indiana Wesleyan  3-1  4  47 /  49  .154 /  .173  43 /  46  7 /  8  10 /  7 
Reinhardt University  3-1  4  56 /  44  .230 /  .136  53 /  42  5 /  4  7 /  7 
Texas Wesleyan  3-1  4  45 /  41  .104 /  .050  44 /  35  9 /  5  4 /  4 
Point University  2-3  5  61 /  52  .193 /  .183  57 /  44  10 /  12  7 /  5 
St. Francis (Ill.)  3-1  4  50 /  34  .069 /  .057  49 /  30  11 /  4  12 /  7 
Rochester College  3-1  4  62 /  44  .173 /  .174  62 /  41  8 /  10  7 /  3 
Robert Morris (Ill.)  3-1  4  50 /  46  .137 /  .160  47 /  42  11 /  4  4 /  5 
Huntington  3-2  5  53 /  61  .209 /  .232  49 /  57  16 /  7  5 /  9 
Univ. of Pikeville  3-0  3  45 /  26  .204 /  .106  39 /  24  6 /  3  7 /  5 
Asbury (Ky.)  1-3  4  51 /  48  .066 /  .137  44 /  43  3 /  5  9 /  7 
Shawnee State Univ.  3-1  4  69 /  35  .254 /  .142  68 /  29  9 /  3  9 /  4 
Lindsey Wilson Coll.  0-3  3  14 /  36  -.118 /  .239  14 /  32  5 /  3  3 /  5 
LIFE UNIVERSITY  3-0  3  39 /  28  .189 /  .062  37 /  28  6 /  1  8 /  4 
UNIV. OF CUMBERLANDS  3-2  5  60 /  49  .148 /  .219  54 /  46  9 /  7  4 /  9 
Georgetown College  0-3  3  32 /  34  .025 /  .221  30 /  30  6 /  6  5 /  8 
Olivet Nazarene  1-3  4  40 /  50  .080 /  .167  38 /  45  5 /  8  8 /  9 
Grace College  0-3  3  36 /  39  .116 /  .208  31 /  34  2 /  7  6 /  2 
Trinity Christian  2-3  5  59 /  54  .115 /  .177  56 /  51  10 /  8  7 /  9 
Taylor  0-3  3  33 /  42  .172 /  .152  29 /  34  8 /  11  8 /  3 
CUMBERLAND UNIV.  3-2  5  45 /  55  .062 /  .087  42 /  52  4 /  5  8 /  7 
UNIV. OF PIKEVILLE  3-0  3  41 /  25  .198 /  .104  38 /  25  9 /  6  7 /  6 
FISK UNIVERSITY  3-0  3  39 /  17  .322 /  -.014  37 /  15  7 /  2  9 /  5 
XAVIER UNIV. OF LA.  3-1  4  52 /  45  .128 /  .103  52 /  43  7 /  4  8 /  8 
Univ. of Cumberlands  3-0  3  43 /  25  .205 /  .108  35 /  23  12 /  4  4 /  5 
Life (Ga.)  3-1  4  39 /  41  .118 /  .079  36 /  37  5 /  1  4 /  8 
GEORGETOWN COLLEGE  3-2  5  68 /  74  .227 /  .188  66 /  72  6 /  9  8 /  12 
SHAWNEE STATE UNIV.  3-0  3  46 /  19  .207 /  .057  44 /  19  10 /  1  9 /  2 
Cumberland Univ.  3-1  4  52 /  44  .136 /  .130  50 /  43  13 /  3  11 /  6 
BRESCIA UNIVERSITY  3-2  5  58 /  48  .151 /  .112  58 /  47  7 /  6  5 /  8 
Shawnee State Univ.  3-2  5  62 /  51  .159 /  .164  61 /  47  12 /  3  9 /  5 
Georgetown College  3-1  4  56 /  47  .253 /  .127  53 /  44  5 /  4  9 /  6 
Lindsey Wilson Coll.  1-3  4  38 /  45  .063 /  .203  34 /  40  2 /  5  6 /  6 
Oakland City  3-0  3  58 /  43  .367 /  .270  37 /  0  3 /  1  4 /  4 
Southwestern Christi  2-3  5  66 /  50  .159 /  .144  58 /  43  3 /  4  16 /  10 
Piedmont Int'l  3-0  3  40 /  19  .194 /  .022  35 /  17  12 /  3  7 /  4 
Biola University  0-3  3  26 /  44  .028 /  .361  22 /  38  6 /  4  4 /  5 
Totals  84-56  140  1731 /  1504  .152 /  .147  1602 /  1338  269 /  181  258 /  219 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Indiana Wesleyan  8 /  7  65 /  63  1-8 /  2-10  5.0 /  7.0  0 /  0  5 /  10 
Reinhardt University  4 /  5  67 /  65  4-10 /  1-12  9.0 /  7.0  0 /  1  2 /  1 
Texas Wesleyan  5 /  9  88 /  85  4-10 /  3-18  9.0 /  12.0  3 /  2  2 /  1 
Point University  12 /  10  82 /  70  5-8 /  3-12  9.0 /  9.0  0 /  6  2 /  0 
St. Francis (Ill.)  4 /  11  90 /  75  0-10 /  0-15  5.0 /  7.5  0 /  0  0 /  1 
Rochester College  10 /  8  80 /  89  2-8 /  1-12  6.0 /  7.0  0 /  2  0 /  1 
Robert Morris (Ill.)  4 /  11  70 /  78  0-8 /  0-16  4.0 /  8.0  2 /  0  1 /  2 
Huntington  7 /  16  55 /  67  3-13 /  0-6  9.5 /  3.0  2 /  2  3 /  0 
Univ. of Pikeville  3 /  6  61 /  44  3-2 /  2-10  4.0 /  7.0  1 /  3  3 /  3 
Asbury (Ky.)  5 /  3  75 /  82  2-14 /  1-22  9.0 /  12.0  2 /  0  0 /  4 
Shawnee State Univ.  3 /  9  87 /  61  3-6 /  2-6  6.0 /  5.0  0 /  0  2 /  0 
Lindsey Wilson Coll.  3 /  5  28 /  48  2-8 /  2-19  6.0 /  11.5  1 /  0  6 /  4 
LIFE UNIVERSITY  1 /  6  53 /  49  4-6 /  0-16  7.0 /  8.0  2 /  0  0 /  1 
UNIV. OF CUMBERLANDS  7 /  9  81 /  70  2-2 /  0-31  3.0 /  15.5  2 /  1  6 /  5 
Georgetown College  6 /  6  56 /  52  0-10 /  1-14  5.0 /  8.0  0 /  0  0 /  1 
Olivet Nazarene  8 /  5  91 /  100  3-8 /  2-10  7.0 /  7.0  3 /  1  0 /  0 
Grace College  7 /  2  57 /  65  1-0 /  3-6  1.0 /  6.0  0 /  1  0 /  0 
Trinity Christian  8 /  10  109 /  105  1-6 /  2-16  4.0 /  10.0  2 /  2  0 /  0 
Taylor  11 /  8  55 /  59  2-4 /  3-6  4.0 /  6.0  3 /  0  0 /  0 
CUMBERLAND UNIV.  5 /  4  88 /  104  1-4 /  2-10  3.0 /  7.0  1 /  1  0 /  0 
UNIV. OF PIKEVILLE  6 /  9  72 /  58  1-8 /  1-4  5.0 /  3.0  1 /  1  0 /  0 
FISK UNIVERSITY  2 /  7  34 /  32  2-6 /  1-2  5.0 /  2.0  0 /  0  0 /  0 
XAVIER UNIV. OF LA.  4 /  7  86 /  89  2-12 /  0-20  8.0 /  10.0  3 /  0  0 /  0 
Univ. of Cumberlands  4 /  12  60 /  52  1-2 /  4-6  2.0 /  7.0  0 /  1  1 /  1 
Life (Ga.)  1 /  5  72 /  68  0-14 /  2-6  7.0 /  5.0  5 /  4  0 /  0 
GEORGETOWN COLLEGE  9 /  6  107 /  107  2-12 /  4-8  8.0 /  8.0  2 /  2  0 /  0 
SHAWNEE STATE UNIV.  1 /  10  50 /  33  1-14 /  2-14  8.0 /  9.0  0 /  2  0 /  0 
Cumberland Univ.  3 /  13  79 /  71  3-12 /  4-32  9.0 /  20.0  4 /  7  1 /  0 
BRESCIA UNIVERSITY  6 /  7  79 /  80  3-10 /  1-16  8.0 /  9.0  1 /  3  0 /  0 
Shawnee State Univ.  3 /  12  73 /  78  5-8 /  0-22  9.0 /  11.0  1 /  0  2 /  2 
Georgetown College  4 /  5  66 /  57  2-10 /  0-14  7.0 /  7.0  0 /  0  1 /  1 
Lindsey Wilson Coll.  5 /  2  73 /  78  2-8 /  1-18  6.0 /  10.0  6 /  1  1 /  3 
Oakland City  1 /  4  87 /  122  10-15 /  7-6  17.5 /  10.0  0 /  0  0 /  0 
Southwestern Christi  4 /  3  106 /  94  6-2 /  4-10  7.0 /  9.0  0 /  0  5 /  3 
Piedmont Int'l  3 /  12  53 /  37  1-4 /  0-8  3.0 /  4.0  0 /  1  3 /  2 
Biola University  4 /  6  44 /  59  1-4 /  3-16  3.0 /  11.0  0 /  0  0 /  2 
Totals  181 /  270  2579 /  2546  85-286 /  64-469  228.0 /  298.5  47 /  44  46 /  48 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.538 (15- 1-26)  Julia Fonseca  vs Rochester College (Aug 31, 2018) 
.524 (13- 2-21)  Julia Fonseca  vs Oakland City (11/16/18) 
.481 (14- 1-27)  Julia Fonseca  vs Point University (Aug 25, 2018) 
.478 (12- 1-23)  Yelysaveta Sharkova  vs Southwestern Christi (11/29/18) 
.444 (17- 1-36)  Sonia Flendrich  vs Georgetown College (Nov 09, 2018) 
.382 (14- 1-34)  Maria Coelho  vs Oakland City (11/16/18) 
.367 (14- 3-30)  Yelysaveta Sharkova  vs Rochester College (Aug 31, 2018) 
.333 (14- 1-39)  Kaite Johnson  vs Georgetown College (Oct 23, 2018) 
.324 (15- 4-34)  Maria Coelho  vs Life University (Sep 20, 2018) 
.308 (19- 7-39)  Maria Coelho  vs Shawnee State Univ. (Sep 11, 2018) 

KILLS (K-E-TA)
22 (22-10-51) 4s  Maria Coelho  vs St. Francis (Ill.) (Aug 31, 2018) 
20 (20- 8-52) 5s  Maria Coelho  vs Georgetown College (Oct 23, 2018) 
20 (20- 7-59) 5s  Kaite Johnson  vs Southwestern Christi (11/29/18) 
19 (19- 8-41) 4s  Kaite Johnson  vs Shawnee State Univ. (Sep 11, 2018) 
19 (19- 7-39) 4s  Maria Coelho  vs Shawnee State Univ. (Sep 11, 2018) 
18 (18-11-56) 5s  Kaite Johnson  vs Point University (Aug 25, 2018) 
17 (17- 8-40) 4s  Maria Coelho  vs Robert Morris (Ill.) (Sep 01, 2018) 
17 (17- 1-36) 4s  Sonia Flendrich  vs Georgetown College (Nov 09, 2018) 
17 (17- 7-49) 4s  Maria Coelho  vs Georgetown College (Nov 09, 2018) 
17 (17- 4-45) 5s  Maria Coelho  vs Shawnee State Univ. (Nov 08, 2018) 

KILLS 3-SETS (K-E-TA)
15 (15- 4-34)  Maria Coelho  vs Life University (Sep 20, 2018) 
14 (14- 1-34)  Maria Coelho  vs Oakland City (11/16/18) 
13 (13- 5-43)  Maria Coelho  vs Univ. of Pikeville (Oct 09, 2018) 
13 (13- 6-34)  Maria Coelho  vs Shawnee State Univ. (Oct 26, 2018) 
13 (13- 2-21)  Julia Fonseca  vs Oakland City (11/16/18) 

KILLS 4-SETS (K-E-TA)
22 (22-10-51)  Maria Coelho  vs St. Francis (Ill.) (Aug 31, 2018) 
19 (19- 8-41)  Kaite Johnson  vs Shawnee State Univ. (Sep 11, 2018) 
19 (19- 7-39)  Maria Coelho  vs Shawnee State Univ. (Sep 11, 2018) 
17 (17- 7-49)  Maria Coelho  vs Georgetown College (Nov 09, 2018) 
17 (17- 8-40)  Maria Coelho  vs Robert Morris (Ill.) (Sep 01, 2018) 

KILLS 5-SETS (K-E-TA)
20 (20- 7-59)  Kaite Johnson  vs Southwestern Christi (11/29/18) 
20 (20- 8-52)  Maria Coelho  vs Georgetown College (Oct 23, 2018) 
18 (18-11-56)  Kaite Johnson  vs Point University (Aug 25, 2018) 
17 (17-12-56)  Sonia Flendrich  vs Cumberland Univ. (Oct 02, 2018) 
17 (17- 4-45)  Maria Coelho  vs Shawnee State Univ. (Nov 08, 2018) 

TOTAL ATTEMPTS (K-E-TA)
59 (20- 7-59) 5s  Kaite Johnson  vs Southwestern Christi (11/29/18) 
56 (18-11-56) 5s  Kaite Johnson  vs Point University (Aug 25, 2018) 
56 (17-12-56) 5s  Sonia Flendrich  vs Cumberland Univ. (Oct 02, 2018) 
54 (14-11-54) 5s  Maria Coelho  vs Trinity Christian (Sep 29, 2018) 
52 (20- 8-52) 5s  Maria Coelho  vs Georgetown College (Oct 23, 2018) 
51 (22-10-51) 4s  Maria Coelho  vs St. Francis (Ill.) (Aug 31, 2018) 
51 (14- 3-51) 5s  Sonia Flendrich  vs Georgetown College (Oct 23, 2018) 
50 (13- 9-50) 4s  Maria Coelho  at Asbury (Ky.) (Sep 07, 2018) 
50 (16- 8-50) 5s  Maria Coelho  vs Univ. of Cumberlands (Sep, 21 2018) 
50 (15- 9-50) 4s  Sonia Flendrich  vs Xavier Univ. of La. (Oct 13, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (13- 5-43)  Maria Coelho  vs Univ. of Pikeville (Oct 09, 2018) 
34 (13- 6-34)  Maria Coelho  vs Shawnee State Univ. (Oct 26, 2018) 
34 (14- 1-34)  Maria Coelho  vs Oakland City (11/16/18) 
34 (15- 4-34)  Maria Coelho  vs Life University (Sep 20, 2018) 
32 (11- 5-32)  Maria Coelho  vs Grace College (Sep 28, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (22-10-51)  Maria Coelho  vs St. Francis (Ill.) (Aug 31, 2018) 
50 (13- 9-50)  Maria Coelho  at Asbury (Ky.) (Sep 07, 2018) 
50 (15- 9-50)  Sonia Flendrich  vs Xavier Univ. of La. (Oct 13, 2018) 
49 (16- 8-49)  Maria Coelho  vs Indiana Wesleyan (Aug 24, 2018) 
49 (17- 7-49)  Maria Coelho  vs Georgetown College (Nov 09, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (20- 7-59)  Kaite Johnson  vs Southwestern Christi (11/29/18) 
56 (18-11-56)  Kaite Johnson  vs Point University (Aug 25, 2018) 
56 (17-12-56)  Sonia Flendrich  vs Cumberland Univ. (Oct 02, 2018) 
54 (14-11-54)  Maria Coelho  vs Trinity Christian (Sep 29, 2018) 
52 (20- 8-52)  Maria Coelho  vs Georgetown College (Oct 23, 2018) 

ASSISTS
60 (4s)  Paige Merrick  vs Shawnee State Univ. (Sep 11, 2018) 
55 (5s)  Paige Merrick  vs Georgetown College (Oct 23, 2018) 
51 (4s)  Paige Merrick  vs Rochester College (Aug 31, 2018) 
50 (5s)  Paige Merrick  vs Southwestern Christi (11/29/18) 
49 (5s)  Paige Merrick  vs Brescia University (Nov 05, 2018) 

ASSISTS 3-SETS
35  Paige Merrick  vs Shawnee State Univ. (Oct 26, 2018) 
34  Paige Merrick  vs Univ. of Pikeville (Oct 09, 2018) 
33  Paige Merrick  at Univ. of Pikeville (Sep 04, 2018) 
31  Paige Merrick  vs Oakland City (11/16/18) 
31  Paige Merrick  vs Piedmont Int'l (11/29/18) 

ASSISTS 4-SETS
60  Paige Merrick  vs Shawnee State Univ. (Sep 11, 2018) 
51  Paige Merrick  vs Rochester College (Aug 31, 2018) 
