Campbellsville vs Biola University (11/30/18)
Volleyball Box Score
Volleyball Box Score
2018 Campbellsville Women's Volleyball
Campbellsville vs Biola University (11/30/18 at Point Lookout, MO)
Campbellsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jaimie Thompson..... 3| 1 0 1 1.000| 2| 2 1| 0| 12| 0 0 0| 0
2 Irene Baroni........ 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
3 Kaite Johnson....... 3| 6 4 27 .074| 1| 0 0| 0| 7| 0 1 0| 0
4 Julia Fonseca....... 3| 1 3 6 -.333| 0| 0 0| 0| 3| 0 1 0| 0
5 Paige Merrick....... 3| 3 3 15 .000| 17| 1 0| 0| 7| 1 0 0| 0
6 Maria Coelho........ 3| 6 4 19 .105| 2| 0 0| 1| 1| 0 0 0| 0
7 Sonia Flendrich..... 3| 5 7 20 -.100| 0| 0 0| 0| 1| 0 0 0| 0
8 Yelysaveta Sharkova. 3| 3 0 8 .375| 0| 2 1| 0| 3| 0 1 0| 0
10 Savannah Moss....... 3| 1 1 9 .000| 0| 0 0| 1| 4| 0 1 0| 0
11 Ashlyn Flock........ 3| 0 0 0 .000| 0| 1 2| 0| 4| 0 0 0| 0
12 Miranda Wright...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Cassidy Mull........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 23 108 .028| 22| 6 4| 4| 44| 1 4 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 11 5 36 .167 SET SCORES 1 2 3 TEAM RECORDS
2 5 9 36 -.111 Campbellsville...... (0) 22 10 16
3 10 9 36 .028 Biola University.... (3) 25 25 25
Biola University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Hannah, VanWarmerdam 3| 1 0 4 .250| 0| 0 0| 0| 5| 0 0 0| 0
4 Sabrina, Winslow.... 3| 15 3 27 .444| 2| 0 1| 1| 8| 1 1 0| 0
5 Brooke, Hales....... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Brinley, Beresford.. 3| 4 0 8 .500| 18| 0 1| 0| 1| 1 5 0| 0
7 Karly, Dantuma...... 2| 2 4 9 -.222| 0| 0 0| 0| 0| 0 0 0| 0
8 Stephanie, Jewett... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
9 Saramasina, Docktor. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Kaitlin, O'Brien.... 3| 2 0 5 .400| 1| 1 1| 1| 7| 0 0 0| 0
14 Sami, Hover......... 3| 0 0 4 .000| 5| 0 1| 3| 17| 0 0 0| 1
16 Vanessa, Garcia..... 3| 0 0 1 .000| 12| 0 0| 0| 9| 0 0 0| 0
17 Bekah, Roth......... 3| 5 0 9 .556| 0| 1 0| 0| 2| 1 3 0| 0
19 Savannah, Hilde..... 3| 6 0 11 .545| 0| 2 1| 0| 4| 0 2 0| 0
22 Sierra, Bauder...... 3| 7 2 14 .357| 0| 0 0| 0| 5| 0 5 0| 1
, TEAM............. | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 9 97 .361| 38| 4 5| 6| 59| 3 16 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 19 7 39 .308 Site: Point Lookout, MO (Keeter Gym)
2 14 2 31 .387 Date: 11/30/18 Attend: Time:
3 11 0 27 .407 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2018 Campbellsville Women's Volleyball
Campbellsville vs Biola University (11/30/18 at Point Lookout, MO)
Campbellsville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jaimie Thompson..... 3| 1 0 1 1.000| 2 0 11 .182| 2 1 8 .875| 12 0| 0 0 0| 20 0 1.000|
2 Irene Baroni........ 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Kaite Johnson....... 3| 6 4 27 .074| 1 0 1 1.000| 0 0 10 1.000| 7 0| 0 1 0| 17 0 1.000|
4 Julia Fonseca....... 3| 1 3 6 -.333| 0 0 4 .000| 0 0 0 .000| 3 0| 0 1 0| 1 0 1.000|
5 Paige Merrick....... 3| 3 3 15 .000| 17 0 66 .258| 1 0 11 1.000| 7 0| 1 0 0| 3 0 1.000|
6 Maria Coelho........ 3| 6 4 19 .105| 2 0 3 .667| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
7 Sonia Flendrich..... 3| 5 7 20 -.100| 0 0 0 .000| 0 0 6 1.000| 1 0| 0 0 0| 6 0 1.000|
8 Yelysaveta Sharkova. 3| 3 0 8 .375| 0 0 2 .000| 2 1 7 .857| 3 0| 0 1 0| 0 0 .000|
10 Savannah Moss....... 3| 1 1 9 .000| 0 0 2 .000| 0 0 0 .000| 4 0| 0 1 0| 13 1 .929|
11 Ashlyn Flock........ 3| 0 0 0 .000| 0 0 1 .000| 1 2 8 .750| 4 0| 0 0 0| 3 0 1.000|
12 Miranda Wright...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Cassidy Mull........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 26 23 108 .028| 22 0 90 .244| 6 4 50 .920| 44 0| 1 4 0| 64 4 .941|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 11 5 36 .167 SET SCORES 1 2 3 TEAM RECORDS
2 5 9 36 -.111 Campbellsville...... (0) 22 10 16
3 10 9 36 .028 Biola University.... (3) 25 25 25
Biola University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Hannah, VanWarmerdam 3| 1 0 4 .250| 0 0 1 .000| 0 0 3 1.000| 5 0| 0 0 0| 2 0 1.000|
4 Sabrina, Winslow.... 3| 15 3 27 .444| 2 0 4 .500| 0 1 15 .933| 8 0| 1 1 0| 5 1 .833|
5 Brooke, Hales....... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
6 Brinley, Beresford.. 3| 4 0 8 .500| 18 0 33 .545| 0 1 9 .889| 1 0| 1 5 0| 2 0 1.000|
7 Karly, Dantuma...... 2| 2 4 9 -.222| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Stephanie, Jewett... 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Saramasina, Docktor. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Kaitlin, O'Brien.... 3| 2 0 5 .400| 1 0 3 .333| 1 1 15 .933| 7 0| 0 0 0| 14 1 .933|
14 Sami, Hover......... 3| 0 0 4 .000| 5 0 14 .357| 0 1 9 .889| 17 1| 0 0 0| 11 3 .786|
16 Vanessa, Garcia..... 3| 0 0 1 .000| 12 0 21 .571| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
17 Bekah, Roth......... 3| 5 0 9 .556| 0 0 2 .000| 1 0 8 1.000| 2 0| 1 3 0| 0 0 .000|
19 Savannah, Hilde..... 3| 6 0 11 .545| 0 0 1 .000| 2 1 14 .929| 4 0| 0 2 0| 4 0 1.000|
22 Sierra, Bauder...... 3| 7 2 14 .357| 0 0 2 .000| 0 0 0 .000| 5 1| 0 5 0| 0 0 .000|
TM , TEAM............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 44 9 97 .361| 38 0 82 .463| 4 5 73 .932| 59 2| 3 16 0| 40 6 .870|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 19 7 39 .308 Site: Point Lookout, MO (Keeter Gym)
2 14 2 31 .387 Date: 11/30/18 Attend: Time:
3 11 0 27 .407 Referees: