# 1 Jaimie Thompson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Indiana Wesleyan   3  0  0  0  .000  3  1  1  1  13  0  0  0  0.0  1  1.0 
Aug 24  vs Reinhardt University  4  0  0  0  .000  4  0  1  0  21  0  0  0  0.0  0  0.0 
Aug 25  vs Texas Wesleyan   4  1  0  1  1.000  5  0  1  3  28  0  0  0  0.0  0  1.0 
Aug 25  vs Point University   5  2  0  4  .500  2  0  0  4  11  0  0  0  0.0  0  2.0 
Aug 31  vs St. Francis (Ill.)   4  0  0  1  .000  10  0  2  1  26  0  0  0  0.0  0  0.0 
Aug 31  vs Rochester College   4  0  0  1  .000  6  1  1  2  32  0  0  0  0.0  0  1.0 
Sep 01  vs Robert Morris (Ill.)  4  0  0  0  .000  4  3  0  1  20  0  0  0  0.0  0  3.0 
Sep 01  vs Huntington   5  0  0  0  .000  1  3  2  1  23  0  0  0  0.0  0  3.0 
Sep 04  at Univ. of Pikeville   3  0  0  0  .000  4  0  0  2  18  0  0  0  0.0  0  0.0 
Sep 07  at Asbury (Ky.)   4  0  1  3  -.333  3  0  0  1  24  0  0  0  0.0  0  0.0 
Sep 11  vs Shawnee State Univ.   4  0  0  1  .000  5  0  0  2  24  0  0  0  0.0  1  0.0 
Sep 18  vs Lindsey Wilson Coll.  3  0  0  0  .000  1  0  0  1  9  0  0  0  0.0  0  0.0 
Sep 20  LIFE UNIVERSITY   3  1  0  1  1.000  2  0  0  1  21  0  0  0  0.0  0  1.0 
Sep  UNIV. OF CUMBERLANDS  5  0  0  0  .000  4  0  0  5  25  0  0  0  0.0  0  0.0 
Sep 25  vs Georgetown College   3  0  0  2  .000  2  0  0  3  18  0  0  0  0.0  0  0.0 
Sep 28  at Olivet Nazarene   4  0  0  1  .000  5  0  0  3  35  0  0  0  0.0  0  0.0 
Sep 28  vs Grace College   3  0  0  2  .000  2  0  0  1  20  0  0  0  0.0  0  0.0 
Sep 29  vs Trinity Christian   5  0  1  2  -.500  6  0  0  2  36  0  0  0  0.0  0  0.0 
Sep 29  vs Taylor   3  0  0  2  .000  1  0  0  2  21  0  0  0  0.0  0  0.0 
Oct 02  CUMBERLAND UNIV.   5  0  0  0  .000  5  0  1  2  35  0  0  0  0.0  0  0.0 
Oct 09  UNIV. OF PIKEVILLE   3  0  0  0  .000  3  1  1  2  26  0  0  0  0.0  0  1.0 
Oct 13  FISK UNIVERSITY   3  0  0  1  .000  2  1  1  1  13  0  0  0  0.0  0  1.0 
Oct 13  XAVIER UNIV. OF LA.   4  0  1  4  -.250  6  0  1  1  18  0  0  0  0.0  0  0.0 
Oct 16  vs Univ. of Cumberlands  3  0  0  0  .000  3  0  1  0  21  0  0  0  0.0  0  0.0 
Oct 20  vs Life (Ga.)   4  0  0  4  .000  2  0  1  1  14  0  0  0  0.0  0  0.0 
Oct 23  GEORGETOWN COLLEGE   5  0  0  2  .000  4  3  2  1  41  0  0  0  0.0  0  3.0 
Oct 26  SHAWNEE STATE UNIV.   3  0  0  1  .000  4  0  3  0  12  0  0  0  0.0  0  0.0 
Oct 30  at Cumberland Univ.   4  0  0  0  .000  3  3  4  1  22  0  0  0  0.0  0  3.0 
Nov 05  BRESCIA UNIVERSITY   4  0  1  2  -.500  3  0  0  2  17  0  0  0  0.0  0  0.0 
Nov 08  vs Shawnee State Univ.   2  1  0  1  1.000  3  0  2  1  14  0  0  0  0.0  0  1.0 
Nov 09  vs Georgetown College   4  0  0  0  .000  3  0  4  3  25  0  0  0  0.0  0  0.0 
Nov 09  vs Lindsey Wilson Coll.  4  0  0  0  .000  4  0  2  0  25  0  0  0  0.0  0  0.0 
11/16/18   vs Oakland City   3  0  0  0  .000  6  1  1  1  24  0  0  0  0.0  0  1.0 
11/29/18   vs Southwestern Christi  5  1  2  5  -.200  3  0  3  0  34  0  0  0  0.0  0  1.0 
11/29/18   vs Piedmont Int'l   3  0  1  2  -.500  3  0  2  0  16  0  0  0  0.0  0  0.0 
11/30/18   vs Biola University   3  1  0  1  1.000  2  2  1  0  12  0  0  0  0.0  0  3.0 
Totals 135  7  7  44  .000  129  19  38  52  794  0  0  0  0.0  2  26.0 

Sets played: 135
Kills per set: 0.05
Assists per set: 0.96
Service aces per set: 0.14
Digs per set: 5.88