# 7 Sonia Flendrich

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Indiana Wesleyan   *4  5  5  34  .000  0  0  0  1  6  0  0  0  0.0  0  5.0 
Aug 25  vs Texas Wesleyan   2  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  vs St. Francis (Ill.)   3  4  4  13  .000  0  0  0  0  2  0  1  0  1.0  0  4.5 
Aug 31  vs Rochester College   *3  5  4  25  .040  0  0  0  0  3  0  0  0  0.0  0  5.0 
Sep 01  vs Robert Morris (Ill.)  3  11  0  21  .524  2  1  0  1  7  0  0  0  0.0  0  12.0 
Sep 01  vs Huntington   *5  15  5  39  .256  0  2  0  1  9  1  3  0  4.0  0  19.5 
Sep 04  at Univ. of Pikeville   3  9  3  20  .300  1  1  0  0  9  0  0  0  0.0  0  10.0 
Sep 07  at Asbury (Ky.)   4  9  4  34  .147  0  0  1  1  21  0  4  0  4.0  0  11.0 
Sep 11  vs Shawnee State Univ.   4  16  7  42  .214  0  1  1  0  14  0  0  0  0.0  0  17.0 
Sep 18  vs Lindsey Wilson Coll.  3  2  2  21  .000  0  0  0  0  3  0  0  0  0.0  0  2.0 
Sep 20  LIFE UNIVERSITY   *3  8  4  25  .160  2  1  0  0  8  0  0  0  0.0  0  9.0 
Sep  UNIV. OF CUMBERLANDS  *5  13  11  38  .053  0  0  0  1  5  0  0  0  0.0  1  13.0 
Sep 25  vs Georgetown College   3  6  9  30  -.100  0  2  0  0  11  0  0  0  0.0  0  8.0 
Sep 28  at Olivet Nazarene   *4  6  6  44  .000  1  2  0  1  11  0  0  0  0.0  0  8.0 
Sep 28  vs Grace College   *3  6  7  21  -.048  0  0  1  1  6  1  0  0  1.0  0  7.0 
Sep 29  vs Trinity Christian   3  3  2  16  .062  1  0  0  2  4  0  1  1  1.0  0  3.5 
Sep 29  vs Taylor   3  8  0  23  .348  0  0  0  2  3  0  1  0  1.0  0  8.5 
Oct 02  CUMBERLAND UNIV.   *5  17  12  56  .089  0  1  0  1  12  0  1  0  1.0  0  18.5 
Oct 09  UNIV. OF PIKEVILLE   *3  7  3  26  .154  0  0  0  3  6  0  1  0  1.0  0  7.5 
Oct 13  FISK UNIVERSITY   *2  6  1  13  .385  0  2  1  0  3  0  0  0  0.0  0  8.0 
Oct 13  XAVIER UNIV. OF LA.   *4  15  9  50  .120  0  0  0  2  9  0  2  0  2.0  0  16.0 
Oct 16  vs Univ. of Cumberlands  3  8  4  23  .174  1  3  0  1  12  0  0  0  0.0  0  11.0 
Oct 20  vs Life (Ga.)   4  7  5  31  .065  1  2  0  0  8  0  1  0  1.0  0  9.5 
Oct 23  GEORGETOWN COLLEGE   *5  14  3  51  .216  4  0  1  3  21  0  2  0  2.0  0  15.0 
Oct 26  SHAWNEE STATE UNIV.   *3  10  8  24  .083  3  0  1  1  10  0  4  0  4.0  0  12.0 
Oct 30  at Cumberland Univ.   *4  16  8  46  .174  0  0  1  1  14  0  2  0  2.0  0  17.0 
Nov 05  BRESCIA UNIVERSITY   5  12  7  25  .200  0  0  0  3  6  0  3  0  3.0  0  13.5 
Nov 08  vs Shawnee State Univ.   *5  12  7  31  .161  1  0  0  1  5  0  1  0  1.0  0  12.5 
Nov 09  vs Georgetown College   *4  17  1  36  .444  1  1  0  1  9  0  3  0  3.0  0  19.5 
Nov 09  vs Lindsey Wilson Coll.  *4  5  7  40  -.050  1  0  0  1  7  0  0  0  0.0  0  5.0 
11/16/18   vs Oakland City   3  7  1  22  .273  0  0  0  0  11  0  0  0  0.0  0  7.0 
11/29/18   vs Southwestern Christi  5  10  9  27  .037  1  0  0  1  5  0  0  0  0.0  0  10.0 
11/29/18   vs Piedmont Int'l   3  11  3  24  .333  0  0  0  1  8  0  1  0  1.0  0  11.5 
11/30/18   vs Biola University   3  5  7  20  -.100  0  0  0  0  1  0  0  0  0.0  0  5.0 
Totals 123  305  168  993  .138  20  19  7  31  269  2  31  1  33.0  1  341.5 

Sets played: 123
Kills per set: 2.48
Assists per set: 0.16
Service aces per set: 0.15
Digs per set: 2.19
Blocks per set: 0.27