# 6 Maria Coelho

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Indiana Wesleyan   *4  16  8  49  .163  2  0  1  3  8  0  1  0  1.0  0  16.5 
Aug 24  vs Reinhardt University  *4  15  9  42  .143  0  0  2  1  12  1  1  0  2.0  0  16.5 
Aug 25  vs Texas Wesleyan   *4  9  6  28  .107  0  0  0  0  1  0  0  0  0.0  0  9.0 
Aug 25  vs Point University   *5  9  10  39  -.026  0  2  0  0  1  0  2  0  2.0  0  12.0 
Aug 31  vs St. Francis (Ill.)   *4  22  10  51  .235  0  0  0  0  8  0  2  0  2.0  0  23.0 
Aug 31  vs Rochester College   *4  11  6  42  .119  1  1  1  0  10  0  0  0  0.0  0  12.0 
Sep 01  vs Robert Morris (Ill.)  4  17  8  40  .225  1  0  1  0  5  0  0  1  0.0  0  17.0 
Sep 01  vs Huntington   *5  7  6  21  .048  0  2  1  1  2  0  1  0  1.0  0  9.5 
Sep 04  at Univ. of Pikeville   3  12  6  26  .231  0  0  0  0  1  1  1  0  2.0  0  13.5 
Sep 07  at Asbury (Ky.)   4  13  9  50  .080  0  0  0  1  8  0  2  2  2.0  0  14.0 
Sep 11  vs Shawnee State Univ.   4  19  7  39  .308  1  0  1  0  8  0  2  0  2.0  0  20.0 
Sep 18  vs Lindsey Wilson Coll.  3  3  7  28  -.143  0  0  0  0  3  1  1  0  2.0  0  4.5 
Sep 20  LIFE UNIVERSITY   *3  15  4  34  .324  0  0  1  0  5  1  3  2  4.0  0  17.5 
Sep  UNIV. OF CUMBERLANDS  *5  16  8  50  .160  1  0  0  0  6  0  1  0  1.0  0  16.5 
Sep 25  vs Georgetown College   3  1  4  15  -.200  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 28  at Olivet Nazarene   2  6  3  15  .200  0  0  0  2  1  0  1  0  1.0  0  6.5 
Sep 28  vs Grace College   *3  11  5  32  .188  0  0  1  1  5  0  0  0  0.0  0  11.0 
Sep 29  vs Trinity Christian   *5  14  11  54  .056  0  0  1  0  12  0  0  0  0.0  0  14.0 
Sep 29  vs Taylor   *2  2  1  11  .091  0  0  0  0  1  0  0  0  0.0  0  2.0 
Oct 09  UNIV. OF PIKEVILLE   *3  13  5  43  .186  0  0  0  0  6  0  1  0  1.0  0  13.5 
Oct 13  FISK UNIVERSITY   *1  3  1  6  .333  0  0  0  0  1  0  0  0  0.0  0  3.0 
Oct 13  XAVIER UNIV. OF LA.   *4  8  9  35  -.029  1  0  0  0  9  0  2  1  2.0  0  9.0 
Oct 16  vs Univ. of Cumberlands  3  11  6  32  .156  0  0  0  0  3  0  0  0  0.0  1  11.0 
Oct 20  vs Life (Ga.)   4  15  4  37  .297  0  0  0  0  6  0  2  0  2.0  0  16.0 
Oct 23  GEORGETOWN COLLEGE   *5  20  8  52  .231  1  0  0  0  8  0  1  0  1.0  0  20.5 
Oct 26  SHAWNEE STATE UNIV.   *3  13  6  34  .206  1  0  0  0  8  0  1  0  1.0  0  13.5 
Oct 30  at Cumberland Univ.   *4  11  9  48  .042  0  0  0  0  8  0  1  1  1.0  0  11.5 
Nov 05  BRESCIA UNIVERSITY   *5  9  4  31  .161  1  0  0  0  3  0  0  0  0.0  0  9.0 
Nov 08  vs Shawnee State Univ.   *5  17  4  45  .289  1  0  0  0  6  0  2  1  2.0  0  18.0 
Nov 09  vs Georgetown College   *4  17  7  49  .204  3  0  0  0  4  0  1  0  1.0  0  17.5 
Nov 09  vs Lindsey Wilson Coll.  *4  15  7  44  .182  0  0  0  1  8  0  2  1  2.0  0  16.0 
11/16/18   vs Oakland City   3  14  1  34  .382  0  0  0  0  18  2  1  0  3.0  0  16.5 
11/29/18   vs Southwestern Christi  2  3  3  10  .000  0  0  0  0  2  0  0  0  0.0  0  3.0 
11/30/18   vs Biola University   3  6  4  19  .105  2  0  0  1  1  0  0  0  0.0  0  6.0 
Totals 124  393  206  1185  .158  16  5  10  11  189  6  32  9  38.0  1  420.0 

Sets played: 124
Kills per set: 3.17
Assists per set: 0.13
Service aces per set: 0.04
Digs per set: 1.52
Blocks per set: 0.31