# 3 Kaite Johnson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Indiana Wesleyan   *4  15  7  35  .229  0  1  2  1  9  0  1  0  1.0  0  16.5 
Aug 24  vs Reinhardt University  *4  15  5  40  .250  1  0  1  1  14  1  3  0  4.0  0  17.5 
Aug 25  vs Texas Wesleyan   *4  9  12  48  -.062  3  3  0  0  15  0  3  0  3.0  1  13.5 
Aug 25  vs Point University   *5  18  11  56  .125  2  0  1  3  16  0  0  0  0.0  0  18.0 
Aug 31  vs St. Francis (Ill.)   *4  13  11  41  .049  2  7  1  0  16  0  1  0  1.0  0  20.5 
Aug 31  vs Rochester College   *4  8  10  44  -.045  3  1  0  1  10  0  3  0  3.0  0  10.5 
Sep 01  vs Robert Morris (Ill.)  *4  13  9  43  .093  2  2  0  1  8  0  1  0  1.0  0  15.5 
Sep 01  vs Huntington   *5  14  5  38  .237  2  0  0  0  4  0  2  0  2.0  0  15.0 
Sep 04  at Univ. of Pikeville   3  8  4  21  .190  0  1  1  0  4  0  0  1  0.0  0  9.0 
Sep 07  at Asbury (Ky.)   4  10  14  42  -.095  1  1  2  1  9  1  1  0  2.0  0  12.5 
Sep 11  vs Shawnee State Univ.   4  19  8  41  .268  1  2  1  0  13  0  1  0  1.0  0  21.5 
Sep 18  vs Lindsey Wilson Coll.  3  4  4  18  .000  0  1  0  0  4  0  2  0  2.0  0  6.0 
Sep 20  LIFE UNIVERSITY   *3  5  3  17  .118  1  1  1  0  4  0  0  0  0.0  0  6.0 
Sep  UNIV. OF CUMBERLANDS  *5  16  7  44  .205  1  1  0  0  16  0  0  0  0.0  0  17.0 
Sep 25  vs Georgetown College   3  7  7  23  .000  0  0  0  0  4  0  1  0  1.0  0  7.5 
Sep 28  vs Grace College   *3  6  3  21  .143  0  0  1  1  6  0  0  0  0.0  0  6.0 
Sep 29  vs Trinity Christian   *5  11  6  45  .111  0  0  1  2  15  0  1  0  1.0  0  11.5 
Sep 29  vs Taylor   *3  7  1  26  .231  4  0  0  0  7  1  1  0  2.0  0  8.5 
Oct 09  UNIV. OF PIKEVILLE   3  4  4  16  .000  1  0  0  0  8  0  1  0  1.0  0  4.5 
Oct 13  FISK UNIVERSITY   2  3  2  10  .100  0  0  0  0  2  0  0  0  0.0  0  3.0 
Oct 13  XAVIER UNIV. OF LA.   4  11  3  32  .250  1  0  0  0  8  0  0  0  0.0  0  11.0 
Oct 16  vs Univ. of Cumberlands  3  8  3  22  .227  0  0  0  1  2  0  0  0  0.0  0  8.0 
Oct 20  vs Life (Ga.)   4  7  4  21  .143  0  1  0  0  6  0  3  0  3.0  0  9.5 
Oct 23  GEORGETOWN COLLEGE   5  14  1  39  .333  0  0  0  2  11  0  2  0  2.0  0  15.0 
Oct 26  SHAWNEE STATE UNIV.   3  7  3  19  .211  0  0  0  0  4  0  0  0  0.0  0  7.0 
Oct 30  at Cumberland Univ.   4  6  4  22  .091  1  0  0  0  3  0  2  0  2.0  0  7.0 
Nov 05  BRESCIA UNIVERSITY   *5  14  7  40  .175  3  0  0  0  17  0  0  0  0.0  0  14.0 
Nov 08  vs Shawnee State Univ.   *5  13  12  45  .022  2  1  2  0  18  0  0  0  0.0  0  14.0 
Nov 09  vs Georgetown College   *4  8  4  19  .211  1  0  0  0  7  1  0  0  1.0  0  9.0 
Nov 09  vs Lindsey Wilson Coll.  *4  6  8  28  -.071  1  0  0  1  6  0  1  0  1.0  0  6.5 
11/16/18   vs Oakland City   3  8  1  19  .368  0  2  1  0  6  1  4  0  5.0  0  13.0 
11/29/18   vs Southwestern Christi  5  20  7  59  .220  2  1  1  0  21  0  1  0  1.0  0  21.5 
11/29/18   vs Piedmont Int'l   2  6  4  12  .167  0  1  0  0  3  1  0  0  1.0  0  8.0 
11/30/18   vs Biola University   3  6  4  27  .074  1  0  0  0  7  0  1  0  1.0  0  6.5 
Totals 129  339  198  1073  .131  36  27  16  15  303  6  36  1  42.0  1  390.0 

Sets played: 129
Kills per set: 2.63
Assists per set: 0.28
Service aces per set: 0.21
Digs per set: 2.35
Blocks per set: 0.33