#10 Savannah Moss

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Indiana Wesleyan   2  0  0  0  .000  1  1  0  1  9  0  0  0  0.0  0  1.0 
Aug 24  vs Reinhardt University  4  1  0  6  .167  2  2  0  0  3  0  0  0  0.0  0  3.0 
Aug 25  vs Texas Wesleyan   4  1  1  13  .000  2  0  1  2  12  0  0  0  0.0  0  1.0 
Aug 25  vs Point University   5  2  0  4  .500  4  1  0  3  22  0  0  0  0.0  0  3.0 
Aug 31  vs St. Francis (Ill.)   *4  1  2  11  -.091  0  1  1  2  14  0  0  0  0.0  0  2.0 
Aug 31  vs Rochester College   4  1  2  8  -.125  1  1  1  1  2  0  0  0  0.0  0  2.0 
Sep 01  vs Robert Morris (Ill.)  *4  0  0  4  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 01  vs Huntington   5  1  1  8  .000  1  4  1  4  6  0  0  0  0.0  0  5.0 
Sep 04  at Univ. of Pikeville   3  1  3  9  -.222  0  2  2  1  5  0  0  0  0.0  0  3.0 
Sep 07  at Asbury (Ky.)   4  1  1  5  .000  0  1  1  0  3  0  0  0  0.0  0  2.0 
Sep 11  vs Shawnee State Univ.   1  1  0  2  .500  0  0  1  0  1  0  0  0  0.0  0  1.0 
Sep 18  vs Lindsey Wilson Coll.  3  0  2  2  -1.000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Sep 20  LIFE UNIVERSITY   1  2  0  6  .333  0  0  0  0  1  0  0  0  0.0  0  2.0 
Sep  UNIV. OF CUMBERLANDS  5  0  0  6  .000  2  1  0  0  6  0  0  0  0.0  0  1.0 
Sep 25  vs Georgetown College   3  4  1  8  .375  0  1  1  1  5  0  0  0  0.0  0  5.0 
Sep 28  at Olivet Nazarene   *4  6  3  25  .120  0  0  1  1  12  0  2  0  2.0  0  7.0 
Sep 28  vs Grace College   3  0  0  4  .000  0  1  0  1  5  0  0  0  0.0  0  1.0 
Sep 29  vs Trinity Christian   *5  4  4  16  .000  0  1  1  0  15  0  0  0  0.0  0  5.0 
Sep 29  vs Taylor   *3  0  0  2  .000  0  2  1  1  6  0  0  0  0.0  0  2.0 
Oct 02  CUMBERLAND UNIV.   *5  4  7  31  -.097  2  0  1  1  8  0  1  0  1.0  0  4.5 
Oct 09  UNIV. OF PIKEVILLE   *3  2  1  8  .125  0  4  1  0  8  0  0  0  0.0  0  6.0 
Oct 13  FISK UNIVERSITY   *3  5  1  11  .364  1  2  1  1  3  0  0  0  0.0  0  7.0 
Oct 13  XAVIER UNIV. OF LA.   *4  0  2  12  -.167  1  2  0  0  16  0  0  0  0.0  0  2.0 
Oct 16  vs Univ. of Cumberlands  3  2  0  5  .400  0  2  1  1  5  0  0  0  0.0  0  4.0 
Oct 20  vs Life (Ga.)   4  0  1  4  -.250  1  0  0  0  17  0  0  0  0.0  0  0.0 
Oct 23  GEORGETOWN COLLEGE   *5  4  3  9  .111  0  2  1  1  11  0  0  0  0.0  0  6.0 
Oct 26  SHAWNEE STATE UNIV.   *3  2  0  4  .500  0  1  2  0  5  0  0  0  0.0  0  3.0 
Oct 30  at Cumberland Univ.   *4  0  2  8  -.250  0  2  3  1  10  0  0  0  0.0  0  2.0 
Nov 05  BRESCIA UNIVERSITY   5  2  2  8  .000  0  3  0  0  10  0  0  0  0.0  0  5.0 
Nov 08  vs Shawnee State Univ.   5  0  1  4  -.250  5  3  2  1  15  0  0  0  0.0  0  3.0 
Nov 09  vs Georgetown College   4  0  0  6  .000  1  3  0  0  8  0  0  0  0.0  0  3.0 
Nov 09  vs Lindsey Wilson Coll.  4  2  1  7  .143  1  0  1  2  7  0  0  0  0.0  0  2.0 
11/16/18   vs Oakland City   3  8  1  23  .304  0  0  0  0  4  3  4  0  7.0  0  13.0 
11/29/18   vs Southwestern Christi  5  3  2  13  .077  0  0  3  1  9  0  0  0  0.0  0  3.0 
11/29/18   vs Piedmont Int'l   3  3  4  11  -.091  0  2  1  1  10  0  0  0  0.0  0  5.0 
11/30/18   vs Biola University   3  1  1  9  .000  0  0  0  1  4  0  1  0  1.0  0  1.5 
Totals 133  64  49  312  .048  26  46  29  29  283  3  8  0  11.0  0  117.0 

Sets played: 133
Kills per set: 0.48
Assists per set: 0.20
Service aces per set: 0.35
Digs per set: 2.13
Blocks per set: 0.08