Oakland City vs Campbellsville (11/16/18)
Volleyball Box Score
Volleyball Box Score
2018 Campbellsville Women's Volleyball
Oakland City vs Campbellsville (11/16/18 at Hiwassee College,)
Oakland City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristin, Schorr..... 3| 11 1 37 .270| 0| 1 2| 1| 16| 1 1 0| 0
3 Adrianna, Martinez.. 3| 9 1 31 .258| 0| 0 0| 0| 14| 2 1 0| 0
6 Courtney, Root...... 3| 3 1 22 .091| 0| 0 0| 0| 3| 1 1 0| 0
7 Lauren, Mccrary..... 3| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0
10 Courtney, Pruett.... 3| 0 0 0 .000| 0| 0 1| 1| 9| 0 0 0| 0
11 Bethanie, Knepp..... 3| 7 1 19 .316| 0| 0 0| 1| 8| 1 1 0| 0
12 Drew, Mcnamara...... 3| 13 1 32 .375| 0| 0 0| 0| 22| 1 1 0| 0
13 Lexi, Lashbrook..... 3| 0 0 0 .000| 0| 0 0| 0| 17| 1 1 0| 0
18 ,.................. 3| 0 0 0 .000| 0| 0 0| 1| 27| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 5 141 .270| 0| 1 4| 4|122| 7 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 12 1 34 .324 SET SCORES 1 2 3 TEAM RECORDS
2 15 2 46 .283 Oakland City........ (0) 19 22 21
3 16 1 43 .349 Campbellsville...... (3) 25 25 25
Campbellsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jaimie Thompson..... 3| 0 0 0 .000| 6| 1 1| 1| 24| 0 0 0| 0
2 Irene Baroni........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Kaite Johnson....... 3| 8 1 19 .368| 0| 2 1| 0| 6| 1 4 0| 0
4 Julia Fonseca....... 3| 13 2 21 .524| 0| 0 0| 0| 8| 2 3 0| 0
5 Paige Merrick....... 3| 1 0 1 1.000| 31| 0 2| 0| 3| 1 2 0| 0
6 Maria Coelho........ 3| 14 1 34 .382| 0| 0 0| 0| 18| 2 1 0| 0
7 Sonia Flendrich..... 3| 7 1 22 .273| 0| 0 0| 0| 11| 0 0 0| 0
8 Yelysaveta Sharkova. 3| 2 0 6 .333| 0| 0 0| 0| 9| 1 1 0| 0
10 Savannah Moss....... 3| 8 1 23 .304| 0| 0 0| 0| 4| 3 4 0| 0
11 Ashlyn Flock........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Cassidy Mull........ 3| 5 1 13 .308| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 7 139 .367| 37| 3 4| 1| 87|10 15 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 17.5
Set K E TA Pct
1 18 2 37 .432 Site: Hiwassee College,
2 19 1 41 .439 Date: 11/16/18 Attend: Time:
3 21 3 53 .340 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2018 Campbellsville Women's Volleyball
Oakland City vs Campbellsville (11/16/18 at Hiwassee College,)
Oakland City | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kristin, Schorr..... 3| 11 1 37 .270| 0 0 0 .000| 1 2 3 .333| 16 0| 1 1 0| 1 1 .500|
3 Adrianna, Martinez.. 3| 9 1 31 .258| 0 0 0 .000| 0 0 0 .000| 14 0| 2 1 0| 1 0 1.000|
6 Courtney, Root...... 3| 3 1 22 .091| 0 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 2 0 1.000|
7 Lauren, Mccrary..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 6 0| 0 0 0| 3 0 1.000|
10 Courtney, Pruett.... 3| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 9 0| 0 0 0| 2 1 .667|
11 Bethanie, Knepp..... 3| 7 1 19 .316| 0 0 0 .000| 0 0 0 .000| 8 0| 1 1 0| 1 1 .500|
12 Drew, Mcnamara...... 3| 13 1 32 .375| 0 0 0 .000| 0 0 0 .000| 22 0| 1 1 0| 4 0 1.000|
13 Lexi, Lashbrook..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 17 0| 1 1 0| 5 0 1.000|
18 ,.................. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 27 0| 0 0 0| 4 1 .800|
Totals.............. 3| 43 5 141 .270| 0 0 0 .000| 1 4 5 .200|122 0| 7 6 0| 23 4 .852|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 12 1 34 .324 SET SCORES 1 2 3 TEAM RECORDS
2 15 2 46 .283 Oakland City........ (0) 19 22 21
3 16 1 43 .349 Campbellsville...... (3) 25 25 25
Campbellsville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jaimie Thompson..... 3| 0 0 0 .000| 6 0 6 1.000| 1 1 2 .500| 24 0| 0 0 0| 5 1 .833|
2 Irene Baroni........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Kaite Johnson....... 3| 8 1 19 .368| 0 0 0 .000| 2 1 3 .667| 6 0| 1 4 0| 0 0 .000|
4 Julia Fonseca....... 3| 13 2 21 .524| 0 0 0 .000| 0 0 0 .000| 8 0| 2 3 0| 3 0 1.000|
5 Paige Merrick....... 3| 1 0 1 1.000| 31 0 31 1.000| 0 2 2 .000| 3 0| 1 2 0| 2 0 1.000|
6 Maria Coelho........ 3| 14 1 34 .382| 0 0 0 .000| 0 0 0 .000| 18 0| 2 1 0| 4 0 1.000|
7 Sonia Flendrich..... 3| 7 1 22 .273| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 3 0 1.000|
8 Yelysaveta Sharkova. 3| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 9 0| 1 1 0| 3 0 1.000|
10 Savannah Moss....... 3| 8 1 23 .304| 0 0 0 .000| 0 0 0 .000| 4 0| 3 4 0| 2 0 1.000|
11 Ashlyn Flock........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Cassidy Mull........ 3| 5 1 13 .308| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 3| 58 7 139 .367| 37 0 37 1.000| 3 4 7 .429| 87 0| 10 15 0| 22 1 .957|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 17.5
Set K E TA Pct
1 18 2 37 .432 Site: Hiwassee College,
2 19 1 41 .439 Date: 11/16/18 Attend: Time:
3 21 3 53 .340 Referees: