#11 Ashlyn Flock

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Reinhardt University  .000  0.0  1.0 
Aug 25  vs Texas Wesleyan   .000  0.0  3.0 
Aug 25  vs Point University   .500  0.0  3.0 
Aug 31  vs St. Francis (Ill.)   .000  0.0  0.0 
Aug 31  vs Rochester College   .000  0.0  1.0 
Sep 01  vs Robert Morris (Ill.)  .000  0.0  0.0 
Sep 01  vs Huntington   .000  0.0  0.0 
Sep 04  at Univ. of Pikeville   .000  0.0  1.0 
Sep 07  at Asbury (Ky.)   .000  0.0  0.0 
Sep 11  vs Shawnee State Univ.   .000  0.0  2.0 
Sep 18  vs Lindsey Wilson Coll.  -.667  13  2.0  2.5 
Sep 20  LIFE UNIVERSITY   .000  0.0  1.0 
Sep  UNIV. OF CUMBERLANDS  .000  0.0  2.0 
Sep 25  vs Georgetown College   .000  0.0  0.0 
Sep 28  at Olivet Nazarene   .000  0.0  0.0 
Sep 28  vs Grace College   .000  0.0  0.0 
Sep 29  vs Trinity Christian   -.667  0.0  0.0 
Sep 29  vs Taylor   .000  0.0  3.0 
Oct 02  CUMBERLAND UNIV.   -1.000  0.0  0.0 
Oct 09  UNIV. OF PIKEVILLE   .000  0.0  0.0 
Oct 13  FISK UNIVERSITY   .000  26  0.0  1.0 
Oct 13  XAVIER UNIV. OF LA.   .000  0.0  1.0 
Oct 16  vs Univ. of Cumberlands  .000  0.0  5.0 
Oct 20  vs Life (Ga.)   -1.000  0.0  2.0 
Oct 23  GEORGETOWN COLLEGE   .000  0.0  0.0 
Oct 26  SHAWNEE STATE UNIV.   .000  0.0  0.0 
Oct 30  at Cumberland Univ.   .000  0.0  1.0 
Nov 05  BRESCIA UNIVERSITY   .000  0.0  0.0 
Nov 08  vs Shawnee State Univ.   .000  0.0  1.0 
Nov 09  vs Lindsey Wilson Coll.  .000  0.0  0.0 
11/16/18   vs Oakland City   .000  0.0  0.0 
11/29/18   vs Southwestern Christi  .000  0.0  0.0 
11/29/18   vs Piedmont Int'l   .000  0.0  0.0 
11/30/18   vs Biola University   .000  0.0  1.0 
Totals 102  28  -.143  43  27  24  10  81  2.0  31.5 

Sets played: 102
Kills per set: 0.03
Assists per set: 0.42
Service aces per set: 0.26
Digs per set: 0.79
Blocks per set: 0.02