#11 Ashlyn Flock

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Reinhardt University  4  0  0  1  .000  0  1  1  0  9  0  0  0  0.0  0  1.0 
Aug 25  vs Texas Wesleyan   4  0  0  3  .000  0  3  0  0  9  0  0  0  0.0  1  3.0 
Aug 25  vs Point University   5  2  0  4  .500  1  1  1  0  9  0  0  0  0.0  1  3.0 
Aug 31  vs St. Francis (Ill.)   3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Aug 31  vs Rochester College   3  0  0  2  .000  0  1  0  3  4  0  0  0  0.0  0  1.0 
Sep 01  vs Robert Morris (Ill.)  3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 01  vs Huntington   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 04  at Univ. of Pikeville   2  1  1  3  .000  0  0  1  0  2  0  0  0  0.0  0  1.0 
Sep 07  at Asbury (Ky.)   3  0  0  0  .000  0  0  2  0  0  0  0  0  0.0  0  0.0 
Sep 11  vs Shawnee State Univ.   2  0  0  0  .000  0  2  1  0  1  0  0  0  0.0  0  2.0 
Sep 18  vs Lindsey Wilson Coll.  3  0  2  3  -.667  13  1  0  0  3  1  1  0  2.0  6  2.5 
Sep 20  LIFE UNIVERSITY   3  0  0  0  .000  1  1  2  0  3  0  0  0  0.0  0  1.0 
Sep  UNIV. OF CUMBERLANDS  4  0  0  1  .000  0  2  0  0  0  0  0  0  0.0  0  2.0 
Sep 25  vs Georgetown College   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 28  at Olivet Nazarene   4  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 28  vs Grace College   3  0  0  0  .000  0  0  0  2  2  0  0  0  0.0  0  0.0 
Sep 29  vs Trinity Christian   5  0  2  3  -.667  1  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 29  vs Taylor   3  0  0  3  .000  0  3  1  2  2  0  0  0  0.0  0  3.0 
Oct 02  CUMBERLAND UNIV.   4  0  1  1  -1.000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Oct 09  UNIV. OF PIKEVILLE   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 13  FISK UNIVERSITY   3  0  0  2  .000  26  1  2  0  6  0  0  0  0.0  0  1.0 
Oct 13  XAVIER UNIV. OF LA.   2  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Oct 16  vs Univ. of Cumberlands  3  0  0  0  .000  0  5  1  0  2  0  0  0  0.0  0  5.0 
Oct 20  vs Life (Ga.)   4  0  1  1  -1.000  0  2  0  0  3  0  0  0  0.0  0  2.0 
Oct 23  GEORGETOWN COLLEGE   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 26  SHAWNEE STATE UNIV.   3  0  0  1  .000  0  0  2  0  3  0  0  0  0.0  0  0.0 
Oct 30  at Cumberland Univ.   4  0  0  0  .000  0  1  1  0  3  0  0  0  0.0  0  1.0 
Nov 05  BRESCIA UNIVERSITY   5  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Nov 08  vs Shawnee State Univ.   2  0  0  0  .000  0  1  1  0  0  0  0  0  0.0  0  1.0 
Nov 09  vs Lindsey Wilson Coll.  1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/16/18   vs Oakland City   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
11/29/18   vs Southwestern Christi  1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  1  0.0 
11/29/18   vs Piedmont Int'l   1  0  0  0  .000  0  0  1  1  4  0  0  0  0.0  0  0.0 
11/30/18   vs Biola University   3  0  0  0  .000  0  1  2  0  4  0  0  0  0.0  0  1.0 
Totals 102  3  7  28  -.143  43  27  24  10  81  1  1  0  2.0  9  31.5 

Sets played: 102
Kills per set: 0.03
Assists per set: 0.42
Service aces per set: 0.26
Digs per set: 0.79
Blocks per set: 0.02