Southwestern Christi vs Campbellsville (11/29/18)
Volleyball Box Score
Volleyball Box Score
2018 Campbellsville Women's Volleyball
Southwestern Christi vs Campbellsville (11/29/18 at Point Lookout, MO)
Southwestern Christi | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kami, Bratcher...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
2 Aubrie, Sanders..... 5| 8 3 19 .263| 0| 0 0| 0| 2| 0 1 0| 0
4 Darian, Parsons..... 5| 6 2 21 .190| 40| 0 2| 0| 14| 1 1 0| 3
6 Kierstin, Rosipal... 5| 0 0 1 .000| 0| 1 0| 0| 4| 0 0 0| 0
9 Baleigh, Murphy..... 5| 0 0 16 .000| 2| 1 2| 1| 16| 0 1 0| 0
10 Liv, Block.......... 5| 0 0 6 .000| 0| 1 5| 0| 20| 0 0 0| 0
12 Cashlyn, Munroe..... 5| 22 9 59 .220| 0| 1 0| 0| 21| 1 0 0| 0
15 Madison, Page....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 Damie, Morgan....... 5| 2 4 20 -.100| 0| 0 1| 2| 10| 1 3 0| 0
20 Caitlin, McDougald.. 5| 5 5 22 .000| 0| 0 0| 0| 3| 0 3 0| 0
21 Jamesha, Redd....... 4| 6 1 15 .333| 0| 0 0| 0| 4| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 50 24 180 .144| 43| 4 10| 3| 94| 4 10 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 7 2 36 .139 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 4 34 .206 Southwestern Christi (3) 26 25 21 22 16 19-9
3 10 9 43 .023 Campbellsville...... (2) 24 18 25 25 14 23-9
4 17 9 59 .136
5 5 0 8 .625
Campbellsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jaimie Thompson..... 5| 1 2 5 -.200| 3| 0 3| 0| 34| 0 0 0| 0
2 Irene Baroni........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Kaite Johnson....... 5| 20 7 59 .220| 2| 1 1| 0| 21| 0 1 0| 0
4 Julia Fonseca....... 5| 9 3 28 .214| 1| 0 0| 0| 5| 4 0 0| 0
5 Paige Merrick....... 5| 4 3 11 .091| 50| 1 4| 0| 12| 0 0 0| 4
6 Maria Coelho........ 2| 3 3 10 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Sonia Flendrich..... 5| 10 9 27 .037| 1| 0 0| 1| 5| 0 0 0| 0
8 Yelysaveta Sharkova. 4| 12 1 23 .478| 0| 1 4| 0| 9| 1 1 0| 0
10 Savannah Moss....... 5| 3 2 13 .077| 0| 0 3| 1| 9| 0 0 0| 0
11 Ashlyn Flock........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
12 Miranda Wright...... 4| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
15 Cassidy Mull........ 5| 4 5 19 -.053| 0| 0 1| 0| 8| 1 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 66 35 195 .159| 58| 3 16| 4|106| 6 2 0| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 16 10 46 .130 Site: Point Lookout, MO (Keeter Gymnasium)
2 12 9 38 .079 Date: 11/29/18 Attend: Time:
3 12 6 41 .146 Referees:
4 25 9 61 .262
5 1 1 9 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2018 Campbellsville Women's Volleyball
Southwestern Christi vs Campbellsville (11/29/18 at Point Lookout, MO)
Southwestern Christi | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kami, Bratcher...... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Aubrie, Sanders..... 5| 8 3 19 .263| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
4 Darian, Parsons..... 5| 6 2 21 .190| 40 0 129 .310| 0 2 27 .926| 14 3| 1 1 0| 1 0 1.000|
6 Kierstin, Rosipal... 5| 0 0 1 .000| 0 0 0 .000| 1 0 19 1.000| 4 0| 0 0 0| 0 0 .000|
9 Baleigh, Murphy..... 5| 0 0 16 .000| 2 0 11 .182| 1 2 15 .867| 16 0| 0 1 0| 31 1 .969|
10 Liv, Block.......... 5| 0 0 6 .000| 0 0 3 .000| 1 5 15 .667| 20 0| 0 0 0| 21 0 1.000|
12 Cashlyn, Munroe..... 5| 22 9 59 .220| 0 0 5 .000| 1 0 15 1.000| 21 0| 1 0 0| 15 0 1.000|
15 Madison, Page....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Damie, Morgan....... 5| 2 4 20 -.100| 0 0 5 .000| 0 1 18 .944| 10 0| 1 3 0| 19 2 .905|
20 Caitlin, McDougald.. 5| 5 5 22 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 3 0| 0 0 .000|
21 Jamesha, Redd....... 4| 6 1 15 .333| 0 0 0 .000| 0 0 0 .000| 4 0| 1 1 0| 1 0 1.000|
TM , TEAM............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 50 24 180 .144| 43 0 154 .279| 4 10 109 .908| 94 3| 4 10 0| 88 3 .967|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 7 2 36 .139 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 4 34 .206 Southwestern Christi (3) 26 25 21 22 16 19-9
3 10 9 43 .023 Campbellsville...... (2) 24 18 25 25 14 23-9
4 17 9 59 .136
5 5 0 8 .625
Campbellsville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jaimie Thompson..... 5| 1 2 5 -.200| 3 0 18 .167| 0 3 16 .812| 34 0| 0 0 0| 41 0 1.000|
2 Irene Baroni........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
3 Kaite Johnson....... 5| 20 7 59 .220| 2 0 5 .400| 1 1 18 .944| 21 0| 0 1 0| 21 0 1.000|
4 Julia Fonseca....... 5| 9 3 28 .214| 1 0 3 .333| 0 0 0 .000| 5 0| 4 0 0| 0 0 .000|
5 Paige Merrick....... 5| 4 3 11 .091| 50 0 145 .345| 1 4 25 .840| 12 4| 0 0 0| 0 0 .000|
6 Maria Coelho........ 2| 3 3 10 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Sonia Flendrich..... 5| 10 9 27 .037| 1 0 2 .500| 0 0 0 .000| 5 0| 0 0 0| 9 1 .900|
8 Yelysaveta Sharkova. 4| 12 1 23 .478| 0 0 1 .000| 1 4 14 .714| 9 0| 1 1 0| 2 0 1.000|
10 Savannah Moss....... 5| 3 2 13 .077| 0 0 4 .000| 0 3 17 .824| 9 0| 0 0 0| 21 1 .955|
11 Ashlyn Flock........ 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
12 Miranda Wright...... 4| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Cassidy Mull........ 5| 4 5 19 -.053| 0 0 1 .000| 0 1 16 .938| 8 0| 1 0 0| 1 0 1.000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 66 35 195 .159| 58 0 182 .319| 3 16 107 .850|106 5| 6 2 0| 95 4 .960|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 16 10 46 .130 Site: Point Lookout, MO (Keeter Gymnasium)
2 12 9 38 .079 Date: 11/29/18 Attend: Time:
3 12 6 41 .146 Referees:
4 25 9 61 .262
5 1 1 9 .000