|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2018 | HARRIS-STOWE STATE | W | 7-1 | 1-0-0 | 0-0-0 | 300 | Nathan Heath (unassisted) | |||
| Lucas Batistela (unassisted) | ||||||||||
| Scott Brooksbank (Tom Edge) | ||||||||||
| Haylen West (Rickard Hallin) | ||||||||||
| Nathan Heath (Sergio Cristaldo) | ||||||||||
| Nathaniel Fonda (unassisted) | ||||||||||
| Gustavo Izzo (Scott Brooksbank) | ||||||||||
| Aug 31, 2018 | at St. Xavier | 0-1 | L | 1-1-0 | 0-0-0 | - | ||||
| Sep 05, 2018 | UNION COLLEGE | 2-3 | L | 1-2-0 | 0-0-0 | 1000 | Connor Grant (Sergio Cristaldo) | |||
| Nathan Heath (penalty kick) | ||||||||||
| Sep 07, 2018 | KENTUCKY CHRISTIAN | W | 7-0 | 2-2-0 | 0-0-0 | 345 | Nathaniel Fonda (unassisted) | |||
| Troy Walters (penalty kick) | ||||||||||
| Tom Edge (unassisted) | ||||||||||
| Troy Walters (Nathan Heath) | ||||||||||
| Gustavo Izzo (Marco Minisini) | ||||||||||
| Gustavo Izzo (Haylen West) | ||||||||||
| Jaime Campos (unassisted) | ||||||||||
| Sep 10, 2018 | at #15 Central Methodist | 1-2 | L | 2-3-0 | 0-0-0 | Troy Walters (Nathan Heath) | ||||
| Sep 15, 2018 | INDIANA WESLEYAN | 0-1 | L | OT | 2-4-0 | 0-0-0 | 100 | - | ||
| Sep 21, 2018 | at Bethel University | W | 1-0 | 3-4-0 | 0-0-0 | Marc Lawrence (Charlie Lambert) | ||||
| * | Sep 28, 2018 | at #9 Lindsey Wilson | 1-6 | L | 3-5-0 | 0-1-0 | 340 | Rafael Murube (unassisted) | ||
| * | Oct 02, 2018 | SHAWNEE STATE | W | 6-4 | 4-5-0 | 1-1-0 | 590 | Troy Walters (Connor Grant) | ||
| Nathaniel Fonda (Rafael Murube) | ||||||||||
| Rafael Murube (unassisted) | ||||||||||
| Marc Lawrence (unassisted) | ||||||||||
| Nathaniel Fonda (unassisted) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | Oct 07, 2018 | at Cumberland | 0-4 | L | 4-6-0 | 1-2-0 | - | |||
| * | Oct 13, 2018 | LIFE UNIVERSITY | W | 1-0 | 5-6-0 | 2-2-0 | 300 | Sergio Cristaldo (unassisted) | ||
| * | Oct 17, 2018 | at Pikeville | W | 2-1 | O2 | 6-6-0 | 3-2-0 | 300 | Nathan Heath (Sergio Cristaldo) | |
| Troy Walters (unassisted) | ||||||||||
| Oct 20, 2018 | at Cumberlands | W | 2-0 | 7-6-0 | 3-2-0 | 79 | Nathaniel Fonda (unassisted) | |||
| Lucas Batistela (Troy Walters) | ||||||||||
| * | Oct 24, 2018 | GEORGETOWN | W | 2-0 | 8-6-0 | 4-2-0 | 321 | Lucas Batistela (Rafael Murube) | ||
| Rafael Murube (unassisted) | ||||||||||
| Oct 27, 2018 | at Oakland City Univ.-M | W | 2-0 | 9-6-0 | 4-2-0 | 67 | Azad Lliozer (Troy Walters) | |||
| Nathan Heath (unassisted) | ||||||||||
| Nov 02, 2018 | GEORGETOWN | W | 4-1 | 10-6-0 | 4-2-0 | 236 | Lucas Batistela (Nathaniel Fonda) | |||
| Lucas Batistela (Marc Lawrence) | ||||||||||
| Azad Lliozer (Nathaniel Fonda) | ||||||||||
| Rafael Murube (Azad Lliozer) | ||||||||||
| Nov 08, 2018 | vs #7 Lindsey Wilson | 0-3 | L | 10-7-0 | 4-2-0 | 450 | - | |||
| Nov 17, 2018 | OAKLAND CITY | W | 4-0 | 11-7-0 | 4-2-0 | 250 | Troy Walters (Connor Grant) | |||
| Troy Walters (penalty kick) | ||||||||||
| Troy Walters (Lucas Batistela) | ||||||||||
| Tom Edge (Luca Pugliese) | ||||||||||
| 11/26/2018 | vs #7 Warner Univ. | W | 2-1 | O2 | 12-7-0 | 4-2-0 | Rafael Murube (Troy Walters) | |||
| Troy Walters (Lucas Batistela) | ||||||||||
| 11/28/2018 | vs #4 Bethel (IN) | 1-2 | L | 12-8-0 | 4-2-0 | Troy Walters (unassisted) |
| Team Record | W-L-T |
| Overall | 12-8 |
| Conference | 4-2 |
| Home | 7-2 |
| Away | 4-4 |
| Neutral | 1-2 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4678 | 234 |
| Home | 9 | 3442 | 382 |
| Away | 8 | 786 | 98 |
| Neutral | 3 | 450 | 150 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2018 | HARRIS-STOWE STATE | 7-1 | 7 | 4 | 18 | 33 | .212 | 18 | .545 | 1 | 0-1 |
| Aug 31, 2018 | at St. Xavier | 0-1 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0 | 0-0 |
| Sep 05, 2018 | UNION COLLEGE | 2-3 | 2 | 1 | 5 | 21 | .095 | 7 | .333 | 0 | 1-1 |
| Sep 07, 2018 | KENTUCKY CHRISTIAN | 7-0 | 7 | 3 | 17 | 45 | .156 | 21 | .467 | 1 | 1-1 |
| Sep 10, 2018 | at Central Methodist | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Sep 15, 2018 | INDIANA WESLEYAN | 0-1 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0 | 0-0 |
| Sep 21, 2018 | at Bethel University | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| Sep 28, 2018 | at Lindsey Wilson | 1-6 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Oct 02, 2018 | SHAWNEE STATE | 6-4 | 6 | 2 | 14 | 33 | .182 | 23 | .697 | 1 | 0-0 |
| Oct 07, 2018 | at Cumberland | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 13, 2018 | LIFE UNIVERSITY | 1-0 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| Oct 17, 2018 | at Pikeville | 2-1 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 1 | 0-1 |
| Oct 20, 2018 | at Cumberlands | 2-0 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 1 | 0-0 |
| Oct 24, 2018 | GEORGETOWN | 2-0 | 2 | 1 | 5 | 34 | .059 | 13 | .382 | 1 | 0-0 |
| Oct 27, 2018 | at Oakland City Univ.-M | 2-0 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| Nov 02, 2018 | GEORGETOWN | 4-1 | 4 | 4 | 12 | 24 | .167 | 12 | .500 | 1 | 0-0 |
| Nov 08, 2018 | vs Lindsey Wilson | 0-3 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Nov 17, 2018 | OAKLAND CITY | 4-0 | 4 | 3 | 11 | 20 | .200 | 8 | .400 | 1 | 1-1 |
| 11/26/2018 | vs Warner Univ. | 2-1 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 1 | 0-0 |
| 11/28/2018 | vs Bethel (IN) | 1-2 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Campbellsville | 45-30 | 45 | 25 | 115 | 391 | .115 | 178 | .455 | 12 | 3-5 | |
| Opponent | 30 | 17 | 77 | 201 | .149 | 94 | .468 | 8 | 2-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 19.55 Goals per game: 2.25 Assists per game: 1.25 Points per game: 5.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2018 | HARRIS-STOWE STATE | 7-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Aug 31, 2018 | at St. Xavier | 0-1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 05, 2018 | UNION COLLEGE | 2-3 | 90:00 | 3 | 1.67 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 07, 2018 | KENTUCKY CHRISTIAN | 7-0 | 90:00 | 0 | 1.25 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Sep 10, 2018 | at Central Methodist | 1-2 | 90:00 | 2 | 1.40 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 15, 2018 | INDIANA WESLEYAN | 0-1 | 92:30 | 1 | 1.33 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 21, 2018 | at Bethel University | 1-0 | 90:00 | 0 | 1.14 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2018 | at Lindsey Wilson | 1-6 | 90:00 | 6 | 1.74 | 3 | .333 | 0 | 1 | 0 | - |
| Oct 02, 2018 | SHAWNEE STATE | 6-4 | 90:00 | 4 | 1.99 | 2 | .333 | 1 | 0 | 0 | - |
| Oct 07, 2018 | at Cumberland | 0-4 | 90:00 | 4 | 2.19 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 13, 2018 | LIFE UNIVERSITY | 1-0 | 90:00 | 0 | 1.99 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2018 | at Pikeville | 2-1 | 109:19 | 1 | 1.88 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 20, 2018 | at Cumberlands | 2-0 | 90:00 | 0 | 1.74 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2018 | GEORGETOWN | 2-0 | 90:00 | 0 | 1.61 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2018 | at Oakland City Univ.-M | 2-0 | 90:00 | 0 | 1.51 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 02, 2018 | GEORGETOWN | 4-1 | 90:00 | 1 | 1.48 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 08, 2018 | vs Lindsey Wilson | 0-3 | 90:00 | 3 | 1.57 | 4 | .571 | 0 | 0 | 0 | - |
| Nov 17, 2018 | OAKLAND CITY | 4-0 | 90:00 | 0 | 1.48 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 11/26/2018 | vs Warner Univ. | 2-1 | 102:52 | 1 | 1.44 | 7 | .875 | 1 | 0 | 0 | - |
| 11/28/2018 | vs Bethel (IN) | 1-2 | 90:00 | 2 | 1.47 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 45-30 | 1834:41 | 30 | 1.47 | 64 | .681 | 11 | 7 | 0 | 7/2 | |
| Opponent | 1834:41 | 45 | 1.47 | 133 | .747 | 7 | 11 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2018 | HARRIS-STOWE STATE | 7-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Aug 31, 2018 | at St. Xavier | 0-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0-0 |
| Sep 05, 2018 | UNION COLLEGE | 2-3 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Sep 07, 2018 | KENTUCKY CHRISTIAN | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2018 | at Central Methodist | 1-2 | 2 | 1 | 5 | 28 | .071 | 11 | .393 | 1 | 0-0 |
| Sep 15, 2018 | INDIANA WESLEYAN | 0-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1 | 0-0 |
| Sep 21, 2018 | at Bethel University | 1-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
| Sep 28, 2018 | at Lindsey Wilson | 1-6 | 6 | 4 | 16 | 15 | .400 | 9 | .600 | 1 | 0-0 |
| Oct 02, 2018 | SHAWNEE STATE | 6-4 | 4 | 0 | 8 | 6 | .667 | 6 | 1.000 | 0 | 1-1 |
| Oct 07, 2018 | at Cumberland | 0-4 | 4 | 6 | 14 | 18 | .222 | 8 | .444 | 1 | 0-0 |
| Oct 13, 2018 | LIFE UNIVERSITY | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 17, 2018 | at Pikeville | 2-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 1-1 |
| Oct 20, 2018 | at Cumberlands | 2-0 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 0 | 0-0 |
| Oct 24, 2018 | GEORGETOWN | 2-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Oct 27, 2018 | at Oakland City Univ.-M | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 02, 2018 | GEORGETOWN | 4-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| Nov 08, 2018 | vs Lindsey Wilson | 0-3 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Nov 17, 2018 | OAKLAND CITY | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 11/26/2018 | vs Warner Univ. | 2-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| 11/28/2018 | vs Bethel (IN) | 1-2 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| Opponent totals | 30-45 | 30 | 17 | 77 | 201 | .149 | 94 | .468 | 8 | 2-2 | |
| Campbellsville | 45 | 25 | 115 | 391 | .115 | 178 | .455 | 12 | 3-5 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 10.05 Goals per game: 1.50 Assists per game: 0.85 Points per game: 3.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2018 | HARRIS-STOWE STATE | 7-1 | 90:00 | 7 | 7.00 | 11 | .611 | 0 | 1 | 0 | - |
| Aug 31, 2018 | at St. Xavier | 0-1 | 90:00 | 0 | 3.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2018 | UNION COLLEGE | 2-3 | 90:00 | 2 | 3.00 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 07, 2018 | KENTUCKY CHRISTIAN | 7-0 | 90:00 | 7 | 4.00 | 14 | .667 | 0 | 1 | 0 | - |
| Sep 10, 2018 | at Central Methodist | 1-2 | 90:00 | 1 | 3.40 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 15, 2018 | INDIANA WESLEYAN | 0-1 | 92:30 | 0 | 2.82 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2018 | at Bethel University | 1-0 | 90:00 | 1 | 2.56 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 28, 2018 | at Lindsey Wilson | 1-6 | 90:00 | 1 | 2.37 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 02, 2018 | SHAWNEE STATE | 6-4 | 90:00 | 6 | 2.77 | 17 | .739 | 0 | 1 | 0 | - |
| Oct 07, 2018 | at Cumberland | 0-4 | 90:00 | 0 | 2.49 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2018 | LIFE UNIVERSITY | 1-0 | 90:00 | 1 | 2.36 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 17, 2018 | at Pikeville | 2-1 | 109:19 | 2 | 2.29 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 20, 2018 | at Cumberlands | 2-0 | 90:00 | 2 | 2.27 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 24, 2018 | GEORGETOWN | 2-0 | 90:00 | 2 | 2.25 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 27, 2018 | at Oakland City Univ.-M | 2-0 | 90:00 | 2 | 2.23 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 02, 2018 | GEORGETOWN | 4-1 | 90:00 | 4 | 2.34 | 8 | .667 | 0 | 1 | 0 | - |
| Nov 08, 2018 | vs Lindsey Wilson | 0-3 | 90:00 | 0 | 2.20 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Nov 17, 2018 | OAKLAND CITY | 4-0 | 90:00 | 4 | 2.30 | 4 | .500 | 0 | 0 | 0 | - |
| 11/26/2018 | vs Warner Univ. | 2-1 | 102:52 | 2 | 2.27 | 5 | .714 | 0 | 1 | 0 | - |
| 11/28/2018 | vs Bethel (IN) | 1-2 | 90:00 | 1 | 2.21 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 30-30 | 1834:41 | 45 | 2.21 | 133 | .747 | 7 | 11 | 0 | 4 | |
| Campbellsville | 1834:41 | 30 | 2.21 | 64 | .681 | 11 | 7 | 0 | 7/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 28, 2018 | HARRIS-STOWE STATE | 7-1 | 7/1 | 4/0 | 33/9 | 18/5 | 9/2 | 1/1 | 0/0 |
| Aug 31, 2018 | at St. Xavier | 0-1 | 0/1 | 0/0 | 17/3 | 5/1 | 8/2 | 1/1 | 0/1 |
| Sep 05, 2018 | UNION COLLEGE | 2-3 | 2/3 | 1/3 | 21/13 | 7/7 | 7/2 | 3/3 | 0/0 |
| Sep 07, 2018 | KENTUCKY CHRISTIAN | 7-0 | 7/0 | 3/0 | 45/1 | 21/0 | 9/0 | 1/1 | 0/0 |
| Sep 10, 2018 | at Central Methodist | 1-2 | 1/2 | 1/1 | 11/28 | 5/11 | 3/5 | 5/3 | 0/0 |
| Sep 15, 2018 | INDIANA WESLEYAN | 0-1 | 0/1 | 0/0 | 21/8 | 7/2 | 12/9 | 1/1 | 0/0 |
| Sep 21, 2018 | at Bethel University | 1-0 | 1/0 | 1/0 | 11/16 | 5/6 | 4/4 | 3/0 | 0/0 |
| Sep 28, 2018 | at Lindsey Wilson | 1-6 | 1/6 | 0/4 | 9/15 | 6/9 | 5/2 | 2/1 | 0/0 |
| Oct 02, 2018 | SHAWNEE STATE | 6-4 | 6/4 | 2/0 | 33/6 | 23/6 | 9/0 | 0/0 | 0/0 |
| Oct 07, 2018 | at Cumberland | 0-4 | 0/4 | 0/6 | 5/18 | 2/8 | 4/7 | 1/1 | 1/0 |
| Oct 13, 2018 | LIFE UNIVERSITY | 1-0 | 1/0 | 0/0 | 15/5 | 6/1 | 3/4 | 4/2 | 1/1 |
| Oct 17, 2018 | at Pikeville | 2-1 | 2/1 | 1/0 | 22/8 | 11/3 | 14/1 | 1/1 | 1/2 |
| Oct 20, 2018 | at Cumberlands | 2-0 | 2/0 | 1/0 | 20/20 | 7/9 | 3/6 | 2/0 | 0/0 |
| Oct 24, 2018 | GEORGETOWN | 2-0 | 2/0 | 1/0 | 34/8 | 13/2 | 18/1 | 4/1 | 0/0 |
| Oct 27, 2018 | at Oakland City Univ.-M | 2-0 | 2/0 | 1/0 | 10/2 | 6/0 | 9/6 | 0/5 | 0/1 |
| Nov 02, 2018 | GEORGETOWN | 4-1 | 4/1 | 4/0 | 24/2 | 12/2 | 5/3 | 1/1 | 0/0 |
| Nov 08, 2018 | vs Lindsey Wilson | 0-3 | 0/3 | 0/0 | 10/13 | 3/7 | 3/5 | 0/0 | 0/0 |
| Nov 17, 2018 | OAKLAND CITY | 4-0 | 4/0 | 3/0 | 20/5 | 8/2 | 6/2 | 2/3 | 0/1 |
| 11/26/2018 | vs Warner Univ. | 2-1 | 2/1 | 2/1 | 20/13 | 7/8 | 6/9 | 1/2 | 0/0 |
| 11/28/2018 | vs Bethel (IN) | 1-2 | 1/2 | 0/2 | 10/8 | 6/5 | 1/3 | 5/5 | 0/0 |
| Totals | 45-30 | 45/30 | 25/17 | 391/201 | 178/94 | 138/73 | 38/32 | 3/6 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Campbellsville - TEAM GAME HIGHS |
| POINTS | 18 | vs Harris-Stowe State (Aug 28) | ||
| 17 | vs Kentucky Christian (Sep 07) | |||
| GOALS | 7 | vs Kentucky Christian (Sep 07) | ||
| 7 | vs Harris-Stowe State (Aug 28) | |||
| ASSISTS | 4 | vs Georgetown (Nov 02) | ||
| 4 | vs Harris-Stowe State (Aug 28) | |||
| SHOTS | 45 | vs Kentucky Christian (Sep 07) | ||
| 34 | vs Georgetown (Oct 24) | |||
| SHOT PERCENT | .212 | 7-33 | vs Harris-Stowe State (Aug 28) | |
| .200 | 4-20 | vs Oakland City (Nov 17) | ||
| .200 | 2-10 | at Oakland City Univ.-M (Oct 27) | ||
| SHOTS ON GOAL | 23 | vs Shawnee State (Oct 02) | ||
| 21 | vs Kentucky Christian (Sep 07) | |||
| ON GOAL PERCENT | .697 | 23-33 | vs Shawnee State (Oct 02) | |
| .667 | 6-9 | at Lindsey Wilson (Sep 28) | ||
| SAVES | 9 | at Cumberlands (Oct 20) | ||
| 9 | at Central Methodist (Sep 10) | |||
| CORNER KICKS | 18 | vs Georgetown (Oct 24) | ||
| 14 | at Pikeville (Oct 17) | |||
| FOULS | 20 | at Lindsey Wilson (Sep 28) | ||
| 16 | vs Indiana Wesleyan (Sep 15) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Lindsey Wilson (Sep 28) | ||
| 14 | at Cumberland (Oct 07) | |||
| GOALS | 6 | at Lindsey Wilson (Sep 28) | ||
| 4 | at Cumberland (Oct 07) | |||
| 4 | vs Shawnee State (Oct 02) | |||
| ASSISTS | 6 | at Cumberland (Oct 07) | ||
| 4 | at Lindsey Wilson (Sep 28) | |||
| SHOTS | 28 | at Central Methodist (Sep 10) | ||
| 20 | at Cumberlands (Oct 20) | |||
| SHOT PERCENT | .667 | 4-6 | vs Shawnee State (Oct 02) | |
| .500 | 1-2 | vs Georgetown (Nov 02) | ||
| SHOTS ON GOAL | 11 | at Central Methodist (Sep 10) | ||
| 9 | at Cumberlands (Oct 20) | |||
| 9 | at Lindsey Wilson (Sep 28) | |||
| ON GOAL PERCENT | 1.000 | 6-6 | vs Shawnee State (Oct 02) | |
| 1.000 | 2-2 | vs Georgetown (Nov 02) | ||
| SAVES | 17 | vs Shawnee State (Oct 02) | ||
| 14 | vs Kentucky Christian (Sep 07) | |||
| CORNER KICKS | 9 | vs Warner Univ. (11/26/2018) | ||
| 9 | vs Indiana Wesleyan (Sep 15) | |||
| FOULS | 16 | at Cumberland (Oct 07) | ||
| 15 | at Oakland City Univ.-M (Oct 27) |
| Campbellsville - GAME LOWS |
| POINTS | 0 | at St. Xavier (Aug 31) | ||
| 0 | vs Indiana Wesleyan (Sep 15) | |||
| 0 | at Cumberland (Oct 07) | |||
| 0 | vs Lindsey Wilson (Nov 08) | |||
| GOALS | 0 | at St. Xavier (Aug 31) | ||
| 0 | vs Indiana Wesleyan (Sep 15) | |||
| 0 | at Cumberland (Oct 07) | |||
| 0 | vs Lindsey Wilson (Nov 08) | |||
| ASSISTS | 0 | at St. Xavier (Aug 31) | ||
| 0 | vs Indiana Wesleyan (Sep 15) | |||
| 0 | at Lindsey Wilson (Sep 28) | |||
| 0 | at Cumberland (Oct 07) | |||
| 0 | vs Life University (Oct 13) | |||
| 0 | vs Lindsey Wilson (Nov 08) | |||
| 0 | vs Bethel (IN) (11/28/2018) | |||
| SHOTS | 5 | at Cumberland (Oct 07) | ||
| 9 | at Lindsey Wilson (Sep 28) | |||
| SHOTS ON GOAL | 2 | at Cumberland (Oct 07) | ||
| 3 | vs Lindsey Wilson (Nov 08) | |||
| SAVES | 0 | at St. Xavier (Aug 31) | ||
| 0 | vs Kentucky Christian (Sep 07) | |||
| 0 | at Oakland City Univ.-M (Oct 27) | |||
| CORNER KICKS | 1 | vs Bethel (IN) (11/28/2018) | ||
| 3 | at Central Methodist (Sep 10) | |||
| 3 | vs Life University (Oct 13) | |||
| 3 | at Cumberlands (Oct 20) | |||
| 3 | vs Lindsey Wilson (Nov 08) | |||
| FOULS | 3 | vs Shawnee State (Oct 02) | ||
| 3 | vs Oakland City (Nov 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Kentucky Christian (Sep 07) | ||
| 0 | at Bethel University (Sep 21) | |||
| 0 | vs Life University (Oct 13) | |||
| 0 | at Cumberlands (Oct 20) | |||
| 0 | vs Georgetown (Oct 24) | |||
| 0 | at Oakland City Univ.-M (Oct 27) | |||
| 0 | vs Oakland City (Nov 17) | |||
| GOALS | 0 | vs Kentucky Christian (Sep 07) | ||
| 0 | at Bethel University (Sep 21) | |||
| 0 | vs Life University (Oct 13) | |||
| 0 | at Cumberlands (Oct 20) | |||
| 0 | vs Georgetown (Oct 24) | |||
| 0 | at Oakland City Univ.-M (Oct 27) | |||
| 0 | vs Oakland City (Nov 17) | |||
| ASSISTS | 0 | vs Harris-Stowe State (Aug 28) | ||
| 0 | at St. Xavier (Aug 31) | |||
| 0 | vs Kentucky Christian (Sep 07) | |||
| 0 | vs Indiana Wesleyan (Sep 15) | |||
| 0 | at Bethel University (Sep 21) | |||
| 0 | vs Shawnee State (Oct 02) | |||
| 0 | vs Life University (Oct 13) | |||
| 0 | at Pikeville (Oct 17) | |||
| 0 | at Cumberlands (Oct 20) | |||
| 0 | vs Georgetown (Oct 24) | |||
| 0 | at Oakland City Univ.-M (Oct 27) | |||
| 0 | vs Georgetown (Nov 02) | |||
| 0 | vs Lindsey Wilson (Nov 08) | |||
| 0 | vs Oakland City (Nov 17) | |||
| SHOTS | 1 | vs Kentucky Christian (Sep 07) | ||
| 2 | at Oakland City Univ.-M (Oct 27) | |||
| 2 | vs Georgetown (Nov 02) | |||
| SHOTS ON GOAL | 0 | vs Kentucky Christian (Sep 07) | ||
| 0 | at Oakland City Univ.-M (Oct 27) | |||
| SAVES | 2 | at Cumberland (Oct 07) | ||
| 3 | vs Lindsey Wilson (Nov 08) | |||
| CORNER KICKS | 0 | vs Kentucky Christian (Sep 07) | ||
| 0 | vs Shawnee State (Oct 02) | |||
| FOULS | 4 | vs Shawnee State (Oct 02) | ||
| 4 | vs Georgetown (Oct 24) |
High/Low Analysis |
| Campbellsville - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Troy Walters vs Oakland City (Nov 17) | |||
| 4 | Lucas Batistela vs Georgetown (Nov 02) | ||||
| 4 | Nathaniel Fonda vs Shawnee State (Oct 02) | ||||
| 4 | Troy Walters vs Kentucky Christian (Sep 07) | ||||
| 4 | Gustavo Izzo vs Kentucky Christian (Sep 07) | ||||
| 4 | Nathan Heath vs Harris-Stowe State (Aug 28) | ||||
| GOALS | 3 | Troy Walters vs Oakland City (Nov 17) | |||
| 2 | Lucas Batistela vs Georgetown (Nov 02) | ||||
| 2 | Nathaniel Fonda vs Shawnee State (Oct 02) | ||||
| 2 | Troy Walters vs Kentucky Christian (Sep 07) | ||||
| 2 | Gustavo Izzo vs Kentucky Christian (Sep 07) | ||||
| 2 | Nathan Heath vs Harris-Stowe State (Aug 28) | ||||
| ASSISTS | 2 | Nathaniel Fonda vs Georgetown (Nov 02) | |||
| 1 | Troy Walters vs Warner Univ. (11/26/2018) | ||||
| 1 | Lucas Batistela vs Warner Univ. (11/26/2018) | ||||
| 1 | Luca Pugliese vs Oakland City (Nov 17) | ||||
