# 4 Marco Minisini  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2018  HARRIS-STOWE STATE   7-1    .000  1.000  0-0 
Aug 31, 2018  at St. Xavier   0-1  .000  1.000  0-0 
Sep 05, 2018  UNION COLLEGE   2-3  .000  .500  0-0 
Sep 07, 2018  KENTUCKY CHRISTIAN   7-0  .000  .500  0-0 
Sep 10, 2018  at Central Methodist   1-2  .000  .500  0-0 
Sep 15, 2018  INDIANA WESLEYAN   0-1  .000  .500  0-0 
Sep 21, 2018  at Bethel University   1-0  .000  .500  0-0 
Sep 28, 2018  at Lindsey Wilson   1-6  .000  .500  0-0 
Oct 02, 2018  SHAWNEE STATE   6-4    .000  .500  0-0 
Oct 07, 2018  at Cumberland   0-4    .000  .500  0-0 
Oct 17, 2018  at Pikeville   2-1    .000  .500  0-0 
Oct 20, 2018  at Cumberlands   2-0    .000  .500  0-0 
Oct 24, 2018  GEORGETOWN   2-0    .000  .500  0-0 
Oct 27, 2018  at Oakland City Univ.-M  2-0    .000  .500  0-0 
Nov 02, 2018  GEORGETOWN   4-1    .000  .500  0-0 
Nov 17, 2018  OAKLAND CITY   4-0  .000  .333  0-0 
11/26/2018   vs Warner Univ.   2-1    .000  .333  0-0 
11/28/2018   vs Bethel (IN)   1-2    .000  .333  0-0 
Totals     44-27  18  .000  .333  0-0 

 
Games played: 18
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06