| #14 Azad Lliozer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 15, 2018 | INDIANA WESLEYAN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 21, 2018 | at Bethel University | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 28, 2018 | at Lindsey Wilson | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 02, 2018 | SHAWNEE STATE | 6-4 | * | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 | |
| Oct 07, 2018 | at Cumberland | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 13, 2018 | LIFE UNIVERSITY | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .800 | 0 | 0-0 | |
| Oct 17, 2018 | at Pikeville | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | |
| Oct 24, 2018 | GEORGETOWN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | |
| Oct 27, 2018 | at Oakland City Univ.-M | 2-0 | * | 1 | 0 | 2 | 2 | .143 | 1 | .714 | 1 | 0-0 | |
| Nov 02, 2018 | GEORGETOWN | 4-1 | * | 1 | 1 | 3 | 3 | .200 | 2 | .700 | 0 | 0-0 | |
| Nov 08, 2018 | vs Lindsey Wilson | 0-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0 | 0-0 | |
| Nov 17, 2018 | OAKLAND CITY | 4-0 | * | 0 | 0 | 0 | 1 | .182 | 0 | .636 | 0 | 0-0 | |
| 11/26/2018 | vs Warner Univ. | 2-1 | * | 0 | 0 | 0 | 3 | .143 | 1 | .571 | 0 | 0-0 | |
| 11/28/2018 | vs Bethel (IN) | 1-2 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .533 | 0 | 0-0 |
| Totals | 26-23 | 14 | 1 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1 | 0-0 |
|
Games played: 14 Shots per game: 1.07 Goals per game: 0.14 Assists per game: 0.07 Points per game: 0.36 |