#15 Marc Lawrence  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 15, 2018  INDIANA WESLEYAN   0-1    .000  .000  0-0 
Sep 21, 2018  at Bethel University   1-0    1.000  1.000  0-0 
Sep 28, 2018  at Lindsey Wilson   1-6    .333  1.000  0-0 
Oct 02, 2018  SHAWNEE STATE   6-4  .500  1.000  0-0 
Oct 07, 2018  at Cumberland   0-4  .500  1.000  0-0 
Oct 13, 2018  LIFE UNIVERSITY   1-0  .333  1.000  0-0 
Oct 17, 2018  at Pikeville   2-1  .333  1.000  0-0 
Oct 20, 2018  at Cumberlands   2-0  .286  .857  0-0 
Oct 24, 2018  GEORGETOWN   2-0  .182  .636  0-0 
Oct 27, 2018  at Oakland City Univ.-M  2-0  .182  .636  0-0 
Nov 02, 2018  GEORGETOWN   4-1  .154  .538  0-0 
Nov 08, 2018  vs Lindsey Wilson   0-3  .143  .500  0-0 
11/26/2018   vs Warner Univ.   2-1  .133  .533  0-0 
11/28/2018   vs Bethel (IN)   1-2  .133  .533  0-0 
Totals     24-23  14  11  15  .133  .533  0-0 

 
Games played: 14
Shots per game: 1.07
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36