# 5 Connor Grant  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2018  HARRIS-STOWE STATE   7-1    .000  .000  0-0 
Aug 31, 2018  at St. Xavier   0-1  .000  .000  0-0 
Sep 05, 2018  UNION COLLEGE   2-3  .500  1.000  0-0 
Sep 07, 2018  KENTUCKY CHRISTIAN   7-0  .250  .500  0-0 
Sep 10, 2018  at Central Methodist   1-2  .200  .400  0-0 
Sep 15, 2018  INDIANA WESLEYAN   0-1  .125  .375  0-0 
Sep 21, 2018  at Bethel University   1-0  .125  .375  0-0 
Sep 28, 2018  at Lindsey Wilson   1-6  .125  .375  0-0 
Oct 02, 2018  SHAWNEE STATE   6-4  .111  .333  0-0 
Oct 07, 2018  at Cumberland   0-4  .100  .300  0-0 
Oct 13, 2018  LIFE UNIVERSITY   1-0  .100  .300  0-0 
Oct 17, 2018  at Pikeville   2-1  .091  .364  0-0 
Oct 20, 2018  at Cumberlands   2-0  .091  .364  0-0 
Oct 24, 2018  GEORGETOWN   2-0  .091  .364  0-0 
Oct 27, 2018  at Oakland City Univ.-M  2-0  .091  .364  0-0 
Nov 02, 2018  GEORGETOWN   4-1  .091  .364  0-0 
Nov 08, 2018  vs Lindsey Wilson   0-3  .091  .364  0-0 
Nov 17, 2018  OAKLAND CITY   4-0  .083  .333  0-0 
11/26/2018   vs Warner Univ.   2-1  .071  .286  0-0 
11/28/2018   vs Bethel (IN)   1-2  .071  .286  0-0 
Totals     45-30  20  19  14  .071  .286  0-0 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20