#10 Nathaniel Fonda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2018  HARRIS-STOWE STATE   7-1  .250  1.000  0-0 
Aug 31, 2018  at St. Xavier   0-1    .200  .800  0-0 
Sep 05, 2018  UNION COLLEGE   2-3  .111  .556  0-0 
Sep 07, 2018  KENTUCKY CHRISTIAN   7-0  .143  .571  0-0 
Sep 10, 2018  at Central Methodist   1-2  .125  .562  0-0 
Sep 15, 2018  INDIANA WESLEYAN   0-1  .091  .500  0-0 
Sep 21, 2018  at Bethel University   1-0  .077  .500  0-0 
Sep 28, 2018  at Lindsey Wilson   1-6  .071  .500  0-0 
Oct 02, 2018  SHAWNEE STATE   6-4  .125  .500  0-0 
Oct 07, 2018  at Cumberland   0-4  .125  .500  0-0 
Oct 13, 2018  LIFE UNIVERSITY   1-0    .118  .471  0-0 
Oct 17, 2018  at Pikeville   2-1    .105  .447  0-0 
Oct 20, 2018  at Cumberlands   2-0  .114  .455  0-0 
Oct 24, 2018  GEORGETOWN   2-0  .102  .429  0-0 
Oct 27, 2018  at Oakland City Univ.-M  2-0  .102  .429  0-0 
Nov 02, 2018  GEORGETOWN   4-1  .098  .412  0-0 
Nov 08, 2018  vs Lindsey Wilson   0-3  .094  .396  0-0 
Nov 17, 2018  OAKLAND CITY   4-0  .093  .389  0-0 
11/26/2018   vs Warner Univ.   2-1  .093  .389  0-0 
11/28/2018   vs Bethel (IN)   1-2    .085  .407  0-0 
Totals     45-30  20  16  12  59  .085  24  .407  0-0 

 
Games played: 20
Shots per game: 2.95
Goals per game: 0.25
Assists per game: 0.10
Points per game: 0.60