| #24 Rafael Murube |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2018 | UNION COLLEGE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2018 | KENTUCKY CHRISTIAN | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 28, 2018 | at Lindsey Wilson | 1-6 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | |
| Oct 02, 2018 | SHAWNEE STATE | 6-4 | * | * | 1 | 1 | 3 | 9 | .182 | 4 | .545 | 0 | 0-0 |
| Oct 07, 2018 | at Cumberland | 0-4 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 |
| Oct 13, 2018 | LIFE UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .462 | 0 | 0-0 |
| Oct 17, 2018 | at Pikeville | 2-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0 | 0-0 |
| Oct 20, 2018 | at Cumberlands | 2-0 | * | * | 0 | 0 | 0 | 4 | .118 | 1 | .412 | 0 | 0-0 |
| Oct 24, 2018 | GEORGETOWN | 2-0 | * | * | 1 | 1 | 3 | 4 | .143 | 3 | .476 | 0 | 0-0 |
| Oct 27, 2018 | at Oakland City Univ.-M | 2-0 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .500 | 0 | 0-0 |
| Nov 02, 2018 | GEORGETOWN | 4-1 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .542 | 0 | 0-0 |
| Nov 08, 2018 | vs Lindsey Wilson | 0-3 | * | * | 0 | 0 | 0 | 1 | .160 | 0 | .520 | 0 | 0-0 |
| Nov 17, 2018 | OAKLAND CITY | 4-0 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .500 | 0 | 0-0 |
| 11/26/2018 | vs Warner Univ. | 2-1 | * | * | 1 | 0 | 2 | 4 | .167 | 2 | .500 | 0 | 0-0 |
| 11/28/2018 | vs Bethel (IN) | 1-2 | * | * | 0 | 0 | 0 | 2 | .156 | 1 | .500 | 0 | 0-0 |
| Totals | 36-25 | 15 | 12 | 5 | 2 | 12 | 32 | .156 | 16 | .500 | 0 | 0-0 |
|
Games played: 15 Shots per game: 2.13 Goals per game: 0.33 Assists per game: 0.13 Points per game: 0.80 |