#24 Rafael Murube  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2018  UNION COLLEGE   2-3    .000  .000  0-0 
Sep 07, 2018  KENTUCKY CHRISTIAN   7-0    .000  1.000  0-0 
Sep 28, 2018  at Lindsey Wilson   1-6    .500  1.000  0-0 
Oct 02, 2018  SHAWNEE STATE   6-4  .182  .545  0-0 
Oct 07, 2018  at Cumberland   0-4  .167  .500  0-0 
Oct 13, 2018  LIFE UNIVERSITY   1-0  .154  .462  0-0 
Oct 17, 2018  at Pikeville   2-1  .154  .462  0-0 
Oct 20, 2018  at Cumberlands   2-0  .118  .412  0-0 
Oct 24, 2018  GEORGETOWN   2-0  .143  .476  0-0 
Oct 27, 2018  at Oakland City Univ.-M  2-0  .136  .500  0-0 
Nov 02, 2018  GEORGETOWN   4-1  .167  .542  0-0 
Nov 08, 2018  vs Lindsey Wilson   0-3  .160  .520  0-0 
Nov 17, 2018  OAKLAND CITY   4-0  .154  .500  0-0 
11/26/2018   vs Warner Univ.   2-1  .167  .500  0-0 
11/28/2018   vs Bethel (IN)   1-2  .156  .500  0-0 
Totals     36-25  15  12  12  32  .156  16  .500  0-0 

 
Games played: 15
Shots per game: 2.13
Goals per game: 0.33
Assists per game: 0.13
Points per game: 0.80