# 9 Troy Walters  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2018  HARRIS-STOWE STATE   7-1  .000  .250  0-0 
Aug 31, 2018  at St. Xavier   0-1  .000  .300  0-0 
Sep 05, 2018  UNION COLLEGE   2-3  .000  .385  0-0 
Sep 07, 2018  KENTUCKY CHRISTIAN   7-0  .091  .455  1-1 
Sep 10, 2018  at Central Methodist   1-2  .125  .500  0-0 
Sep 15, 2018  INDIANA WESLEYAN   0-1  .120  .480  0-0 
Sep 21, 2018  at Bethel University   1-0  .115  .462  0-0 
Sep 28, 2018  at Lindsey Wilson   1-6  .103  .448  0-0 
Oct 02, 2018  SHAWNEE STATE   6-4  .114  .514  0-0 
Oct 07, 2018  at Cumberland   0-4  .111  .528  0-0 
Oct 13, 2018  LIFE UNIVERSITY   1-0  .103  .513  0-0 
Oct 17, 2018  at Pikeville   2-1  .122  .512  0-0 
Oct 20, 2018  at Cumberlands   2-0  .111  .511  0-0 
Oct 24, 2018  GEORGETOWN   2-0  10  .091  .473  0-0 
Oct 27, 2018  at Oakland City Univ.-M  2-0  .086  .483  0-0 
Nov 02, 2018  GEORGETOWN   4-1  .079  .492  0-0 
Nov 08, 2018  vs Lindsey Wilson   0-3  .078  .484  0-0 
Nov 17, 2018  OAKLAND CITY   4-0  .114  .500  1-1 
11/26/2018   vs Warner Univ.   2-1  .127  .507  0-0 
11/28/2018   vs Bethel (IN)   1-2  .137  .521  0-0 
Totals     45-30  20  20  10  23  73  .137  38  .521  2-2 

 
Games played: 20
Shots per game: 3.65
Goals per game: 0.50
Assists per game: 0.15
Points per game: 1.15