Campbellsville

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-8-0 Conf: 4-2-0 Home: 7-2-0 Away: 4-4-0 Neut: 1-2-0 

    TEAM STATISTICS  CAMP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-391  30-201 
       Goals scored per game  2.25  1.50 
       Shot pct.  .115  .149 
       Shots on goal-Attempts  178-391  94-201 
       SOG pct.  .455  .468 
       Shots/Game  19.5  10.1 
       Assists  25  17 
    CORNER KICKS  138  73 
    PENALTY KICKS  3-5  2-2 
    PENALTIES     
       Yellow cards  38  32 
       Red cards  3  6 
    ATTENDANCE     
       Total  3442  786 
       Dates/Avg Per Date  9/382  8/98 
       Neutral Site #/Avg  3/150   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  20  23  0  2  45 
    Opponents  10  19  1  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  178  206  3  4  391 
    Opponents  84  114  2  1  201 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  29  34  1  0  64 
    Opponents  61  71  1  0  133 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  64  69  3  2  138 
    Opponents  36  36  1  0  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  102  101  1  1  205 
    Opponents  107  87  5  1  200 


     

    Overall Individual Statistics

     

    Overall: 12-8-0 Conf: 4-2-0 Home: 7-2-0 Away: 4-4-0 Neut: 1-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Troy Walters   20-20  10  3  23  73  .137  38  .521  3  2-2 
    10  Nathaniel Fonda   20-16  5  2  12  59  .085  24  .407  3  0-0 
    12  Lucas Batistela   20-15  5  2  12  36  .139  15  .417  3  0-0 
    24  Rafael Murube   15-12  5  2  12  32  .156  16  .500  0  0-0 
    3   Nathan Heath   20-20  5  2  12  29  .172  17  .586  0  1-3 
    17  Gustavo Izzo   11-0   3  0  6  9  .333  6  .667  0  0-0 
    8   Tom Edge   19-18  2  1  5  30  .067  10  .333  0  0-0 
    15  Marc Lawrence   14-11  2  1  5  15  .133  8  .533  1  0-0 
    14  Azad Lliozer   14-1   2  1  5  15  .133  8  .533  1  0-0 
    11  Sergio Cristaldo   14-7   1  3  5  19  .053  11  .579  1  0-0 
    5   Connor Grant   20-19  1  2  4  14  .071  4  .286  0  0-0 
    20  Haylen West   15-3   1  1  3  9  .111  2  .222  0  0-0 
    22  Scott Brooksbank   7-0   1  1  3  6  .167  2  .333  0  0-0 
    21  Jaime Campos   7-2   1  0  2  4  .250  3  .750  0  0-0 
    16  Luca Pugliese   9-4   0  1  1  11  .000  3  .273  0  0-0 
    7   Charlie Lambert   14-4   0  1  1  10  .000  1  .100  0  0-0 
    4   Marco Minisini   18-8   0  1  1  3  .000  1  .333  0  0-0 
    19  Rickard Hallin   20-16  0  1  1  0  .000  0  .000  0  0-0 
    25  Niklas Prinz   13-11  0  0  0  12  .000  5  .417  0  0-0 
    13  Brandon Byrne   8-6   0  0  0  3  .000  3  1.000  0  0-0 
    26  Calvin Heck   2-1   0  0  0  1  .000  0  .000  0  0-0 
    23  Sam Duncan   5-3   0  0  0  1  .000  0  .000  0  0-0 
    28  Owen Stott   18-4   0  0  0  0  .000  0  .000  0  0-0 
    18  Ibrahima Sall   1-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Aleix Alvarez   6-3   0  0  0  0  .000  0  .000  0  0-0 
    1   Luis Ramirez   4-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   45  25  115  391  .115  178  .455  12  3-5 
      Opponents...........  20   30  17  77  201  .149  94  .468  8  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  Owen Stott   18-15  1533:55  25  1.47  55  .688  10  5  0  6/1 
    1   Luis Ramirez   4-3   300:46  5  1.50  8  .615  1  2  0  0/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  20  1834:41  30  1.47  64  .681  11  7  0  7 
      Opponents...........  20  1834:41  45  2.21  133  .747  7  11  0  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  20  23  0  2  45 
    Opponents  10  19  1  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  178  206  3  4  391 
    Opponents  84  114  2  1  201 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  29  34  1  0  64 
    Opponents  61  71  1  0  133 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  64  69  3  2  138 
    Opponents  36  36  1  0  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  102  101  1  1  205 
    Opponents  107  87  5  1  200 

    ATTENDANCE SUMMARY  CAMP  OPP 
    Total  3442  786 
    Dates/Avg Per Date  9/382  8/98 
    Neutral Site #/Avg  3/150   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Troy Walters   20  10  3  23  73 
    10  Nathaniel Fonda   20  5  2  12  59 
    12  Lucas Batistela   20  5  2  12  36 
    24  Rafael Murube   15  5  2  12  32 
    3   Nathan Heath   20  5  2  12  29 
    17  Gustavo Izzo   11  3  0  6  9 
    8   Tom Edge   19  2  1  5  30 
    15  Marc Lawrence   14  2  1  5  15 
    14  Azad Lliozer   14  2  1  5  15 
    11  Sergio Cristaldo   14  1  3  5  19 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Troy Walters   20  10  3  23  73 
    3   Nathan Heath   20  5  2  12  29 
    24  Rafael Murube   15  5  2  12  32 
    12  Lucas Batistela   20  5  2  12  36 
    10  Nathaniel Fonda   20  5  2  12  59 
    17  Gustavo Izzo   11  3  0  6  9 
    8   Tom Edge   19  2  1  5  30 
    14  Azad Lliozer   14  2  1  5  15 
    15  Marc Lawrence   14  2  1  5  15 
    22  Scott Brooksbank   7  1  1  3  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Troy Walters   20  10  3  23  73 
    11  Sergio Cristaldo   14  1  3  5  19 
    5   Connor Grant   20  1  2  4  14 
    10  Nathaniel Fonda   20  5  2  12  59 
    3   Nathan Heath   20  5  2  12  29 
    12  Lucas Batistela   20  5  2  12  36 
    24  Rafael Murube   15  5  2  12  32 
    16  Luca Pugliese   9  0  1  1  11 
    7   Charlie Lambert   14  0  1  1  10 
    4   Marco Minisini   18  0  1  1  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Troy Walters   20  10  3  73  .137 
    10  Nathaniel Fonda   20  5  2  59  .085 
    12  Lucas Batistela   20  5  2  36  .139 
    24  Rafael Murube   15  5  2  32  .156 
    8   Tom Edge   19  2  1  30  .067 
    3   Nathan Heath   20  5  2  29  .172 
    11  Sergio Cristaldo   14  1  3  19  .053 
    14  Azad Lliozer   14  2  1  15  .133 
    15  Marc Lawrence   14  2  1  15  .133 
    5   Connor Grant   20  1  2  14  .071 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Troy Walters   20  10  3  73  38  .521 
    10  Nathaniel Fonda   20  5  2  59  24  .407 
    3   Nathan Heath   20  5  2  29  17  .586 
    24  Rafael Murube   15  5  2  32  16  .500 
    12  Lucas Batistela   20  5  2  36  15  .417 
    11  Sergio Cristaldo   14  1  3  19  11  .579 
    8   Tom Edge   19  2  1  30  10  .333 
    14  Azad Lliozer   14  2  1  15  8  .533 
    15  Marc Lawrence   14  2  1  15  8  .533 
    17  Gustavo Izzo   11  3  0  9  6  .667 

    ##  GAME WINNING GOALS  GP  No. 
    12  Lucas Batistela   20  3 
    9   Troy Walters   20  3 
    10  Nathaniel Fonda   20  3 
    11  Sergio Cristaldo   14  1 
    14  Azad Lliozer   14  1 
    15  Marc Lawrence   14  1 


     

    Soccer Statistics

     

          Overall: 12-8-0  Conf: 4-2-0  Home: 7-2-0  Away: 4-4-0  Neut: 1-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Troy Walters         20-20  10   3  23  73  .137  38  .521  3  2            6-6    2   0   4  25  .080  12  .480  1  0
    10 Nathaniel Fonda      20-16   5   2  12  59  .085  24  .407  3  0            6-4    2   0   4  17  .118   5  .294  1  0
    12 Lucas Batistela      20-15   5   2  12  36  .139  15  .417  3  0            6-5    1   0   2   7  .143   4  .571  1  0
    24 Rafael Murube        15-12   5   2  12  32  .156  16  .500  0  0            6-5    3   2   8  16  .188   8  .500  0  0
    3  Nathan Heath         20-20   5   2  12  29  .172  17  .586  0  1            6-6    1   0   2  10  .100   7  .700  0  0
    17 Gustavo Izzo         11-0    3   0   6   9  .333   6  .667  0  0            2-0    0   0   0   2  .000   1  .500  0  0
    8  Tom Edge             19-18   2   1   5  30  .067  10  .333  0  0            5-4    0   0   0   5  .000   2  .400  0  0
    15 Marc Lawrence        14-11   2   1   5  15  .133   8  .533  1  0            6-5    1   0   2   9  .111   6  .667  0  0
    14 Azad Lliozer         14-1    2   1   5  15  .133   8  .533  1  0            6-0    0   0   0   5  .000   4  .800  0  0
    11 Sergio Cristaldo     14-7    1   3   5  19  .053  11  .579  1  0            5-3    1   1   3   5  .200   5 1.000  1  0
    5  Connor Grant         20-19   1   2   4  14  .071   4  .286  0  0            6-6    0   1   1   3  .000   1  .333  0  0
    20 Haylen West          15-3    1   1   3   9  .111   2  .222  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    22 Scott Brooksbank      7-0    1   1   3   6  .167   2  .333  0  0            3-0    0   0   0   2  .000   1  .500  0  0
    21 Jaime Campos          7-2    1   0   2   4  .250   3  .750  0  0            4-2    0   0   0   3  .000   2  .667  0  0
    16 Luca Pugliese         9-4    0   1   1  11  .000   3  .273  0  0             -
    7  Charlie Lambert      14-4    0   1   1  10  .000   1  .100  0  0            5-1    0   0   0   2  .000   0  .000  0  0
    4  Marco Minisini       18-8    0   1   1   3  .000   1  .333  0  0            5-1    0   0   0   0  .000   0  .000  0  0
    19 Rickard Hallin       20-16   0   1   1   0  .000   0  .000  0  0            6-4    0   0   0   0  .000   0  .000  0  0
    25 Niklas Prinz         13-11   0   0   0  12  .000   5  .417  0  0            4-3    0   0   0   4  .000   1  .250  0  0
    13 Brandon Byrne         8-6    0   0   0   3  .000   3 1.000  0  0            3-3    0   0   0   1  .000   1 1.000  0  0
    26 Calvin Heck           2-1    0   0   0   1  .000   0  .000  0  0             -
    23 Sam Duncan            5-3    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    28 Owen Stott           18-4    0   0   0   0  .000   0  .000  0  0             -
    18 Ibrahima Sall         1-0    0   0   0   0  .000   0  .000  0  0             -
    2  Aleix Alvarez         6-3    0   0   0   0  .000   0  .000  0  0            4-2    0   0   0   0  .000   0  .000  0  0
    1  Luis Ramirez          4-3    0   0   0   0  .000   0  .000  0  0             -
       Total............... 20     45  25 115 391  .115 178  .455 12  3            6     12   4  28 118  .102  61  .517  4  0
       Opponents........... 20     30  17  77 201  .149  94  .468  8  2            6     15  10  40  60  .250  29  .483  2  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    28 Owen Stott           18-15 1533:55  25  1.47  55  .688 10  5  0    6        6-6   559:19  15  2.41  14  .483  4  2  0    2
    1  Luis Ramirez          4-3   300:46   5  1.50   8  .615  1  2  0    0         -
       Total............... 20    1834:41  30  1.47  64  .681 11  7  0    7        6     559:19  15  2.41  14  .483  4  2  0    2
       Opponents........... 20    1834:41  45  2.21 133  .747  7 11  0    4        6     559:19  12  1.93  49  .803  2  4  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Campbellsville......  178 206   3   4  -   391                                Campbellsville......   51  63   1   3  -   118
    Opponents...........   84 114   2   1  -   201                                Opponents...........   21  38   0   1  -    60
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Campbellsville......   20  23   0   2  -    45                                Campbellsville......    7   4   0   1  -    12
    Opponents...........   10  19   1   0  -    30                                Opponents...........    4  11   0   0  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Campbellsville......   29  34   1   0  -    64                                Campbellsville......    8   6   0   0  -    14
    Opponents...........   61  71   1   0  -   133                                Opponents...........   25  24   0   0  -    49
    
    ATTENDANCE SUMMARY                CAMP          OPP                           ATTENDANCE SUMMARY                CAMP          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3442          786                           Total....................         1211          640
    Dates/Avg Per Date.......        9/382         8/98                           Dates/Avg Per Date.......        3/404        3/213
    Neutral Site #/Avg.......        3/150                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-8        7-2        4-4        1-2    
    CONFERENCE     4-2        3-0        1-2        0-0    
    NON-CONFERENCE     8-6        4-2        3-2        1-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 28        HARRIS-STOWE STATE     W     7-1    300
      Aug 31     at St. Xavier               L   0-1      -
      Sep 05        UNION COLLEGE            L   2-3   1000
      Sep 07        KENTUCKY CHRISTIAN     W     7-0    345
      Sep 10     at #15 Central Methodist    L   1-2      -
      Sep 15        INDIANA WESLEYAN         LOT 0-1    100
      Sep 21     at Bethel University      W     1-0      -
     *Sep 28     at #9 Lindsey Wilson        L   1-6    340
     *Oct 02        SHAWNEE STATE          W     6-4    590
     *Oct 07     at Cumberland               L   0-4      -
     *Oct 13        LIFE UNIVERSITY        W     1-0    300
     *Oct 17     at Pikeville              W  O2 2-1    300
      Oct 20     at Cumberlands            W     2-0     79
     *Oct 24        GEORGETOWN             W     2-0    321
      Oct 27     at Oakland City Univ.-M   W     2-0     67
      Nov 02        GEORGETOWN             W     4-1    236
      Nov 08     vs #7 Lindsey Wilson        L   0-3    450
      Nov 17        OAKLAND CITY           W     4-0    250
      11/26/2018 vs #7 Warner Univ.        W  O2 2-1      -
      11/28/2018 vs #4 Bethel (IN)           L   1-2      -
    

    TEAM STATISTICS  CAMP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-391  30-201 
       Goals scored per game  2.25  1.50 
       Shot pct.  .115  .149 
       Shots on goal-Attempts  178-391  94-201 
       SOG pct.  .455  .468 
       Shots/Game  19.5  10.1 
    CORNER KICKS  138  73 
    PENALTY KICKS  3-5  2-2 
    PENALTIES     
       Yellow cards  38  32 
       Red cards  3  6 
    ATTENDANCE     
       Total  3442  786 
       Dates/Avg Per Date  9/382  8/98 
       Neutral Site #/Avg  3/150   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Troy Walters   20-20  10  3  23  73  .137  38  .521  3  2-2 
    10  Nathaniel Fonda   20-16  5  2  12  59  .085  24  .407  3  0-0 
    12  Lucas Batistela   20-15  5  2  12  36  .139  15  .417  3  0-0 
    24  Rafael Murube   15-12  5  2  12  32  .156  16  .500  0  0-0 
    3   Nathan Heath   20-20  5  2  12  29  .172  17  .586  0  1-3 
    17  Gustavo Izzo   11-0   3  0  6  9  .333  6  .667  0  0-0 
    8   Tom Edge   19-18  2  1  5  30  .067  10  .333  0  0-0 
    15  Marc Lawrence   14-11  2  1  5  15  .133  8  .533  1  0-0 
    14  Azad Lliozer   14-1   2  1  5  15  .133  8  .533  1  0-0 
    11  Sergio Cristaldo   14-7   1  3  5  19  .053  11  .579  1  0-0 
    5   Connor Grant   20-19  1  2  4  14  .071  4  .286  0  0-0 
    20  Haylen West   15-3   1  1  3  9  .111  2  .222  0  0-0 
    22  Scott Brooksbank   7-0   1  1  3  6  .167  2  .333  0  0-0 
    21  Jaime Campos   7-2   1  0  2  4  .250  3  .750  0  0-0 
    16  Luca Pugliese   9-4   0  1  1  11  .000  3  .273  0  0-0 
    7   Charlie Lambert   14-4   0  1  1  10  .000  1  .100  0  0-0 
    4   Marco Minisini   18-8   0  1  1  3  .000  1  .333  0  0-0 
    19  Rickard Hallin   20-16  0  1  1  0  .000  0  .000  0  0-0 
    25  Niklas Prinz   13-11  0  0  0  12  .000  5  .417  0  0-0 
    13  Brandon Byrne   8-6   0  0  0  3  .000  3  1.000  0  0-0 
    26  Calvin Heck   2-1   0  0  0  1  .000  0  .000  0  0-0 
    23  Sam Duncan   5-3   0  0  0  1  .000  0  .000  0  0-0 
    28  Owen Stott   18-4   0  0  0  0  .000  0  .000  0  0-0 
    18  Ibrahima Sall   1-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Aleix Alvarez   6-3   0  0  0  0  .000  0  .000  0  0-0 
    1   Luis Ramirez   4-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   45  25  115  391  .115  178  .455  12  3-5 
      Opponents...........  20   30  17  77  201  .149  94  .468  8  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  Owen Stott   18-15  1533:55  25  1.47  55  .688  10  5  0  6/1 
    1   Luis Ramirez   4-3   300:46  5  1.50  8  .615  1  2  0  0/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  20  1834:41  30  1.47  64  .681  11  7  0  7 
      Opponents...........  20  1834:41  45  2.21  133  .747  7  11  0  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  20  23  0  2  45 
    Opponents  10  19  1  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  178  206  3  4  391 
    Opponents  84  114  2  1  201 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  29  34  1  0  64 
    Opponents  61  71  1  0  133 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  64  69  3  2  138 
    Opponents  36  36  1  0  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  102  101  1  1  205 
    Opponents  107  87  5  1  200