|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2017 | at Trinity Internat'l | W | 2-0 | 1-0-0 | 0-0-0 | 115 | Ignacio Mangada (Mark Callaghan) | |||
| Ignacio Mangada (Rickard Hallin) | ||||||||||
| Sep 02, 2017 | at #11 Bryan College | W | 3-1 | 2-0-0 | 0-0-0 | 109 | Ignacio Mangada (Yudai Yamauchi) | |||
| TEAM (unassisted) | ||||||||||
| Yudai Yamauchi (Jorge Martinez) | ||||||||||
| Sep 07, 2017 | MT. VERNON NAZARENE | W | 1-0 | 3-0-0 | 0-0-0 | 658 | Mark Callaghan (Ignacio Mangada) | |||
| Sep 08, 2017 | KENTUCKY CHRISTIAN | W | 5-0 | 4-0-0 | 0-0-0 | Cameron Badenhorst (Rickard Hallin) | ||||
| Nathan Heath (penalty kick) | ||||||||||
| Lucas Curry (Sam Wills) | ||||||||||
| Sam Wills (Yudai Yamauchi) | ||||||||||
| Yudai Yamauchi (penalty kick) | ||||||||||
| Sep 12, 2017 | MARIAN UNIVERSITY | W | 1-0 | 5-0-0 | 0-0-0 | 530 | Nathan Heath (penalty kick) | |||
| Sep 15, 2017 | at Bethel University | 4-5 | L | 5-1-0 | 0-0-0 | Nathan Heath (penalty kick) | ||||
| Haylen West (Yudai Yamauchi) | ||||||||||
| Cameron Badenhorst (Scott Brooksbank) | ||||||||||
| Ignacio Mangada (unassisted) | ||||||||||
| Sep 23, 2017 | BETHEL COLLEGE | W | 3-1 | 6-1-0 | 0-0-0 | 134 | Nathan Heath (penalty kick) | |||
| Sam Wills (unassisted) | ||||||||||
| Ignacio Mangada (unassisted) | ||||||||||
| * | Sep 26, 2017 | at Georgetown College | W | 6-0 | 7-1-0 | 1-0-0 | Ignacio Mangada (Daniel Nimmo) | |||
| Ignacio Mangada (Cameron Badenhorst) | ||||||||||
| Mark Callaghan (unassisted) | ||||||||||
| Nathan Heath (unassisted) | ||||||||||
| Lucas Batistela (Alvaro Merino) | ||||||||||
| Lucas Batistela (Struan Robb) | ||||||||||
| * | Oct 03, 2017 | #24 CUMBERLAND | 1-1 | T | O2 | 7-1-1 | 1-0-1 | 428 | Yudai Yamauchi (Jorge Martinez;Sam Wills) | |
| * | Oct 06, 2017 | PIKEVILLE | W | 3-0 | 8-1-1 | 2-0-1 | 40 | Thom Edge (Ignacio Mangada) | ||
| Scott Brooksbank (Mark Callaghan) | ||||||||||
| Ignacio Mangada (Sam Wills) | ||||||||||
| * | Oct 14, 2017 | at Life University | W | 3-1 | 9-1-1 | 3-0-1 | Haylen West (unassisted) | |||
| Ignacio Mangada (Nathan Heath) | ||||||||||
| Nathan Heath (penalty kick) | ||||||||||
| * | Oct 17, 2017 | CUMBERLANDS | W | 3-0 | 10-1-1 | 4-0-1 | 25 | Yudai Yamauchi (Thom Edge) | ||
| Yudai Yamauchi (Rickard Hallin) | ||||||||||
| Lucas Batistela (Rickard Hallin) | ||||||||||
| * | Oct 21, 2017 | at Shawnee State | W | 10-0 | 11-1-1 | 5-0-1 | Nathan Heath (penalty kick) | |||
| TEAM (unassisted) | ||||||||||
| Daniel Nimmo (Cameron Badenhorst) | ||||||||||
| Yudai Yamauchi (Rickard Hallin) | ||||||||||
| Nathan Heath (penalty kick) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Rickard Hallin (Ignacio Mangada) | ||||||||||
| Daniel Nimmo (unassisted) | ||||||||||
| Tulio Pinheiro (Lucas Batistela) | ||||||||||
| Jorge Martinez (Nathan Heath) | ||||||||||
| * | Oct 25, 2017 | #10 LINDSEY WILSON | 0-4 | L | 11-2-1 | 5-1-1 | 60 | - | ||
| Oct 28, 2017 | OAKLAND CITY | W | 10-0 | 12-2-1 | 5-1-1 | 6 | Ignacio Mangada (Haylen West) | |||
| Ignacio Mangada (Yudai Yamauchi) | ||||||||||
| Nathan Heath (Mark Callaghan) | ||||||||||
| Mark Callaghan (unassisted) | ||||||||||
| Haylen West (unassisted) | ||||||||||
| Lucas Batistela (Haylen West) | ||||||||||
| Ignacio Mangada (Haylen West) | ||||||||||
| Lucas Batistela (unassisted) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Alvaro Merino (unassisted) | ||||||||||
| Nov 02, 2017 | vs Pikeville | W | 3-0 | 13-2-1 | 5-1-1 | 75 | Ignacio Mangada (unassisted) | |||
| Lucas Batistela (Mark Callaghan) | ||||||||||
| Lucas Batistela (Thom Edge) | ||||||||||
| Nov 09, 2017 | vs #22 Cumberland | 0-2 | L | 13-3-1 | 5-1-1 | 132 | - | |||
| Nov 18, 2017 | at Bluefield | 0-1 | L | 13-4-1 | 5-1-1 | 15 | - | |||
| Nov 27, 2017 | vs #8 Southern Wesleyan | 0-0 | T | O2 | 13-4-2 | 5-1-1 | 50 | - | ||
| Nov 29, 2017 | vs #5 Bethel College | W | 1-0 | 14-4-2 | 5-1-1 | 75 | Nathan Heath (Cameron Badenhorst) | |||
| Dec 01, 2017 | vs #2 Southwestern Christ. | 1-2 | L | 14-5-2 | 5-1-1 | 50 | Ignacio Mangada (Nathan Heath) |
| Team Record | W-L-T |
| Overall | 14-5-2 |
| Conference | 5-1-1 |
| Home | 7-1-1 |
| Away | 5-2 |
| Neutral | 2-2-1 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2502 | 119 |
| Home | 9 | 1881 | 209 |
| Away | 7 | 239 | 34 |
| Neutral | 5 | 382 | 76 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2017 | at Trinity Internat'l | 2-0 | 2 | 2 | 6 | 24 | .083 | 13 | .542 | 1 | 0-0 |
| Sep 02, 2017 | at Bryan College | 3-1 | 3 | 2 | 8 | 7 | .429 | 3 | .429 | 1 | 0-0 |
| Sep 07, 2017 | MT. VERNON NAZARENE | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| Sep 08, 2017 | KENTUCKY CHRISTIAN | 5-0 | 5 | 3 | 13 | 37 | .135 | 16 | .432 | 1 | 2-2 |
| Sep 12, 2017 | MARIAN UNIVERSITY | 1-0 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 1-1 |
| Sep 15, 2017 | at Bethel University | 4-5 | 4 | 2 | 10 | 11 | .364 | 6 | .545 | 0 | 1-1 |
| Sep 23, 2017 | BETHEL COLLEGE | 3-1 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 1 | 1-1 |
| Sep 26, 2017 | at Georgetown College | 6-0 | 6 | 4 | 16 | 29 | .207 | 14 | .483 | 1 | 0-0 |
| Oct 03, 2017 | CUMBERLAND | 1-1 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| Oct 06, 2017 | PIKEVILLE | 3-0 | 3 | 3 | 9 | 27 | .111 | 9 | .333 | 1 | 0-0 |
| Oct 14, 2017 | at Life University | 3-1 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 1 | 1-1 |
| Oct 17, 2017 | CUMBERLANDS | 3-0 | 3 | 3 | 9 | 26 | .115 | 8 | .308 | 1 | 0-0 |
| Oct 21, 2017 | at Shawnee State | 10-0 | 10 | 5 | 25 | 30 | .333 | 18 | .600 | 1 | 2-2 |
| Oct 25, 2017 | LINDSEY WILSON | 0-4 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 28, 2017 | OAKLAND CITY | 10-0 | 10 | 5 | 25 | 32 | .312 | 20 | .625 | 1 | 0-0 |
| Nov 02, 2017 | vs Pikeville | 3-0 | 3 | 2 | 8 | 18 | .167 | 6 | .333 | 1 | 0-1 |
| Nov 09, 2017 | vs Cumberland | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Nov 18, 2017 | at Bluefield | 0-1 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 |
| Nov 27, 2017 | vs Southern Wesleyan | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Nov 29, 2017 | vs Bethel College | 1-0 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| Dec 01, 2017 | vs Southwestern Christ. | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Campbellsville | 60-18 | 60 | 37 | 157 | 370 | .162 | 169 | .457 | 14 | 8-9 | |
| Opponent | 18 | 7 | 43 | 199 | .090 | 99 | .497 | 5 | 1-2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 17.62 Goals per game: 2.86 Assists per game: 1.76 Points per game: 7.48 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2017 | at Trinity Internat'l | 2-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2017 | at Bryan College | 3-1 | 90:00 | 1 | 0.50 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 07, 2017 | MT. VERNON NAZARENE | 1-0 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2017 | KENTUCKY CHRISTIAN | 5-0 | 90:00 | 0 | 0.25 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 12, 2017 | MARIAN UNIVERSITY | 1-0 | 90:00 | 0 | 0.20 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2017 | at Bethel University | 4-5 | 90:00 | 5 | 1.00 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 23, 2017 | BETHEL COLLEGE | 3-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 26, 2017 | at Georgetown College | 6-0 | 90:00 | 0 | 0.88 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 03, 2017 | CUMBERLAND | 1-1 | 110:00 | 1 | 0.87 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 06, 2017 | PIKEVILLE | 3-0 | 90:00 | 0 | 0.78 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 14, 2017 | at Life University | 3-1 | 90:00 | 1 | 0.80 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 17, 2017 | CUMBERLANDS | 3-0 | 90:00 | 0 | 0.74 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2017 | at Shawnee State | 10-0 | 90:00 | 0 | 0.68 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 25, 2017 | LINDSEY WILSON | 0-4 | 90:00 | 4 | 0.91 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 28, 2017 | OAKLAND CITY | 10-0 | 90:00 | 0 | 0.85 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Nov 02, 2017 | vs Pikeville | 3-0 | 90:00 | 0 | 0.80 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 09, 2017 | vs Cumberland | 0-2 | 90:00 | 2 | 0.87 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 18, 2017 | at Bluefield | 0-1 | 90:00 | 1 | 0.88 | 7 | .875 | 0 | 1 | 0 | - |
| Nov 27, 2017 | vs Southern Wesleyan | 0-0 | 110:00 | 0 | 0.82 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Nov 29, 2017 | vs Bethel College | 1-0 | 90:00 | 0 | 0.78 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Dec 01, 2017 | vs Southwestern Christ. | 1-2 | 90:00 | 2 | 0.84 | 4 | .667 | 0 | 1 | 0 | - |
| Totals | 60-18 | 1930:00 | 18 | 0.84 | 81 | .818 | 14 | 5 | 1 | 12/10 | |
| Opponent | 1930:00 | 60 | 0.84 | 109 | .645 | 5 | 14 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2017 | at Trinity Internat'l | 2-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Sep 02, 2017 | at Bryan College | 3-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| Sep 07, 2017 | MT. VERNON NAZARENE | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Sep 08, 2017 | KENTUCKY CHRISTIAN | 5-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 12, 2017 | MARIAN UNIVERSITY | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 15, 2017 | at Bethel University | 4-5 | 5 | 2 | 12 | 19 | .263 | 11 | .579 | 1 | 1-1 |
| Sep 23, 2017 | BETHEL COLLEGE | 3-1 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0 | 0-1 |
| Sep 26, 2017 | at Georgetown College | 6-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Oct 03, 2017 | CUMBERLAND | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Oct 06, 2017 | PIKEVILLE | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 14, 2017 | at Life University | 3-1 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| Oct 17, 2017 | CUMBERLANDS | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 21, 2017 | at Shawnee State | 10-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 25, 2017 | LINDSEY WILSON | 0-4 | 4 | 1 | 9 | 25 | .160 | 9 | .360 | 1 | 0-0 |
| Oct 28, 2017 | OAKLAND CITY | 10-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 02, 2017 | vs Pikeville | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 09, 2017 | vs Cumberland | 0-2 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| Nov 18, 2017 | at Bluefield | 0-1 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 1 | 0-0 |
| Nov 27, 2017 | vs Southern Wesleyan | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Nov 29, 2017 | vs Bethel College | 1-0 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0 | 0-0 |
| Dec 01, 2017 | vs Southwestern Christ. | 1-2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| Opponent totals | 18-60 | 18 | 7 | 43 | 199 | .090 | 99 | .497 | 5 | 1-2 | |
| Campbellsville | 60 | 37 | 157 | 370 | .162 | 169 | .457 | 14 | 8-9 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 9.48 Goals per game: 0.86 Assists per game: 0.33 Points per game: 2.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2017 | at Trinity Internat'l | 2-0 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 02, 2017 | at Bryan College | 3-1 | 90:00 | 3 | 2.50 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 07, 2017 | MT. VERNON NAZARENE | 1-0 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 08, 2017 | KENTUCKY CHRISTIAN | 5-0 | 90:00 | 5 | 2.75 | 11 | .688 | 0 | 1 | 0 | - |
| Sep 12, 2017 | MARIAN UNIVERSITY | 1-0 | 90:00 | 1 | 2.40 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 15, 2017 | at Bethel University | 4-5 | 90:00 | 4 | 2.67 | 2 | .333 | 1 | 0 | 0 | - |
| Sep 23, 2017 | BETHEL COLLEGE | 3-1 | 90:00 | 3 | 2.71 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 26, 2017 | at Georgetown College | 6-0 | 90:00 | 6 | 3.12 | 8 | .571 | 0 | 1 | 0 | - |
| Oct 03, 2017 | CUMBERLAND | 1-1 | 110:00 | 1 | 2.82 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 06, 2017 | PIKEVILLE | 3-0 | 90:00 | 3 | 2.84 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 14, 2017 | at Life University | 3-1 | 90:00 | 3 | 2.85 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 17, 2017 | CUMBERLANDS | 3-0 | 90:00 | 3 | 2.86 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 21, 2017 | at Shawnee State | 10-0 | 90:00 | 10 | 3.40 | 8 | .444 | 0 | 1 | 0 | - |
| Oct 25, 2017 | LINDSEY WILSON | 0-4 | 90:00 | 0 | 3.16 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2017 | OAKLAND CITY | 10-0 | 90:00 | 10 | 3.61 | 10 | .500 | 0 | 1 | 0 | - |
| Nov 02, 2017 | vs Pikeville | 3-0 | 90:00 | 3 | 3.58 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 09, 2017 | vs Cumberland | 0-2 | 90:00 | 0 | 3.37 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 18, 2017 | at Bluefield | 0-1 | 90:00 | 0 | 3.18 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 27, 2017 | vs Southern Wesleyan | 0-0 | 110:00 | 0 | 2.98 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Nov 29, 2017 | vs Bethel College | 1-0 | 90:00 | 1 | 2.89 | 5 | .833 | 0 | 1 | 0 | - |
| Dec 01, 2017 | vs Southwestern Christ. | 1-2 | 90:00 | 1 | 2.80 | 2 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 18-18 | 1930:00 | 60 | 2.80 | 109 | .645 | 5 | 14 | 1 | 4 | |
| Campbellsville | 1930:00 | 18 | 2.80 | 81 | .818 | 14 | 5 | 1 | 12/10 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 26, 2017 | at Trinity Internat'l | 2-0 | 2/0 | 2/0 | 24/13 | 13/4 | 9/3 | 0/1 | 0/0 |
| Sep 02, 2017 | at Bryan College | 3-1 | 3/1 | 2/1 | 7/13 | 3/5 | 3/4 | 3/2 | 0/0 |
| Sep 07, 2017 | MT. VERNON NAZARENE | 1-0 | 1/0 | 1/0 | 12/10 | 5/3 | 3/2 | 0/0 | 0/0 |
| Sep 08, 2017 | KENTUCKY CHRISTIAN | 5-0 | 5/0 | 3/0 | 37/5 | 16/2 | 14/1 | 0/0 | 0/0 |
| Sep 12, 2017 | MARIAN UNIVERSITY | 1-0 | 1/0 | 0/0 | 11/7 | 4/4 | 8/3 | 1/3 | 1/0 |
| Sep 15, 2017 | at Bethel University | 4-5 | 4/5 | 2/2 | 11/19 | 6/11 | 3/3 | 3/3 | 0/0 |
| Sep 23, 2017 | BETHEL COLLEGE | 3-1 | 3/1 | 0/0 | 17/16 | 9/8 | 2/4 | 1/2 | 0/1 |
| Sep 26, 2017 | at Georgetown College | 6-0 | 6/0 | 4/0 | 29/6 | 14/4 | 10/1 | 1/2 | 0/0 |
| Oct 03, 2017 | CUMBERLAND | 1-1 | 1/1 | 2/1 | 12/10 | 4/5 | 3/5 | 4/2 | 0/2 |
| Oct 06, 2017 | PIKEVILLE | 3-0 | 3/0 | 3/0 | 27/3 | 9/2 | 10/0 | 0/0 | 0/0 |
| Oct 14, 2017 | at Life University | 3-1 | 3/1 | 1/0 | 15/15 | 8/9 | 2/3 | 2/2 | 0/0 |
| Oct 17, 2017 | CUMBERLANDS | 3-0 | 3/0 | 3/0 | 26/2 | 8/1 | 6/1 | 0/0 | 0/0 |
| Oct 21, 2017 | at Shawnee State | 10-0 | 10/0 | 5/0 | 30/2 | 18/1 | 8/1 | 0/1 | 0/0 |
| Oct 25, 2017 | LINDSEY WILSON | 0-4 | 0/4 | 0/1 | 9/25 | 4/9 | 8/5 | 3/2 | 0/0 |
| Oct 28, 2017 | OAKLAND CITY | 10-0 | 10/0 | 5/0 | 32/4 | 20/0 | 9/2 | 0/2 | 0/0 |
| Nov 02, 2017 | vs Pikeville | 3-0 | 3/0 | 2/0 | 18/0 | 6/0 | 8/2 | 0/2 | 0/0 |
| Nov 09, 2017 | vs Cumberland | 0-2 | 0/2 | 0/0 | 7/11 | 2/6 | 3/6 | 2/0 | 0/0 |
| Nov 18, 2017 | at Bluefield | 0-1 | 0/1 | 0/1 | 9/9 | 7/8 | 2/3 | 1/2 | 0/0 |
| Nov 27, 2017 | vs Southern Wesleyan | 0-0 | 0/0 | 0/0 | 14/9 | 4/3 | 4/4 | 1/0 | 0/0 |
| Nov 29, 2017 | vs Bethel College | 1-0 | 1/0 | 1/0 | 15/10 | 6/8 | 5/4 | 1/2 | 0/0 |
| Dec 01, 2017 | vs Southwestern Christ. | 1-2 | 1/2 | 1/1 | 8/10 | 3/6 | 4/3 | 3/0 | 0/0 |
| Totals | 60-18 | 60/18 | 37/7 | 370/199 | 169/99 | 124/60 | 26/28 | 1/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Campbellsville - TEAM GAME HIGHS |
| POINTS | 25 | vs Oakland City (Oct 28) | ||
| 25 | at Shawnee State (Oct 21) | |||
| GOALS | 10 | vs Oakland City (Oct 28) | ||
| 10 | at Shawnee State (Oct 21) | |||
| ASSISTS | 5 | vs Oakland City (Oct 28) | ||
| 5 | at Shawnee State (Oct 21) | |||
| SHOTS | 37 | vs Kentucky Christian (Sep 08) | ||
| 32 | vs Oakland City (Oct 28) | |||
| SHOT PERCENT | .429 | 3-7 | at Bryan College (Sep 02) | |
| .364 | 4-11 | at Bethel University (Sep 15) | ||
| SHOTS ON GOAL | 20 | vs Oakland City (Oct 28) | ||
| 18 | at Shawnee State (Oct 21) | |||
| ON GOAL PERCENT | .778 | 7-9 | at Bluefield (Nov 18) | |
| .625 | 20-32 | vs Oakland City (Oct 28) | ||
| SAVES | 8 | vs Bethel College (Nov 29) | ||
| 8 | at Life University (Oct 14) | |||
| CORNER KICKS | 14 | vs Kentucky Christian (Sep 08) | ||
| 10 | vs Pikeville (Oct 06) | |||
| 10 | at Georgetown College (Sep 26) | |||
| FOULS | 16 | at Life University (Oct 14) | ||
| 15 | vs Cumberland (Oct 03) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Bethel University (Sep 15) | ||
| 9 | vs Lindsey Wilson (Oct 25) | |||
| GOALS | 5 | at Bethel University (Sep 15) | ||
| 4 | vs Lindsey Wilson (Oct 25) | |||
| ASSISTS | 2 | at Bethel University (Sep 15) | ||
| 1 | vs Southwestern Christ. (Dec 01) | |||
| 1 | at Bluefield (Nov 18) | |||
| 1 | vs Lindsey Wilson (Oct 25) | |||
| 1 | vs Cumberland (Oct 03) | |||
| 1 | at Bryan College (Sep 02) | |||
| SHOTS | 25 | vs Lindsey Wilson (Oct 25) | ||
| 19 | at Bethel University (Sep 15) | |||
| SHOT PERCENT | .263 | 5-19 | at Bethel University (Sep 15) | |
| .200 | 2-10 | vs Southwestern Christ. (Dec 01) | ||
| SHOTS ON GOAL | 11 | at Bethel University (Sep 15) | ||
| 9 | vs Lindsey Wilson (Oct 25) | |||
| 9 | at Life University (Oct 14) | |||
| ON GOAL PERCENT | .889 | 8-9 | at Bluefield (Nov 18) | |
| .800 | 8-10 | vs Bethel College (Nov 29) | ||
| SAVES | 11 | vs Kentucky Christian (Sep 08) | ||
| 11 | at Trinity Internat'l (Aug 26) | |||
| CORNER KICKS | 6 | vs Cumberland (Nov 09) | ||
| 5 | vs Lindsey Wilson (Oct 25) | |||
| 5 | vs Cumberland (Oct 03) | |||
| FOULS | 17 | at Bluefield (Nov 18) | ||
| 17 | at Life University (Oct 14) |
| Campbellsville - GAME LOWS |
| POINTS | 0 | vs Lindsey Wilson (Oct 25) | ||
| 0 | vs Cumberland (Nov 09) | |||
| 0 | at Bluefield (Nov 18) | |||
| 0 | vs Southern Wesleyan (Nov 27) | |||
| GOALS | 0 | vs Lindsey Wilson (Oct 25) | ||
| 0 | vs Cumberland (Nov 09) | |||
| 0 | at Bluefield (Nov 18) | |||
| 0 | vs Southern Wesleyan (Nov 27) | |||
| ASSISTS | 0 | vs Marian University (Sep 12) | ||
| 0 | vs Bethel College (Sep 23) | |||
| 0 | vs Lindsey Wilson (Oct 25) | |||
| 0 | vs Cumberland (Nov 09) | |||
| 0 | at Bluefield (Nov 18) | |||
| 0 | vs Southern Wesleyan (Nov 27) | |||
| SHOTS | 7 | at Bryan College (Sep 02) | ||
| 7 | vs Cumberland (Nov 09) | |||
| SHOTS ON GOAL | 2 | vs Cumberland (Nov 09) | ||
| 3 | at Bryan College (Sep 02) | |||
| 3 | vs Southwestern Christ. (Dec 01) | |||
| SAVES | 0 | vs Oakland City (Oct 28) | ||
| 0 | vs Pikeville (Nov 02) | |||
| CORNER KICKS | 2 | vs Bethel College (Sep 23) | ||
| 2 | at Life University (Oct 14) | |||
| 2 | at Bluefield (Nov 18) | |||
| FOULS | 0 | at Bryan College (Sep 02) | ||
| 4 | vs Cumberlands (Oct 17) | |||
| 4 | vs Oakland City (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Trinity Internat'l (Aug 26) | ||
| 0 | vs Mt. Vernon Nazarene (Sep 07) | |||
| 0 | vs Kentucky Christian (Sep 08) | |||
| 0 | vs Marian University (Sep 12) | |||
| 0 | at Georgetown College (Sep 26) | |||
| 0 | vs Pikeville (Oct 06) | |||
| 0 | vs Cumberlands (Oct 17) | |||
| 0 | at Shawnee State (Oct 21) | |||
| 0 | vs Oakland City (Oct 28) | |||
| 0 | vs Pikeville (Nov 02) | |||
| 0 | vs Southern Wesleyan (Nov 27) | |||
| 0 | vs Bethel College (Nov 29) | |||
| GOALS | 0 | at Trinity Internat'l (Aug 26) | ||
| 0 | vs Mt. Vernon Nazarene (Sep 07) | |||
| 0 | vs Kentucky Christian (Sep 08) | |||
| 0 | vs Marian University (Sep 12) | |||
| 0 | at Georgetown College (Sep 26) | |||
| 0 | vs Pikeville (Oct 06) | |||
| 0 | vs Cumberlands (Oct 17) | |||
| 0 | at Shawnee State (Oct 21) | |||
| 0 | vs Oakland City (Oct 28) | |||
| 0 | vs Pikeville (Nov 02) | |||
| 0 | vs Southern Wesleyan (Nov 27) | |||
| 0 | vs Bethel College (Nov 29) | |||
| ASSISTS | 0 | at Trinity Internat'l (Aug 26) | ||
| 0 | vs Mt. Vernon Nazarene (Sep 07) | |||
| 0 | vs Kentucky Christian (Sep 08) | |||
| 0 | vs Marian University (Sep 12) | |||
| 0 | vs Bethel College (Sep 23) | |||
| 0 | at Georgetown College (Sep 26) | |||
| 0 | vs Pikeville (Oct 06) | |||
| 0 | at Life University (Oct 14) | |||
| 0 | vs Cumberlands (Oct 17) | |||
| 0 | at Shawnee State (Oct 21) | |||
| 0 | vs Oakland City (Oct 28) | |||
