#10 Ignacio Mangada  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2017  at Trinity Internat'l   2-0  .286  .714  0-0 
Sep 02, 2017  at Bryan College   3-1  .375  .750  0-0 
Sep 07, 2017  MT. VERNON NAZARENE   1-0  .375  .750  0-0 
Sep 08, 2017  KENTUCKY CHRISTIAN   5-0  .250  .583  0-0 
Sep 12, 2017  MARIAN UNIVERSITY   1-0  .231  .538  0-0 
Sep 15, 2017  at Bethel University   4-5  .286  .571  0-0 
Sep 23, 2017  BETHEL COLLEGE   3-1  .312  .562  0-0 
Sep 26, 2017  at Georgetown College   6-0  .350  .550  0-0 
Oct 03, 2017  CUMBERLAND   1-1  .333  .524  0-0 
Oct 06, 2017  PIKEVILLE   3-0  .296  .481  0-0 
Oct 14, 2017  at Life University   3-1  .310  .483  0-0 
Oct 17, 2017  CUMBERLANDS   3-0  .273  .455  0-0 
Oct 21, 2017  at Shawnee State   10-0  .257  .429  0-0 
Oct 25, 2017  LINDSEY WILSON   0-4  .250  .417  0-0 
Oct 28, 2017  OAKLAND CITY   10-0  .273  .455  0-0 
Nov 02, 2017  vs Pikeville   3-0  .283  .457  0-0 
Nov 09, 2017  vs Cumberland   0-2  .283  .457  0-0 
Nov 18, 2017  at Bluefield   0-1  .277  .468  0-0 
Nov 27, 2017  vs Southern Wesleyan   0-0  .265  .449  0-0 
Nov 29, 2017  vs Bethel College   1-0  .241  .407  0-0 
Dec 01, 2017  vs Southwestern Christ.  1-2  .246  .404  0-0 
Totals     60-18  21  21  14  31  57  .246  23  .404  0-0 

 
Games played: 21
Shots per game: 2.71
Goals per game: 0.67
Assists per game: 0.14
Points per game: 1.48