| #10 Ignacio Mangada |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2017 | at Trinity Internat'l | 2-0 | * | * | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 0-0 |
| Sep 02, 2017 | at Bryan College | 3-1 | * | * | 1 | 0 | 2 | 1 | .375 | 1 | .750 | 0 | 0-0 |
| Sep 07, 2017 | MT. VERNON NAZARENE | 1-0 | * | * | 0 | 1 | 1 | 0 | .375 | 0 | .750 | 0 | 0-0 |
| Sep 08, 2017 | KENTUCKY CHRISTIAN | 5-0 | * | * | 0 | 0 | 0 | 4 | .250 | 1 | .583 | 0 | 0-0 |
| Sep 12, 2017 | MARIAN UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .538 | 0 | 0-0 |
| Sep 15, 2017 | at Bethel University | 4-5 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .571 | 0 | 0-0 |
| Sep 23, 2017 | BETHEL COLLEGE | 3-1 | * | * | 1 | 0 | 2 | 2 | .312 | 1 | .562 | 0 | 0-0 |
| Sep 26, 2017 | at Georgetown College | 6-0 | * | * | 2 | 0 | 4 | 4 | .350 | 2 | .550 | 1 | 0-0 |
| Oct 03, 2017 | CUMBERLAND | 1-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .524 | 0 | 0-0 |
| Oct 06, 2017 | PIKEVILLE | 3-0 | * | * | 1 | 1 | 3 | 6 | .296 | 2 | .481 | 0 | 0-0 |
| Oct 14, 2017 | at Life University | 3-1 | * | * | 1 | 0 | 2 | 2 | .310 | 1 | .483 | 1 | 0-0 |
| Oct 17, 2017 | CUMBERLANDS | 3-0 | * | * | 0 | 0 | 0 | 4 | .273 | 1 | .455 | 0 | 0-0 |
| Oct 21, 2017 | at Shawnee State | 10-0 | * | * | 0 | 1 | 1 | 2 | .257 | 0 | .429 | 0 | 0-0 |
| Oct 25, 2017 | LINDSEY WILSON | 0-4 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .417 | 0 | 0-0 |
| Oct 28, 2017 | OAKLAND CITY | 10-0 | * | * | 3 | 0 | 6 | 8 | .273 | 5 | .455 | 1 | 0-0 |
| Nov 02, 2017 | vs Pikeville | 3-0 | * | * | 1 | 0 | 2 | 2 | .283 | 1 | .457 | 1 | 0-0 |
| Nov 09, 2017 | vs Cumberland | 0-2 | * | * | 0 | 0 | 0 | 0 | .283 | 0 | .457 | 0 | 0-0 |
| Nov 18, 2017 | at Bluefield | 0-1 | * | * | 0 | 0 | 0 | 1 | .277 | 1 | .468 | 0 | 0-0 |
| Nov 27, 2017 | vs Southern Wesleyan | 0-0 | * | * | 0 | 0 | 0 | 2 | .265 | 0 | .449 | 0 | 0-0 |
| Nov 29, 2017 | vs Bethel College | 1-0 | * | * | 0 | 0 | 0 | 5 | .241 | 0 | .407 | 0 | 0-0 |
| Dec 01, 2017 | vs Southwestern Christ. | 1-2 | * | * | 1 | 0 | 2 | 3 | .246 | 1 | .404 | 0 | 0-0 |
| Totals | 60-18 | 21 | 21 | 14 | 3 | 31 | 57 | .246 | 23 | .404 | 5 | 0-0 |
|
Games played: 21 Shots per game: 2.71 Goals per game: 0.67 Assists per game: 0.14 Points per game: 1.48 |