| # 2 Struan Robb |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 07, 2017 | MT. VERNON NAZARENE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 08, 2017 | KENTUCKY CHRISTIAN | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 26, 2017 | at Georgetown College | 6-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 06, 2017 | PIKEVILLE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 28, 2017 | OAKLAND CITY | 10-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Nov 02, 2017 | vs Pikeville | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Totals | 28-0 | 6 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
|
Games played: 6 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.17 Points per game: 0.17 |