#22 Scott Brooksbank  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2017  at Trinity Internat'l   2-0    .000  .000  0-0 
Sep 08, 2017  KENTUCKY CHRISTIAN   5-0    .000  .500  0-0 
Sep 15, 2017  at Bethel University   4-5    .000  .600  0-0 
Sep 23, 2017  BETHEL COLLEGE   3-1  .000  .500  0-0 
Sep 26, 2017  at Georgetown College   6-0  .000  .500  0-0 
Oct 03, 2017  CUMBERLAND   1-1    .000  .500  0-0 
Oct 06, 2017  PIKEVILLE   3-0    .100  .400  0-0 
Oct 21, 2017  at Shawnee State   10-0    .100  .400  0-0 
Oct 28, 2017  OAKLAND CITY   10-0    .091  .455  0-0 
Nov 02, 2017  vs Pikeville   3-0    .083  .500  0-0 
Nov 18, 2017  at Bluefield   0-1    .083  .500  0-0 
Nov 27, 2017  vs Southern Wesleyan   0-0    .083  .500  0-0 
Nov 29, 2017  vs Bethel College   1-0  .083  .500  0-0 
Dec 01, 2017  vs Southwestern Christ.  1-2  .077  .538  0-0 
Totals     49-10  14  13  .077  .538  0-0 

 
Games played: 14
Shots per game: 0.93
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21