# 5 Daniel Nimmo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2017  at Trinity Internat'l   2-0  .000  .000  0-0 
Sep 02, 2017  at Bryan College   3-1  .000  .000  0-0 
Sep 07, 2017  MT. VERNON NAZARENE   1-0  .000  .000  0-0 
Sep 08, 2017  KENTUCKY CHRISTIAN   5-0  .000  .000  0-0 
Sep 12, 2017  MARIAN UNIVERSITY   1-0  .000  .000  0-0 
Sep 23, 2017  BETHEL COLLEGE   3-1  .000  .250  0-0 
Sep 26, 2017  at Georgetown College   6-0  .000  .167  0-0 
Oct 03, 2017  CUMBERLAND   1-1  .000  .125  0-0 
Oct 06, 2017  PIKEVILLE   3-0  .000  .111  0-0 
Oct 14, 2017  at Life University   3-1  .000  .111  0-0 
Oct 17, 2017  CUMBERLANDS   3-0  .000  .200  0-0 
Oct 21, 2017  at Shawnee State   10-0  .167  .333  0-0 
Oct 25, 2017  LINDSEY WILSON   0-4  .143  .429  0-0 
Oct 28, 2017  OAKLAND CITY   10-0  .133  .400  0-0 
Nov 02, 2017  vs Pikeville   3-0  .133  .400  0-0 
Nov 09, 2017  vs Cumberland   0-2  .133  .400  0-0 
Nov 18, 2017  at Bluefield   0-1  .133  .400  0-0 
Nov 27, 2017  vs Southern Wesleyan   0-0  .133  .400  0-0 
Nov 29, 2017  vs Bethel College   1-0  .125  .438  0-0 
Dec 01, 2017  vs Southwestern Christ.  1-2  .125  .438  0-0 
Totals     56-13  20  20  16  .125  .438  0-0 

 
Games played: 20
Shots per game: 0.80
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25