| # 3 Nathan Heath |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2017 | at Trinity Internat'l | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 02, 2017 | at Bryan College | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 07, 2017 | MT. VERNON NAZARENE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 08, 2017 | KENTUCKY CHRISTIAN | 5-0 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 0 | 1-1 |
| Sep 12, 2017 | MARIAN UNIVERSITY | 1-0 | * | * | 1 | 0 | 2 | 3 | .222 | 1 | .444 | 1 | 1-1 |
| Sep 15, 2017 | at Bethel University | 4-5 | * | * | 1 | 0 | 2 | 1 | .300 | 1 | .500 | 0 | 1-1 |
| Sep 23, 2017 | BETHEL COLLEGE | 3-1 | * | * | 1 | 0 | 2 | 1 | .364 | 1 | .545 | 0 | 1-1 |
| Sep 26, 2017 | at Georgetown College | 6-0 | * | * | 1 | 0 | 2 | 3 | .357 | 1 | .500 | 0 | 0-0 |
| Oct 03, 2017 | CUMBERLAND | 1-1 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .500 | 0 | 0-0 |
| Oct 06, 2017 | PIKEVILLE | 3-0 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .500 | 0 | 0-0 |
| Oct 14, 2017 | at Life University | 3-1 | * | * | 1 | 1 | 3 | 3 | .353 | 2 | .529 | 0 | 1-1 |
| Oct 17, 2017 | CUMBERLANDS | 3-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0 | 0-0 |
| Oct 21, 2017 | at Shawnee State | 10-0 | * | * | 2 | 1 | 5 | 2 | .400 | 2 | .550 | 1 | 2-2 |
| Oct 25, 2017 | LINDSEY WILSON | 0-4 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .550 | 0 | 0-0 |
| Oct 28, 2017 | OAKLAND CITY | 10-0 | * | * | 1 | 0 | 2 | 1 | .429 | 1 | .571 | 0 | 0-0 |
| Nov 02, 2017 | vs Pikeville | 3-0 | * | * | 0 | 0 | 0 | 3 | .375 | 2 | .583 | 0 | 0-1 |
| Nov 09, 2017 | vs Cumberland | 0-2 | * | * | 0 | 0 | 0 | 1 | .360 | 0 | .560 | 0 | 0-0 |
| Nov 18, 2017 | at Bluefield | 0-1 | * | * | 0 | 0 | 0 | 1 | .346 | 1 | .577 | 0 | 0-0 |
| Nov 27, 2017 | vs Southern Wesleyan | 0-0 | * | * | 0 | 0 | 0 | 2 | .321 | 1 | .571 | 0 | 0-0 |
| Nov 29, 2017 | vs Bethel College | 1-0 | * | * | 1 | 0 | 2 | 1 | .345 | 1 | .586 | 1 | 0-0 |
| Dec 01, 2017 | vs Southwestern Christ. | 1-2 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .567 | 0 | 0-0 |
| Totals | 60-18 | 21 | 21 | 10 | 3 | 23 | 30 | .333 | 17 | .567 | 3 | 7-8 |
|
Games played: 21 Shots per game: 1.43 Goals per game: 0.48 Assists per game: 0.14 Points per game: 1.10 |