#15 Sam Wills  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2017  at Bryan College   3-1    .000  .000  0-0 
Sep 07, 2017  MT. VERNON NAZARENE   1-0    .000  .000  0-0 
Sep 08, 2017  KENTUCKY CHRISTIAN   5-0    .333  .333  0-0 
Sep 12, 2017  MARIAN UNIVERSITY   1-0    .333  .333  0-0 
Sep 15, 2017  at Bethel University   4-5    .333  .333  0-0 
Sep 23, 2017  BETHEL COLLEGE   3-1    .500  .500  0-0 
Sep 26, 2017  at Georgetown College   6-0    .400  .400  0-0 
Oct 03, 2017  CUMBERLAND   1-1    .333  .500  0-0 
Oct 06, 2017  PIKEVILLE   3-0  .286  .429  0-0 
Oct 14, 2017  at Life University   3-1  .182  .364  0-0 
Oct 17, 2017  CUMBERLANDS   3-0  .133  .333  0-0 
Oct 21, 2017  at Shawnee State   10-0  .133  .333  0-0 
Oct 25, 2017  LINDSEY WILSON   0-4  .133  .333  0-0 
Oct 28, 2017  OAKLAND CITY   10-0    .118  .353  0-0 
Nov 02, 2017  vs Pikeville   3-0    .111  .333  0-0 
Nov 09, 2017  vs Cumberland   0-2    .111  .333  0-0 
Nov 18, 2017  at Bluefield   0-1    .111  .333  0-0 
Nov 27, 2017  vs Southern Wesleyan   0-0  .105  .316  0-0 
Dec 01, 2017  vs Southwestern Christ.  1-2    .105  .316  0-0 
Totals     57-18  19  19  .105  .316  0-0 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37