# 4 Thom Edge  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2017  at Trinity Internat'l   2-0  .000  1.000  0-0 
Sep 02, 2017  at Bryan College   3-1  .000  .500  0-0 
Sep 07, 2017  MT. VERNON NAZARENE   1-0  .000  .500  0-0 
Sep 08, 2017  KENTUCKY CHRISTIAN   5-0  .000  .500  0-0 
Sep 12, 2017  MARIAN UNIVERSITY   1-0  .000  .500  0-0 
Sep 15, 2017  at Bethel University   4-5  .000  .500  0-0 
Sep 23, 2017  BETHEL COLLEGE   3-1  .000  .500  0-0 
Sep 26, 2017  at Georgetown College   6-0  .000  .444  0-0 
Oct 03, 2017  CUMBERLAND   1-1  .000  .400  0-0 
Oct 06, 2017  PIKEVILLE   3-0  .083  .417  0-0 
Oct 14, 2017  at Life University   3-1  .071  .429  0-0 
Oct 17, 2017  CUMBERLANDS   3-0  .062  .438  0-0 
Oct 21, 2017  at Shawnee State   10-0  .053  .421  0-0 
Oct 25, 2017  LINDSEY WILSON   0-4  .053  .421  0-0 
Oct 28, 2017  OAKLAND CITY   10-0  .050  .450  0-0 
Nov 02, 2017  vs Pikeville   3-0  .042  .375  0-0 
Nov 09, 2017  vs Cumberland   0-2  .042  .375  0-0 
Nov 18, 2017  at Bluefield   0-1  .040  .400  0-0 
Nov 27, 2017  vs Southern Wesleyan   0-0  .038  .423  0-0 
Nov 29, 2017  vs Bethel College   1-0  .037  .407  0-0 
Dec 01, 2017  vs Southwestern Christ.  1-2  .036  .393  0-0 
Totals     60-18  21  21  28  .036  11  .393  0-0 

 
Games played: 21
Shots per game: 1.33
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19